Celesteela: Difference between revisions

From Pokémon Vortex Wiki
No edit summary
(Blanked the page)
Tag: Blanking
Line 1: Line 1:
{{ DexNav |796|796|Xurkitree|797|Celesteela|797|Kartana|798|798}}
 
{{ PkmnData |steel|Celesteela|797|flying|{{ GenderlessBar }}|Alola|UB}}
Celesteela is a dual-type [[Steel]]/[[Flying]] Pokémon.
==Location==
Celesteela can be found in the wild at [[Route 11]].
==Availability==
Celesteela is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* Capture in the wild (After obtaining the [[Alola Legendary Ribbon|Alola Ribbon]])
===Other Variants===
Celesteela is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |steel|Celesteela}}
===Other Forms===
Celesteela does not have any other forms.
==Evolutions==
Celesteela does not evolve.
==Attacks==
===Base Attacks===
The following attacks are known by Celesteela as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |normal|Double-Edge|120|100%|Physical}}
{{ BaseAttackRow |flying|Fly|90|95%|Physical}}
{{ BaseAttackRow |steel|Heavy Slam|120|100%|Physical}}
{{ BaseAttackRow |grass|Seed Bomb|80|100%|Physical}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Celesteela to learn:
{{ AttackTable |
{{ AttackRow |grass|Absorb|15,000|20|100%|Special}}
{{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}}
{{ AttackRow |flying|Air Slash|56,250|75|95%|Special}}
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |normal|Explosion|90,000|120|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}}
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |steel|Heavy Slam|90,000|120|100%|Physical}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}
{{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}}
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}}
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}}
{{ AttackRow |steel|Smart Strike|60,000|80|100%|Physical}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |ground|Stomping Tantrum|56,250|75|100%|Physical}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
}}
==Type Effectiveness==
{{ TESteelFlying }}
==Avatar==
{{ PokeAvatar |steel|797|Celesteela|???}}

Revision as of 09:03, 11 October 2020