Flareon (Christmas): Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136|Porygon|137|137}} {{ PkmnData |fire|Flareon (Christmas)|136||{{ GenderlessBar}}|Kanto|Event}} Flareon (Christmas) is a d...")
 
(Cleaned up and corrected some mistakes)
Line 1: Line 1:
{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136|Porygon|137|137}}
{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136C|Porygon|137|137}}
{{ PkmnData |fire|Flareon (Christmas)|136||{{ GenderlessBar}}|Kanto|Event}}
{{ PkmnData |fire|Flareon (Christmas)|136|ice|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Event}}
Flareon (Christmas) is a dual-type [[Fire]]/[[Ice]] Pokémon.
Flareon (Christmas) is a dual-type [[Fire]]/[[Ice]] Pokémon.
==Location==
==Location==
Flareon (Christmas) cannot be found in the wild.
Flareon (Christmas) cannot be found in the wild.
==Availability==
==Availability==
Flareon is currently available within Pokémon Vortex through the following methods:
Flareon (Christmas) is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[PokéBay]]
* [[Trade]]
* [[Trade]]
* [[Evolution]] - ''(Evolves from [[Eevee_(Christmas)]])''
* [[Events|Event]]
* [[Evolution]] - ''(Evolves from [[Eevee (Christmas)]] during certain events)''


===Other Variants===
===Other Variants===
Flareon (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
Flareon (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |fire|Flareon_(Christmas)}}
{{ VariantsTable |fire|Flareon (Christmas)}}


===Other Forms===
===Other Forms===
Flareon (Christmas) has 1 alternate form.
Flareon (Christmas) has 1 alternate form.
{{ OtherForms |fire|Flareon|136|}}
{{ OtherForms |fire|Flareon|136|Flareon}}
==Evolutions==
==Evolutions==
Flareon (Christmas) does not evolve.
Flareon (Christmas) does not evolve.
{{ EvoTable |fire|
{{ EvoTable |fire|
{{ EvoPoke |fire|Eevee_(Christmas)}}
{{ EvoPoke |fire|Eevee (Christmas)}}
{{ EvoMethod |fire|Fire Stone|Fire Stone}}
{{ EvoMethod |fire|Fire Stone|Fire Stone<br/>''(during [[Events|event]] only)''}}
{{ EvoPoke |fire|Flareon_(Christmas)}}
{{ EvoPoke |fire|Flareon (Christmas)}}
|
|
{{ EvoInfo |fire|Eevee_(Christmas)|Normal|Ice|}}
{{ EvoInfo |fire|Eevee (Christmas)|Normal|Ice|}}
{{ EvoInfo |fire|Flareon_(Christmas)|Fire|Ice|}}
{{ EvoInfo |fire|Flareon (Christmas)|Fire|Ice|}}
}}
}}
==Attacks==
==Attacks==
===Base Attacks===
===Base Attacks===
The following attacks are known by Flareon as a base Pokémon when it is obtained:
The following attacks are known by Flareon (Christmas) as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackTable |
{{ BaseAttackRow |fire|Fire Spin|55|100%|Special}}
{{ BaseAttackRow |ice|Ice Shard|40|100%|Physical}}
{{ BaseAttackRow |ice|Ice Shard|40|100%|Physical}}
{{ BaseAttackRow |fire|Fire Spin|55|100%|Special}}
{{ BaseAttackRow |fire|Incinerate|30|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
{{ BaseAttackRow |fire|Incinerate|30|100%|Special}}
}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Flareon to learn:
The following attacks can be purchased from for Flareon (Christmas) to learn:
{{ AttackTable |
{{ AttackTable |
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
Line 48: Line 50:
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
Line 53: Line 56:
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
Line 73: Line 74:
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |normal|Last Resort|102,000|140|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
Line 83: Line 84:
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|30,000|60|100%|Special}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
Line 89: Line 90:
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
Line 96: Line 97:
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==