Editing Jolteon (Christmas)

From Pokémon Vortex Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{ DexNav |134|134|Vaporeon|135|Jolteon (Christmas)|135|Flareon|136|136}}
{{ DexNav |134|134|Vaporeon|135|Jolteon (Christmas)|135|Flareon|136|136}}
{{ PkmnData |electric|Jolteon (Christmas)|135|ice|{{ GenderlessBar }}|Kanto|Event}}
{{ PkmnData |electric|Jolteon Christmas|135|ice|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Event}}
Jolteon (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon.
Jolteon (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon.
==Location==
==Location==
Line 16: Line 16:


===Other Forms===
===Other Forms===
Jolteon (Christmas) has 1 alternate form.
Flareon (Christmas) has 1 alternate form.
{{ OtherForms |electric|Jolteon|135|Jolteon}}
{{ OtherForms |electric|Jolteon|135|Jolteon}}


Line 41: Line 41:


===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Jolteon (Christmas) to learn:
The following attacks can be purchased from for Jolteon to learn:
{{ AttackTable |
{{ AttackTable |
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
Line 48: Line 48:
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
Line 71: Line 77:
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |bug|Pin Missile|33,750|45|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |electric|Rising Voltage|52,500|70|100%|Special}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}
{{ AttackRow |electric|Thunder Fang|48,750|65|95%|Physical}}
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}}
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEElectricIce }}
{{ TEElectricIce }}
==Avatar==
==Avatar==
Jolteon (Christmas) does not currently have an avatar available.
Jolteon (Christmas) does not currently have an avatar available.
Please note that all contributions to Pokémon Vortex Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Pokemon Vortex:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)