Jolteon (Christmas): Difference between revisions

From Pokémon Vortex Wiki
Line 48: Line 48:
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
Line 77: Line 71:
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |bug|Pin Missile|33,750|45|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |electric|Rising Voltage|52,500|70|100%|Special}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
Line 98: Line 89:
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}
{{ AttackRow |electric|Thunder Fang|47,750|65|100%|Physical}}
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}}
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEElectricIce }}
{{ TEElectricIce }}
==Avatar==
==Avatar==
Jolteon (Christmas) does not currently have an avatar available.
Jolteon (Christmas) does not currently have an avatar available.