Editing Kalos

From Pokémon Vortex Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 263: Line 263:
{|  width="100%"  
{|  width="100%"  
| [[File:696MS.png|link=Tyrunt|Tyrunt]]
| [[File:696MS.png|link=Tyrunt|Tyrunt]]
| [[File:698MS.png|link=Amaura|Amaura]]
| [[File:698MS.png|link=Onix|Onix]]
|-  
|-  
| 25
| 25
Line 278: Line 278:
|  class="fighting" colspan="2" |  
|  class="fighting" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:619MS.png|link=Mienfoo|Mienfoo]]
| [[File:619MS.png|link=Lucario(Mega)|Lucario(Mega)]]
| [[File:701MS.png|link=Hawlucha|Hawlucha]]
[[File:619MS.png|link=Mienshou|Mienshou]]
| [[File:067MS.png|link=Machoke|Machoke]]
|-  
|-  
| 29
| 40
| 32
| 37
| 28
|}
|}
|}
|}
Line 316: Line 314:
|  class="electric" colspan="2" |  
|  class="electric" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:587MS.png|link=Emolga|Emolga]]
| [[File:650MS.png|link=Chespin|Chespin]]
| [[File:082MS.png|link=Magneton|Magneton]]
| [[File:082MS.png|link=Luxray|Luxray]]
| [[File:695MS.png|link=Heliolisk|Heliolisk]]
| [[File:659MS.png|link=Bunnelby|Bunnelby]]
|-  
|-  
| 35
| 40
| 35
| 40
| 37
| 40
|}
|}
|}
|}
Line 334: Line 332:
|  class="fairy" colspan="2" |  
|  class="fairy" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:303MS.png|link=Mawile|Mawile]]
| [[File:303MS.png|link=Spritzee|Spritzee]]
| [[File:122MS.png|link=Mr. Mime|Mr. Mime]]
| [[File:700MS.png|link=Sylveon|Sylveon]]
| [[File:700MS.png|link=Sylveon|Sylveon]]
|-  
|-  
| 38
| 38
| 39
| 42
| 42
|}
|}
Line 355: Line 351:
|  class="psychic" colspan="2" |  
|  class="psychic" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:561MS.png|link=Sigilyph|Sigilyph]]
| [[File:678MS.png|link=Meowstic (M)|Meowstic (M)]]
| [[File:199MS.png|link=Slowking|Slowking]]
| [[File:678FMS.png|link=Meowstic (F)|Meowstic (F)]]
| [[File:678FMS.png|link=Meowstic (F)|Meowstic (F)]]
|-  
|-  
| 44
| 48
| 45
| 48
| 48
|}
|}
Line 373: Line 367:
|  class="ice" colspan="2" |  
|  class="ice" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:460MS.png|link=Abomasnow|Abomasnow]]
| [[File:460MMS.png|link=Abomasnow (Mega)|Abomasnow (Mega)]]
| [[File:615MS.png|link=Cryogonal|Cryogonal]]
| [[File:712MS.png|link=Bergmite|Bergmite]]
| [[File:713MS.png|link=Avalugg|Avalugg]]
| [[File:713MS.png|link=Avalugg|Avalugg]]
|-  
|-  
Line 399: Line 393:
| [[File:707MS.png|link=Klefki|Klefki]]
| [[File:707MS.png|link=Klefki|Klefki]]
| [[File:476MS.png|link=Probopass|Probopass]]
| [[File:476MS.png|link=Probopass|Probopass]]
| [[File:212MS.png|link=Scizor|Scizor]]
| [[File:212MMS.png|link=Scizor (Mega)|Scizor (Mega)]]
| [[File:681BMS.png|link=Aegislash (Blade)|Aegislash (Blade)]]
| [[File:681BMS.png|link=Aegislash (Blade)|Aegislash (Blade)]]
|-  
|-  
Line 418: Line 412:
{|  width="100%"  
{|  width="100%"  
| [[File:668MS.png|link=Pyroar|Pyroar]]
| [[File:668MS.png|link=Pyroar|Pyroar]]
| [[File:324MS.png|link=Torkoal|Torkoal]]
| [[File:006MMS.png|link=Charizard (Mega Y)|Charizard (Mega Y)]]
| [[File:609MS.png|link=Chandelure|Chandelure]]
| [[File:609MS.png|link=Chandelure|Chandelure]]
| [[File:663MS.png|link=Talonflame|Talonflame]]
| [[File:663MS.png|link=Talonflame|Talonflame]]
Line 439: Line 433:
{|  width="100%"  
{|  width="100%"  
| [[File:691MS.png|link=Dragalge|Dragalge]]
| [[File:691MS.png|link=Dragalge|Dragalge]]
| [[File:334MS.png|link=Altaria|Altaria]]
| [[File:334MMS.png|link=Altaria (Mega)|Altaria (Mega)]]
| [[File:621MS.png|link=Druddigon|Druddigon]]
| [[File:621MS.png|link=Druddigon|Druddigon]]
| [[File:715MS.png|link=Noivern|Noivern]]
| [[File:715MS.png|link=Noivern|Noivern]]
Line 460: Line 454:
| [[File:693MS.png|link=Clawitzer|Clawitzer]]
| [[File:693MS.png|link=Clawitzer|Clawitzer]]
| [[File:121MS.png|link=Starmie|Starmie]]
| [[File:121MS.png|link=Starmie|Starmie]]
| [[File:130MS.png|link=Gyarados|Gyarados]]
| [[File:130MMS.png|link=Gyarados (Mega)|Gyarados (Mega)]]
| [[File:689MS.png|link=Barbaracle|Barbaracle]]
| [[File:689MS.png|link=Barbaracle|Barbaracle]]
|-  
|-  
Line 478: Line 472:
|  class="unknown" | [[File:Unknown.gif]]
|  class="unknown" | [[File:Unknown.gif]]
|-
|-
|  class="unknown" colspan="2" | Diantha<br />[[File:Diantha.png]]<br />
|  class="unknown" colspan="2" | Ash<br />[[File:Ash.png]]<br />
|-
|-
|  class="unknown" colspan="2" |  
|  class="unknown" colspan="2" |  
{|  width="100%"  
{|  width="100%"  
| [[File:701MS.png|link=Hawlucha|Hawlucha]]
| [[File:701MS.png|link=Hawlucha|Hawlucha]]
| [[File:697MS.png|link=Tyrantrum|Tyrantrum]]
| [[File:658AMS.png|link=Greninja (Ash)|Greninja (Ash)]]
| [[File:699MS.png|link=Aurorus|Aurorus]]
| [[File:663MS.png|link=Talonflame|Talonflame]]
| [[File:711MS.png|link=Gourgeist (Average)|Gourgeist (Average)]]
| [[File:715MS.png|link=Noivern|Noivern]]
| [[File:706MS.png|link=Goodra|Goodra]]
| [[File:706MS.png|link=Goodra|Goodra]]
| [[File:282MMS.png|link=Gardevoir (Mega)|Gardevoir (Mega)]]
| [[File:025MS.png|link=Pikachu|Pikachu]]
|-  
|-  
| 100
| 100
Please note that all contributions to Pokémon Vortex Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Pokemon Vortex:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Templates used on this page: