Kanto Legendary Ribbon: Difference between revisions

From Pokémon Vortex Wiki
m (Reverted edits by 165.155.129.50 (talk) to last revision by Patrick)
Tag: Rollback
Line 9: Line 9:


==Indigo League==
==Indigo League==
===Gym Leaders===
<div align="center">
{| 
|
{|  class="container-rock" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="rock" | Pewter City Gym
|  class="rock" | [[File:Rock.gif]]
|-
|  class="rock" colspan="2" | Brock  [[File:Boulder.gif]]<br />[[File:Brock.png]]<br />
|-
|  class="rock" colspan="2" |
{|  width="100%"
| [[File:074MS.png|link=Geodude|Geodude]]
| [[File:095MS.png|link=Onix|Onix]]
|-
| 13
| 15
|}
|}
|
{|  class="container-water" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="water" | Cerulean City Gym
|  class="water" | [[File:Water.gif]]
|-
|  class="water" colspan="2" | Misty  [[File:Cascade.gif]]<br />[[File:Misty.png]]<br />
|-
|  class="water" colspan="2" |
{|  width="100%"
| [[File:120MS.png|link=Staryu|Staryu]]
| [[File:121MS.png|link=Starmie|Starmie]]
| [[File:130MS.png|link=Gyarados|Gyarados]]
|-
| 20
| 22
| 23
|}
|}
|
{|  class="container-electric" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="electric" | Vermilion City Gym
|  class="electric" | [[File:Electric.gif]]
|-
|  class="electric" colspan="2" | Lt. Surge  [[File:Thunder.gif]]<br />[[File:Lt_surge.png]]<br />
|-
|  class="electric" colspan="2" |
{|  width="100%"
| [[File:025MS.png|link=Pikachu|Pikachu]]
| [[File:100MS.png|link=Voltorb|Voltorb]]
| [[File:026MS.png|link=Raichu|Raichu]]
| [[File:101MS.png|link=Electrode|Electrode]]
|-
| 28
| 29
| 31
| 32
|}
|}
|-
|
{|  class="container-grass" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="grass" | Celadon City Gym
|  class="grass" | [[File:Grass.gif]]
|-
|  class="grass" colspan="2" | Erika  [[File:Rainbow.gif]]<br />[[File:Erika.png]]<br />
|-
|  class="grass" colspan="2" |
{|  width="100%"
| [[File:071MS.png|link=Victreebel|Victreebel]]
| [[File:114MS.png|link=Tangela|Tangela]]
| [[File:045MS.png|link=Vileplume|Vileplume]]
| [[File:003MS.png|link=Venusaur|Venusaur]]
|-
| 35
| 34
| 36
| 36
|}
|}
|
{|  class="container-psychic" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="psychic" | Saffron City Gym
|  class="psychic" | [[File:Psychic.gif]]
|-
|  class="psychic" colspan="2" | Sabrina  [[File:Marsh.gif]]<br />[[File:Sabrina.png]]<br />
|-
|  class="psychic" colspan="2" |
{|  width="100%"
| [[File:064MS.png|link=Kadabra|Kadabra]]
| [[File:093MS.png|link=Haunter|Haunter]]
| [[File:122MS.png|link=Mr. Mime|Mr. Mime]]
| [[File:049MS.png|link=Venomoth|Venomoth]]
| [[File:065MS.png|link=Alakazam|Alakazam]]
|-
| 39
| 40
| 42
| 40
| 43
|}
|}
|
{|  class="container-poison" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="poison" | Fuchsia City Gym
|  class="poison" | [[File:Poison.gif]]
|-
|  class="poison" colspan="2" | Janine  [[File:Soul.gif]]<br />[[File:Janine.png]]<br />
|-
|  class="poison" colspan="2" |
{|  width="100%"
| [[File:031MS.png|link=Nidoqueen|Nidoqueen]]
| [[File:109MS.png|link=Koffing|Koffing]]
| [[File:088MS.png|link=Grimer|Grimer]]
| [[File:089MS.png|link=Muk|Muk]]
| [[File:110MS.png|link=Weezing|Weezing]]
|-
| 57
| 48
| 49
| 50
| 55
|}
|}
|}
{| 
|
{|  class="container-fire" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="fire" | Cinnabar Island Gym
|  class="fire" | [[File:Fire.gif]]
|-
|  class="fire" colspan="2" | Blaine  [[File:Volcano.gif]]<br />[[File:Blaine.png]]<br />
|-
|  class="fire" colspan="2" |
{|  width="100%"
| [[File:058MS.png|link=Growlithe|Growlithe]]
| [[File:077MS.png|link=Ponyta|Ponyta]]
| [[File:005MS.png|link=Charmeleon|Charmeleon]]
| [[File:078MS.png|link=Rapidash|Rapidash]]
| [[File:126MS.png|link=Magmar|Magmar]]
| [[File:059MS.png|link=Arcanine|Arcanine]]
|-
| 58
| 57
| 57
| 60
| 61
| 64
|}
|}
|
{|  class="container-ground" style="text-align: center; width: 350px; margin-top: 10px; border-radius: 10px;"
|  class="ground" | Viridian City Gym
|  class="ground" | [[File:Ground.gif]]
|-
|  class="ground" colspan="2" | Giovanni [[File:Earth.gif]]<br />[[File:Giovanni.png]]<br />
|-
|  class="ground" colspan="2" |
{|  width="100%"
| [[File:111MS.png|link=Rhyhorn|Rhyhorn]]
| [[File:051MS.png|link=Dugtrio|Dugtrio]]
| [[File:112MS.png|link=Rhydon|Rhydon]]
| [[File:076MS.png|link=Golem|Golem]]
| [[File:031MS.png|link=Nidoqueen|Nidoqueen]]
| [[File:034MS.png|link=Nidoking|Nidoking]]
|-
| 69
| 70
| 72
| 76
| 78
| 79
|}
|}
|}
</div>
==Orange Islands League==
==Orange Islands League==
===Gym Leaders===
===Gym Leaders===