Normal: Difference between revisions

From Pokémon Vortex Wiki
m (→‎Normal Type Moves: Tera Blast)
Tags: Mobile edit Mobile web edit
 
(18 intermediate revisions by 6 users not shown)
Line 341: Line 341:
| class="normal" | 100%
| class="normal" | 100%
| class="normal" | [[File:Special.png|Special]]
| class="normal" | [[File:Special.png|Special]]
|- class="container-normal"
| class="normal" | Hold Back
| class="normal" | 40
| class="normal" | 100%
| class="normal" | [[File:Physical.png|Physical]]
|- class="container-normal"
|- class="container-normal"
| class="normal" | Horn Attack
| class="normal" | Horn Attack
Line 816: Line 821:
| class="normal" | 100%
| class="normal" | 100%
| class="normal" | [[File:Status.png|Status]]
| class="normal" | [[File:Status.png|Status]]
|- class="container-normal"
| class="normal" | Tera Blast
| class="normal" | 80
| class="normal" | 100%
| class="normal" | [[File:Special.png|Special]]
|- class="container-normal"
|- class="container-normal"
| class="normal" | Thrash
| class="normal" | Thrash
Line 893: Line 903:
|}
|}
</div>
</div>
===Normal Type Pokémon===
===Normal Type Pokémon===
====Primary Normal Type====
====Primary Normal Type====
Line 992: Line 1,003:
| class="normal-dex" style="width:140px;" | [[File:531MS.png|link=Audino|Audino]]<br/>#531<br/>[[Audino]]
| class="normal-dex" style="width:140px;" | [[File:531MS.png|link=Audino|Audino]]<br/>#531<br/>[[Audino]]
| class="normal-dex" style="width:140px;" | [[File:531MMS.png|link=Audino (Mega)|Audino (Mega)]]<br/>#531M<br/>[[Audino (Mega)]]
| class="normal-dex" style="width:140px;" | [[File:531MMS.png|link=Audino (Mega)|Audino (Mega)]]<br/>#531M<br/>[[Audino (Mega)]]
| class="normal-dex" style="width:140px;" | [[File:570HMS.png|link=Zorua (Hisuian)|Zorua (Hisuian)]]<br/>#570H<br/>[[Zorua (Hisuian)]]
| class="normal-dex" style="width:140px;" | [[File:571HMS.png|link=Zoroark (Hisuian)|Zoroark (Hisuian)]]<br/>#570H<br/>[[Zoroark (Hisuian)]]
|-
| class="normal-dex" style="width:140px;" | [[File:572MS.png|link=Minccino|Minccino]]<br/>#572<br/>[[Minccino]]
| class="normal-dex" style="width:140px;" | [[File:572MS.png|link=Minccino|Minccino]]<br/>#572<br/>[[Minccino]]
| class="normal-dex" style="width:140px;" | [[File:573MS.png|link=Cinccino|Cinccino]]<br/>#573<br/>[[Cinccino]]
| class="normal-dex" style="width:140px;" | [[File:573MS.png|link=Cinccino|Cinccino]]<br/>#573<br/>[[Cinccino]]
|-
| class="normal-dex" style="width:140px;" | [[File:585AuMS.png|link=Deerling (Autumn)|Deerling (Autumn)]]<br/>#585Au<br/>[[Deerling (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:585AuMS.png|link=Deerling (Autumn)|Deerling (Autumn)]]<br/>#585Au<br/>[[Deerling (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:585SpMS.png|link=Deerling (Spring)|Deerling (Spring)]]<br/>#585Sp<br/>[[Deerling (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:585SpMS.png|link=Deerling (Spring)|Deerling (Spring)]]<br/>#585Sp<br/>[[Deerling (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:585SuMS.png|link=Deerling (Summer)|Deerling (Summer)]]<br/>#585Su<br/>[[Deerling (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:585SuMS.png|link=Deerling (Summer)|Deerling (Summer)]]<br/>#585Su<br/>[[Deerling (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:585WiMS.png|link=Deerling (Winter)|Deerling (Winter)]]<br/>#585Wi<br/>[[Deerling (Winter)]]
| class="normal-dex" style="width:140px;" | [[File:585WiMS.png|link=Deerling (Winter)|Deerling (Winter)]]<br/>#585Wi<br/>[[Deerling (Winter)]]
|-
| class="normal-dex" style="width:140px;" | [[File:586AuMS.png|link=Sawsbuck (Autumn)|Sawsbuck (Autumn)]]<br/>#586Au<br/>[[Sawsbuck (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:586AuMS.png|link=Sawsbuck (Autumn)|Sawsbuck (Autumn)]]<br/>#586Au<br/>[[Sawsbuck (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:586SpMS.png|link=Sawsbuck (Spring)|Sawsbuck (Spring)]]<br/>#586Sp<br/>[[Sawsbuck (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:586SpMS.png|link=Sawsbuck (Spring)|Sawsbuck (Spring)]]<br/>#586Sp<br/>[[Sawsbuck (Spring)]]
|-
| class="normal-dex" style="width:140px;" | [[File:586SuMS.png|link=Sawsbuck (Summer)|Sawsbuck (Summer)]]<br/>#586Su<br/>[[Sawsbuck (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:586SuMS.png|link=Sawsbuck (Summer)|Sawsbuck (Summer)]]<br/>#586Su<br/>[[Sawsbuck (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:586WiMS.png|link=Sawsbuck (Winter)|Sawsbuck (Winter)]]<br/>#586Wi<br/>[[Sawsbuck (Winter)]]
| class="normal-dex" style="width:140px;" | [[File:586WiMS.png|link=Sawsbuck (Winter)|Sawsbuck (Winter)]]<br/>#586Wi<br/>[[Sawsbuck (Winter)]]
| class="normal-dex" style="width:140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
| class="normal-dex" style="width:140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
| class="normal-dex" style="width:140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
| class="normal-dex" style="width:140px;" | [[File:627MS.png|link=Rufflet|Rufflet]]<br/>#627<br/>[[Rufflet]]
|-
| class="normal-dex" style="width:140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| class="normal-dex" style="width:140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| class="normal-dex" style="width:140px;" | [[File:648AMS.png|link=Meloetta (Aria)|Meloetta (Aria)]]<br/>#648A<br/>[[Meloetta (Aria)]]
| class="normal-dex" style="width:140px;" | [[File:648AMS.png|link=Meloetta (Aria)|Meloetta (Aria)]]<br/>#648A<br/>[[Meloetta (Aria)]]
|-
| class="normal-dex" style="width:140px;" | [[File:648PMS.png|link=Meloetta (Pirouette)|Meloetta (Pirouette)]]<br/>#648P<br/>[[Meloetta (Pirouette)]]
| class="normal-dex" style="width:140px;" | [[File:648PMS.png|link=Meloetta (Pirouette)|Meloetta (Pirouette)]]<br/>#648P<br/>[[Meloetta (Pirouette)]]
| class="normal-dex" style="width:140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
| class="normal-dex" style="width:140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
| class="normal-dex" style="width:140px;" | [[File:660MS.png|link=Diggersby|Diggersby]]<br/>#660<br/>[[Diggersby]]
| class="normal-dex" style="width:140px;" | [[File:660MS.png|link=Diggersby|Diggersby]]<br/>#660<br/>[[Diggersby]]
| class="normal-dex" style="width:140px;" | [[File:661MS.png|link=Fletchling|Fletchling]]<br/>#661<br/>[[Fletchling]]
| class="normal-dex" style="width:140px;" | [[File:661MS.png|link=Fletchling|Fletchling]]<br/>#661<br/>[[Fletchling]]
|-
| class="normal-dex" style="width:140px;" | [[File:676MS.png|link=Furfrou|Furfrou]]<br/>#676<br/>[[Furfrou]]
| class="normal-dex" style="width:140px;" | [[File:676MS.png|link=Furfrou|Furfrou]]<br/>#676<br/>[[Furfrou]]
| class="normal-dex" style="width:140px;" | [[File:676DaMS.png|link=Furfrou (Dandy)|Furfrou (Dandy)]]<br/>#676Da<br/>[[Furfrou (Dandy)]]
| class="normal-dex" style="width:140px;" | [[File:676DaMS.png|link=Furfrou (Dandy)|Furfrou (Dandy)]]<br/>#676Da<br/>[[Furfrou (Dandy)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676DeMS.png|link=Furfrou (Debutante)|Furfrou (Debutante)]]<br/>#676De<br/>[[Furfrou (Debutante)]]
| class="normal-dex" style="width:140px;" | [[File:676DeMS.png|link=Furfrou (Debutante)|Furfrou (Debutante)]]<br/>#676De<br/>[[Furfrou (Debutante)]]
| class="normal-dex" style="width:140px;" | [[File:676DiMS.png|link=Furfrou (Diamond)|Furfrou (Diamond)]]<br/>#676Di<br/>[[Furfrou (Diamond)]]
| class="normal-dex" style="width:140px;" | [[File:676DiMS.png|link=Furfrou (Diamond)|Furfrou (Diamond)]]<br/>#676Di<br/>[[Furfrou (Diamond)]]
| class="normal-dex" style="width:140px;" | [[File:676HeMS.png|link=Furfrou (Heart)|Furfrou (Heart)]]<br/>#676He<br/>[[Furfrou (Heart)]]
| class="normal-dex" style="width:140px;" | [[File:676HeMS.png|link=Furfrou (Heart)|Furfrou (Heart)]]<br/>#676He<br/>[[Furfrou (Heart)]]
| class="normal-dex" style="width:140px;" | [[File:676KaMS.png|link=Furfrou (Kabuki)|Furfrou (Kabuki)]]<br/>#676Ka<br/>[[Furfrou (Kabuki)]]
| class="normal-dex" style="width:140px;" | [[File:676KaMS.png|link=Furfrou (Kabuki)|Furfrou (Kabuki)]]<br/>#676Ka<br/>[[Furfrou (Kabuki)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676LaMS.png|link=Furfrou (La Reine)|Furfrou (La Reine)]]<br/>#676La<br/>[[Furfrou (La Reine)]]
| class="normal-dex" style="width:140px;" | [[File:676LaMS.png|link=Furfrou (La Reine)|Furfrou (La Reine)]]<br/>#676La<br/>[[Furfrou (La Reine)]]
| class="normal-dex" style="width:140px;" | [[File:676MaMS.png|link=Furfrou (Matron)|Furfrou (Matron)]]<br/>#676Ma<br/>[[Furfrou (Matron)]]
| class="normal-dex" style="width:140px;" | [[File:676MaMS.png|link=Furfrou (Matron)|Furfrou (Matron)]]<br/>#676Ma<br/>[[Furfrou (Matron)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676PhMS.png|link=Furfrou (Pharaoh)|Furfrou (Pharaoh)]]<br/>#676Ph<br/>[[Furfrou (Pharaoh)]]
| class="normal-dex" style="width:140px;" | [[File:676PhMS.png|link=Furfrou (Pharaoh)|Furfrou (Pharaoh)]]<br/>#676Ph<br/>[[Furfrou (Pharaoh)]]
| class="normal-dex" style="width:140px;" | [[File:676StMS.png|link=Furfrou (Star)|Furfrou (Star)]]<br/>#676St<br/>[[Furfrou (Star)]]
| class="normal-dex" style="width:140px;" | [[File:676StMS.png|link=Furfrou (Star)|Furfrou (Star)]]<br/>#676St<br/>[[Furfrou (Star)]]
| class="normal-dex" style="width:140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
| class="normal-dex" style="width:140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
| class="normal-dex" style="width:140px;" | [[File:732MS.png|link=Trumbeak|Trumbeak]]<br/>#732<br/>[[Trumbeak]]
| class="normal-dex" style="width:140px;" | [[File:732MS.png|link=Trumbeak|Trumbeak]]<br/>#732<br/>[[Trumbeak]]
|-
| class="normal-dex" style="width:140px;" | [[File:733MS.png|link=Toucannon|Toucannon]]<br/>#733<br/>[[Toucannon]]
| class="normal-dex" style="width:140px;" | [[File:733MS.png|link=Toucannon|Toucannon]]<br/>#733<br/>[[Toucannon]]
| class="normal-dex" style="width:140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br/>#734<br/>[[Yungoos]]
| class="normal-dex" style="width:140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br/>#734<br/>[[Yungoos]]
|-
| class="normal-dex" style="width:140px;" | [[File:735MS.png|link=Gumshoos|Gumshoos]]<br/>#735<br/>[[Gumshoos]]
| class="normal-dex" style="width:140px;" | [[File:735MS.png|link=Gumshoos|Gumshoos]]<br/>#735<br/>[[Gumshoos]]
| class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]]
| class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]]
| class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]]
| class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]]
| class="normal-dex" style="width:140px;" | [[File:765MS.png|link=Oranguru|Oranguru]]<br/>#765<br/>[[Oranguru]]
| class="normal-dex" style="width:140px;" | [[File:765MS.png|link=Oranguru|Oranguru]]<br/>#765<br/>[[Oranguru]]
|-
| class="normal-dex" style="width:140px;" | [[File:772MS.png|link=Type-Null|Type-Null]]<br/>#772<br/>[[Type-Null]]
| class="normal-dex" style="width:140px;" | [[File:772MS.png|link=Type-Null|Type-Null]]<br/>#772<br/>[[Type-Null]]
| class="normal-dex" style="width:140px;" | [[File:773MS.png|link=Silvally|Silvally]]<br/>#773<br/>[[Silvally]]
| class="normal-dex" style="width:140px;" | [[File:773MS.png|link=Silvally|Silvally]]<br/>#773<br/>[[Silvally]]
|-
| class="normal-dex" style="width:140px;" | [[File:775MS.png|link=Komala|Komala]]<br/>#775<br/>[[Komala]]
| class="normal-dex" style="width:140px;" | [[File:775MS.png|link=Komala|Komala]]<br/>#775<br/>[[Komala]]
| class="normal-dex" style="width:140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br/>#780<br/>[[Drampa]]
| class="normal-dex" style="width:140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br/>#780<br/>[[Drampa]]
| class="normal-dex" style="width:140px;" | [[File:819MS.png|link=Skwovet|Skwovet]]<br/>#819<br/>[[Skwovet]]
| class="normal-dex" style="width:140px;" | [[File:820MS.png|link=Greedent|Greedent]]<br/>#820<br/>[[Greedent]]
|-
| class="normal-dex" style="width:140px;" | [[File:831MS.png|link=Wooloo|Wooloo]]<br/>#831<br/>[[Wooloo]]
| class="normal-dex" style="width:140px;" | [[File:832MS.png|link=Dubwool|Dubwool]]<br/>#832<br/>[[Dubwool]]
| class="normal-dex" style="width:140px;" | [[File:899MS.png|link=Wyrdeer|Wyrdeer]]<br/>#899<br/>[[Wyrdeer]]
|}
|}
</div>
</div>
Line 1,061: Line 1,080:
| class="electric-dex" style="width:140px;" | [[File:694MS.png|link=Helioptile|Helioptile]]<br/>#694<br/>[[Helioptile]]
| class="electric-dex" style="width:140px;" | [[File:694MS.png|link=Helioptile|Helioptile]]<br/>#694<br/>[[Helioptile]]
| class="electric-dex" style="width:140px;" | [[File:695MS.png|link=Heliolisk|Heliolisk]]<br/>#695<br/>[[Heliolisk]]
| class="electric-dex" style="width:140px;" | [[File:695MS.png|link=Heliolisk|Heliolisk]]<br/>#695<br/>[[Heliolisk]]
| class="dark-dex" style="width:140px;" | [[File:862MS.png|link=Obstagoon|Obstagoon]]<br/>#862<br/>[[Obstagoon]]
| class="psychic-dex" style="width:140px;" | [[File:876FMS.png|link=Indeedee (F)|Indeedee (F)]]<br/>#876F<br/>[[Indeedee (F)]]
| class="psychic-dex" style="width:140px;" | [[File:876MMS.png|link=Indeedee (M)|Indeedee (M)]]<br/>#876M<br/>[[Indeedee (M)]]
| class="ground-dex" style="width:140px;" | [[File:901MS.png|link=Ursaluna|Ursaluna]]<br/>#901<br/>[[Ursaluna]]
|}
|}
</div>
</div>

Latest revision as of 12:53, 20 February 2023

Type Effectiveness[edit]

Damaged Normally by:                                  
Weak to:  
Immune to:  
Resistant to:

Normal Type Moves[edit]

Attack Power Accuracy Category
Acupressure 0 100%  
After You 0 100%  
Assist 0 100%  
Attract 0 100%  
Barrage 45 85%  
Baton Pass 0 100%  
Belly Drum 0 100%  
Bestow 0 100%  
Bide 65 100%  
Bind 15 85%  
Block 0 100%  
Body Slam 85 100%  
Boom Burst 140 100%  
Camoflage 0 100%  
Captivate 0 100%  
Celebration 0 100%  
Chip Away 70 100%  
Comet punch 50 85%  
Confide 0 100%  
Constrict 20 100%  
Conversion 0 100%  
Conversion 2 0 100%  
Copycat 0 100%  
Covet 60 100%  
Crush Claw 75 95%  
Crush Grip 120 100%  
Cut 50 95%  
Defense Curl 0 100%  
Disable 0 100%  
Dizzy Punch 70 100%  
Double Hit 70 90%  
Double Slap 45 85%  
Double-Edge 120 100%  
Echoed Voice 40 100%  
Egg Bomb 100 75%  
Encore 0 100%  
Endeavor 0 100%  
Endure 0 100%  
Entrainment 0 100%  
Explosion 120 100%  
Extreme Speed 80 100%  
Facade 70 100%  
False Swipe 40 100%  
Feint 30 100%  
Flail 150 100%  
Flash 0 100%  
Focus Energy 0 100%  
Follow Me 0 100%  
Foresight 0 100%  
Frustration 102 100%  
Fury Attack 45 100%  
Fury Swipes 45 100%  
Giga Impact 150 90%  
Glare 0 100%  
Growl 0 100%  
Growth 0 100%  
Guillotine 300 30%  
Happy Hour 0 100%  
Harden 0 100%  
Head Charge 120 100%  
Headbutt 70 100%  
Heal Bell 0 100%  
Helping Hand 0 100%  
Hidden Power (Normal) 60 100%  
Hold Back 40 100%  
Horn Attack 65 100%  
Horn Drill 300 30%  
Howl 0 100%  
Hyper Beam 150 90%  
Hyper Fang 80 90%  
Hyper Voice 90 100%  
Judgment (Normal) 100 100%  
Laser Focus 0 100%  
Last Resort 140 100%  
Leer 0 100%  
Lock-On 0 100%  
Lovely Kiss 0 75%  
Lucky Chant 0 100%  
Me First 0 100%  
Mean Look 0 100%  
Mega Kick 120 75%  
Mega Punch 80 85%  
Metronome 0 100%  
Milk Drink 0 100%  
Mimic 0 100%  
Mind Reader 0 100%  
Minimize 0 100%  
Morning Sun 0 100%  
Multi-Attack 90 100%  
Natural Gift 80 100%  
Nature Power 60 100%  
Noble Roar 0 100%  
Odor Sleuth 0 100%  
Pain Split 0 100%  
Pay Day 40 100%  
Perish Song 0 100%  
Play Nice 0 100%  
Pound 40 100%  
Present 60 90%  
Protect 0 100%  
Psych Up 0 100%  
Quick Attack 40 100%  
Rage 20 100%  
Rapid Spin 20 100%  
Razor Wind 80 100%  
Recover 0 100%  
Recycle 0 100%  
Reflect Type 0 100%  
Refresh 0 100%  
Relic Song 75 100%  
Rest 0 100%  
Retaliate 70 100%  
Return 102 100%  
Roar 0 100%  
Rock Climb 90 85%  
Round 60 100%  
Safeguard 0 100%  
Scary Face 0 100%  
Scratch 40 100%  
Screech 0 85%  
Secret Power 70 100%  
Self-Destruct 120 100%  
Sharpen 0 100%  
Shell Smash 0 100%  
Simple Beam 0 100%  
Sing 0 55%  
Sketch 0 100%  
Skull Bash 100 100%  
Slack Off 0 100%  
Slam 80 75%  
Slash 70 100%  
Sleep Talk 0 100%  
Smelling Salts 60 100%  
Smokescreen 0 100%  
Snore 50 100%  
Soft-Boiled 0 100%  
Sonic Boom 60 100%  
Spike Cannon 45 100%  
Spit Up 100 100%  
Spotlight 0 100%  
Stockpile 0 100%  
Stomp 65 100%  
Strength 80 100%  
Struggle 50 100%  
Substitute 0 100%  
Super Fang 90 90%  
Supersonic 0 55%  
Swagger 0 90%  
Swallow 0 100%  
Sweet Kiss 0 75%  
Sweet Scent 0 100%  
Swift 60 100%  
Swords Dance 0 100%  
Tackle 50 100%  
Tail Slap 25 85%  
Tail Whip 0 100%  
Take Down 90 85%  
Tearful Look 0 100%  
Techno Blast (Norm) 85 100%  
Teeter Dance 0 100%  
Tera Blast 80 100%  
Thrash 120 100%  
Tickle 0 100%  
Transform 0 100%  
Tri Attack 80 100%  
Trump Card 120 100%  
Uproar 90 100%  
Vice Grip 55 100%  
Weather Ball 50 100%  
Whirlwind 0 100%  
Wish 0 100%  
Withdraw 0 100%  
Work Up 0 100%  
Wrap 15 100%  
Wring Out 100 100%  
Yawn 0 100%  

Normal Type Pokémon[edit]

Primary Normal Type[edit]

 
#016
Pidgey
 
#017
Pidgeotto
 
#018
Pidgeot
 
#018M
Pidgeot (Mega)
 
#019
Rattata
 
#020
Raticate
 
#021
Spearow
 
#022
Fearow
 
#039
Jigglypuff
 
#040
Wigglytuff
 
#052
Meowth
 
#053
Persian
 
#108
Lickitung
 
#113
Chansey
 
#115
Kangaskhan
 
#115M
Kangaskhan (Mega)
 
#128
Tauros
 
#132
Ditto
 
#133
Eevee
 
#137
Porygon
 
#137Ha
Porygon (Hammer)
 
#137Sh
Porygon (Shield)
 
#137Sw
Porygon (Sword)
 
#143
Snorlax
 
#143M
Snorlax (Mega)
 
#161
Sentret
 
#162
Furret
 
#174
Igglybuff
 
#190
Aipom
 
#203
Girafarig
 
#206
Dunsparce
 
#216
Teddiursa
 
#217
Ursaring
 
#233
Porygon2
 
#234
Stantler
 
#235
Smeargle
 
#241
Miltank
 
#242
Blissey
 
#263
Zigzagoon
 
#264
Linoone
 
#287
Slakoth
 
#288
Vigoroth
 
#289
Slaking
 
#293
Whismur
 
#294
Loudred
 
#295
Exploud
 
#298
Azurill
 
#300
Skitty
 
#301
Delcatty
 
#327
Spinda
 
#333
Swablu
 
#335
Zangoose
 
#351
Castform
 
#352
Kecleon
 
#396
Starly
 
#397
Staravia
 
#398
Staraptor
 
#399
Bidoof
 
#400
Bibarel
 
#424
Ambipom
 
#427
Buneary
 
#428
Lopunny
 
#428M
Lopunny (Mega)
 
#431
Glameow
 
#432
Purugly
 
#440
Happiny
 
#441
Chatot
 
#446
Munchlax
 
#463
Lickilicky
 
#474
Porygon-Z
 
#486
Regigigas
 
#493
Arceus
 
#504
Patrat
 
#505
Watchog
 
#506
Lillipup
 
#507
Herdier
 
#508
Stoutland
 
#519
Pidove
 
#520
Tranquill
 
#521
Unfezant
 
#531
Audino
 
#531M
Audino (Mega)
 
#570H
Zorua (Hisuian)
 
#570H
Zoroark (Hisuian)
 
#572
Minccino
 
#573
Cinccino
 
#585Au
Deerling (Autumn)
 
#585Sp
Deerling (Spring)
 
#585Su
Deerling (Summer)
 
#585Wi
Deerling (Winter)
 
#586Au
Sawsbuck (Autumn)
 
#586Sp
Sawsbuck (Spring)
 
#586Su
Sawsbuck (Summer)
 
#586Wi
Sawsbuck (Winter)
 
#626
Bouffalant
 
#627
Rufflet
 
#628
Braviary
 
#648A
Meloetta (Aria)
 
#648P
Meloetta (Pirouette)
 
#659
Bunnelby
 
#660
Diggersby
 
#661
Fletchling
 
#676
Furfrou
 
#676Da
Furfrou (Dandy)
 
#676De
Furfrou (Debutante)
 
#676Di
Furfrou (Diamond)
 
#676He
Furfrou (Heart)
 
#676Ka
Furfrou (Kabuki)
 
#676La
Furfrou (La Reine)
 
#676Ma
Furfrou (Matron)
 
#676Ph
Furfrou (Pharaoh)
 
#676St
Furfrou (Star)
 
#731
Pikipek
 
#732
Trumbeak
 
#733
Toucannon
 
#734
Yungoos
 
#735
Gumshoos
 
#759
Stufful
 
#760
Bewear
 
#765
Oranguru
 
#772
Type-Null
 
#773
Silvally
 
#775
Komala
 
#780
Drampa
 
#819
Skwovet
 
#820
Greedent
 
#831
Wooloo
 
#832
Dubwool
 
#899
Wyrdeer

Secondary Normal Type[edit]