Normal: Difference between revisions

From Pokémon Vortex Wiki
Line 925: Line 925:
| class="normal-dex" style="width:140px;" | [[File:143MS.png|link=Snorlax|Snorlax]]<br/>#143<br/>[[Snorlax]]
| class="normal-dex" style="width:140px;" | [[File:143MS.png|link=Snorlax|Snorlax]]<br/>#143<br/>[[Snorlax]]
|-
|-
| class="normal-dex" style="width:140px;" | [[File:143MMS.png|link=Snorlax (Mega)|Snorlax (Mega)]]<br/>#143M<br/>[[Snorlax (Mega)]]
| class="normal-dex" style="width:140px;" | [[File:161MS.png|link=Sentret|Sentret]]<br/>#161<br/>[[Sentret]]
| class="normal-dex" style="width:140px;" | [[File:161MS.png|link=Sentret|Sentret]]<br/>#161<br/>[[Sentret]]
| class="normal-dex" style="width:140px;" | [[File:162MS.png|link=Furret|Furret]]<br/>#162<br/>[[Furret]]
| class="normal-dex" style="width:140px;" | [[File:162MS.png|link=Furret|Furret]]<br/>#162<br/>[[Furret]]
Line 930: Line 931:
| class="normal-dex" style="width:140px;" | [[File:190MS.png|link=Aipom|Aipom]]<br/>#190<br/>[[Aipom]]
| class="normal-dex" style="width:140px;" | [[File:190MS.png|link=Aipom|Aipom]]<br/>#190<br/>[[Aipom]]
| class="normal-dex" style="width:140px;" | [[File:203MS.png|link=Girafarig|Girafarig]]<br/>#203<br/>[[Girafarig]]
| class="normal-dex" style="width:140px;" | [[File:203MS.png|link=Girafarig|Girafarig]]<br/>#203<br/>[[Girafarig]]
|-
| class="normal-dex" style="width:140px;" | [[File:206MS.png|link=Dunsparce|Dunsparce]]<br/>#206<br/>[[Dunsparce]]
| class="normal-dex" style="width:140px;" | [[File:206MS.png|link=Dunsparce|Dunsparce]]<br/>#206<br/>[[Dunsparce]]
|-
| class="normal-dex" style="width:140px;" | [[File:216MS.png|link=Teddiursa|Teddiursa]]<br/>#216<br/>[[Teddiursa]]
| class="normal-dex" style="width:140px;" | [[File:216MS.png|link=Teddiursa|Teddiursa]]<br/>#216<br/>[[Teddiursa]]
| class="normal-dex" style="width:140px;" | [[File:217MS.png|link=Ursaring|Ursaring]]<br/>#217<br/>[[Ursaring]]
| class="normal-dex" style="width:140px;" | [[File:217MS.png|link=Ursaring|Ursaring]]<br/>#217<br/>[[Ursaring]]
Line 937: Line 938:
| class="normal-dex" style="width:140px;" | [[File:234MS.png|link=Stantler|Stantler]]<br/>#234<br/>[[Stantler]]
| class="normal-dex" style="width:140px;" | [[File:234MS.png|link=Stantler|Stantler]]<br/>#234<br/>[[Stantler]]
| class="normal-dex" style="width:140px;" | [[File:235MS.png|link=Smeargle|Smeargle]]<br/>#235<br/>[[Smeargle]]
| class="normal-dex" style="width:140px;" | [[File:235MS.png|link=Smeargle|Smeargle]]<br/>#235<br/>[[Smeargle]]
|-
| class="normal-dex" style="width:140px;" | [[File:241MS.png|link=Miltank|Miltank]]<br/>#241<br/>[[Miltank]]
| class="normal-dex" style="width:140px;" | [[File:241MS.png|link=Miltank|Miltank]]<br/>#241<br/>[[Miltank]]
|-
| class="normal-dex" style="width:140px;" | [[File:242MS.png|link=Blissey|Blissey]]<br/>#242<br/>[[Blissey]]
| class="normal-dex" style="width:140px;" | [[File:242MS.png|link=Blissey|Blissey]]<br/>#242<br/>[[Blissey]]
| class="normal-dex" style="width:140px;" | [[File:263MS.png|link=Zigzagoon|Zigzagoon]]<br/>#263<br/>[[Zigzagoon]]
| class="normal-dex" style="width:140px;" | [[File:263MS.png|link=Zigzagoon|Zigzagoon]]<br/>#263<br/>[[Zigzagoon]]
Line 944: Line 945:
| class="normal-dex" style="width:140px;" | [[File:287MS.png|link=Slakoth|Slakoth]]<br/>#287<br/>[[Slakoth]]
| class="normal-dex" style="width:140px;" | [[File:287MS.png|link=Slakoth|Slakoth]]<br/>#287<br/>[[Slakoth]]
| class="normal-dex" style="width:140px;" | [[File:288MS.png|link=Vigoroth|Vigoroth]]<br/>#288<br/>[[Vigoroth]]
| class="normal-dex" style="width:140px;" | [[File:288MS.png|link=Vigoroth|Vigoroth]]<br/>#288<br/>[[Vigoroth]]
|-
| class="normal-dex" style="width:140px;" | [[File:289MS.png|link=Slaking|Slaking]]<br/>#289<br/>[[Slaking]]
| class="normal-dex" style="width:140px;" | [[File:289MS.png|link=Slaking|Slaking]]<br/>#289<br/>[[Slaking]]
|-
| class="normal-dex" style="width:140px;" | [[File:293MS.png|link=Whismur|Whismur]]<br/>#293<br/>[[Whismur]]
| class="normal-dex" style="width:140px;" | [[File:293MS.png|link=Whismur|Whismur]]<br/>#293<br/>[[Whismur]]
| class="normal-dex" style="width:140px;" | [[File:294MS.png|link=Loudred|Loudred]]<br/>#294<br/>[[Loudred]]
| class="normal-dex" style="width:140px;" | [[File:294MS.png|link=Loudred|Loudred]]<br/>#294<br/>[[Loudred]]
Line 951: Line 952:
| class="normal-dex" style="width:140px;" | [[File:298MS.png|link=Azurill|Azurill]]<br/>#298<br/>[[Azurill]]
| class="normal-dex" style="width:140px;" | [[File:298MS.png|link=Azurill|Azurill]]<br/>#298<br/>[[Azurill]]
| class="normal-dex" style="width:140px;" | [[File:300MS.png|link=Skitty|Skitty]]<br/>#300<br/>[[Skitty]]
| class="normal-dex" style="width:140px;" | [[File:300MS.png|link=Skitty|Skitty]]<br/>#300<br/>[[Skitty]]
|-
| class="normal-dex" style="width:140px;" | [[File:301MS.png|link=Delcatty|Delcatty]]<br/>#301<br/>[[Delcatty]]
| class="normal-dex" style="width:140px;" | [[File:301MS.png|link=Delcatty|Delcatty]]<br/>#301<br/>[[Delcatty]]
|-
| class="normal-dex" style="width:140px;" | [[File:327MS.png|link=Spinda|Spinda]]<br/>#327<br/>[[Spinda]]
| class="normal-dex" style="width:140px;" | [[File:327MS.png|link=Spinda|Spinda]]<br/>#327<br/>[[Spinda]]
| class="normal-dex" style="width:140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]]
| class="normal-dex" style="width:140px;" | [[File:333MS.png|link=Swablu|Swablu]]<br/>#333<br/>[[Swablu]]
Line 958: Line 959:
| class="normal-dex" style="width:140px;" | [[File:351MS.png|link=Castform|Castform]]<br/>#351<br/>[[Castform]]
| class="normal-dex" style="width:140px;" | [[File:351MS.png|link=Castform|Castform]]<br/>#351<br/>[[Castform]]
| class="normal-dex" style="width:140px;" | [[File:352MS.png|link=Kecleon|Kecleon]]<br/>#352<br/>[[Kecleon]]
| class="normal-dex" style="width:140px;" | [[File:352MS.png|link=Kecleon|Kecleon]]<br/>#352<br/>[[Kecleon]]
|-
| class="normal-dex" style="width:140px;" | [[File:396MS.png|link=Starly|Starly]]<br/>#396<br/>[[Starly]]
| class="normal-dex" style="width:140px;" | [[File:396MS.png|link=Starly|Starly]]<br/>#396<br/>[[Starly]]
|-
| class="normal-dex" style="width:140px;" | [[File:397MS.png|link=Staravia|Staravia]]<br/>#397<br/>[[Staravia]]
| class="normal-dex" style="width:140px;" | [[File:397MS.png|link=Staravia|Staravia]]<br/>#397<br/>[[Staravia]]
| class="normal-dex" style="width:140px;" | [[File:398MS.png|link=Staraptor|Staraptor]]<br/>#398<br/>[[Staraptor]]
| class="normal-dex" style="width:140px;" | [[File:398MS.png|link=Staraptor|Staraptor]]<br/>#398<br/>[[Staraptor]]
Line 965: Line 966:
| class="normal-dex" style="width:140px;" | [[File:400MS.png|link=Bibarel|Bibarel]]<br/>#400<br/>[[Bibarel]]
| class="normal-dex" style="width:140px;" | [[File:400MS.png|link=Bibarel|Bibarel]]<br/>#400<br/>[[Bibarel]]
| class="normal-dex" style="width:140px;" | [[File:424MS.png|link=Ambipom|Ambipom]]<br/>#424<br/>[[Ambipom]]
| class="normal-dex" style="width:140px;" | [[File:424MS.png|link=Ambipom|Ambipom]]<br/>#424<br/>[[Ambipom]]
|-
| class="normal-dex" style="width:140px;" | [[File:427MS.png|link=Buneary|Buneary]]<br/>#427<br/>[[Buneary]]
| class="normal-dex" style="width:140px;" | [[File:427MS.png|link=Buneary|Buneary]]<br/>#427<br/>[[Buneary]]
|-
| class="normal-dex" style="width:140px;" | [[File:428MS.png|link=Lopunny|Lopunny]]<br/>#428<br/>[[Lopunny]]
| class="normal-dex" style="width:140px;" | [[File:428MS.png|link=Lopunny|Lopunny]]<br/>#428<br/>[[Lopunny]]
| class="normal-dex" style="width:140px;" | [[File:428MMS.png|link=Lopunny (Mega)|Lopunny (Mega)]]<br/>#428M<br/>[[Lopunny (Mega)]]
| class="normal-dex" style="width:140px;" | [[File:428MMS.png|link=Lopunny (Mega)|Lopunny (Mega)]]<br/>#428M<br/>[[Lopunny (Mega)]]
Line 972: Line 973:
| class="normal-dex" style="width:140px;" | [[File:432MS.png|link=Purugly|Purugly]]<br/>#432<br/>[[Purugly]]
| class="normal-dex" style="width:140px;" | [[File:432MS.png|link=Purugly|Purugly]]<br/>#432<br/>[[Purugly]]
| class="normal-dex" style="width:140px;" | [[File:440MS.png|link=Happiny|Happiny]]<br/>#440<br/>[[Happiny]]
| class="normal-dex" style="width:140px;" | [[File:440MS.png|link=Happiny|Happiny]]<br/>#440<br/>[[Happiny]]
|-
| class="normal-dex" style="width:140px;" | [[File:441MS.png|link=Chatot|Chatot]]<br/>#441<br/>[[Chatot]]
| class="normal-dex" style="width:140px;" | [[File:441MS.png|link=Chatot|Chatot]]<br/>#441<br/>[[Chatot]]
|-
| class="normal-dex" style="width:140px;" | [[File:446MS.png|link=Munchlax|Munchlax]]<br/>#446<br/>[[Munchlax]]
| class="normal-dex" style="width:140px;" | [[File:446MS.png|link=Munchlax|Munchlax]]<br/>#446<br/>[[Munchlax]]
| class="normal-dex" style="width:140px;" | [[File:463MS.png|link=Lickilicky|Lickilicky]]<br/>#463<br/>[[Lickilicky]]
| class="normal-dex" style="width:140px;" | [[File:463MS.png|link=Lickilicky|Lickilicky]]<br/>#463<br/>[[Lickilicky]]
Line 979: Line 980:
| class="normal-dex" style="width:140px;" | [[File:486MS.png|link=Regigigas|Regigigas]]<br/>#486<br/>[[Regigigas]]
| class="normal-dex" style="width:140px;" | [[File:486MS.png|link=Regigigas|Regigigas]]<br/>#486<br/>[[Regigigas]]
| class="normal-dex" style="width:140px;" | [[File:493MS.png|link=Arceus|Arceus]]<br/>#493<br/>[[Arceus]]
| class="normal-dex" style="width:140px;" | [[File:493MS.png|link=Arceus|Arceus]]<br/>#493<br/>[[Arceus]]
|-
| class="normal-dex" style="width:140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
| class="normal-dex" style="width:140px;" | [[File:504MS.png|link=Patrat|Patrat]]<br/>#504<br/>[[Patrat]]
|-
| class="normal-dex" style="width:140px;" | [[File:505MS.png|link=Watchog|Watchog]]<br/>#505<br/>[[Watchog]]
| class="normal-dex" style="width:140px;" | [[File:505MS.png|link=Watchog|Watchog]]<br/>#505<br/>[[Watchog]]
| class="normal-dex" style="width:140px;" | [[File:506MS.png|link=Lillipup|Lillipup]]<br/>#506<br/>[[Lillipup]]
| class="normal-dex" style="width:140px;" | [[File:506MS.png|link=Lillipup|Lillipup]]<br/>#506<br/>[[Lillipup]]
Line 986: Line 987:
| class="normal-dex" style="width:140px;" | [[File:508MS.png|link=Stoutland|Stoutland]]<br/>#508<br/>[[Stoutland]]
| class="normal-dex" style="width:140px;" | [[File:508MS.png|link=Stoutland|Stoutland]]<br/>#508<br/>[[Stoutland]]
| class="normal-dex" style="width:140px;" | [[File:519MS.png|link=Pidove|Pidove]]<br/>#519<br/>[[Pidove]]
| class="normal-dex" style="width:140px;" | [[File:519MS.png|link=Pidove|Pidove]]<br/>#519<br/>[[Pidove]]
|-
| class="normal-dex" style="width:140px;" | [[File:520MS.png|link=Tranquill|Tranquill]]<br/>#520<br/>[[Tranquill]]
| class="normal-dex" style="width:140px;" | [[File:520MS.png|link=Tranquill|Tranquill]]<br/>#520<br/>[[Tranquill]]
|-
| class="normal-dex" style="width:140px;" | [[File:521MS.png|link=Unfezant|Unfezant]]<br/>#521<br/>[[Unfezant]]
| class="normal-dex" style="width:140px;" | [[File:521MS.png|link=Unfezant|Unfezant]]<br/>#521<br/>[[Unfezant]]
| class="normal-dex" style="width:140px;" | [[File:531MS.png|link=Audino|Audino]]<br/>#531<br/>[[Audino]]
| class="normal-dex" style="width:140px;" | [[File:531MS.png|link=Audino|Audino]]<br/>#531<br/>[[Audino]]
Line 993: Line 994:
| class="normal-dex" style="width:140px;" | [[File:572MS.png|link=Minccino|Minccino]]<br/>#572<br/>[[Minccino]]
| class="normal-dex" style="width:140px;" | [[File:572MS.png|link=Minccino|Minccino]]<br/>#572<br/>[[Minccino]]
| class="normal-dex" style="width:140px;" | [[File:573MS.png|link=Cinccino|Cinccino]]<br/>#573<br/>[[Cinccino]]
| class="normal-dex" style="width:140px;" | [[File:573MS.png|link=Cinccino|Cinccino]]<br/>#573<br/>[[Cinccino]]
|-
| class="normal-dex" style="width:140px;" | [[File:585AuMS.png|link=Deerling (Autumn)|Deerling (Autumn)]]<br/>#585Au<br/>[[Deerling (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:585AuMS.png|link=Deerling (Autumn)|Deerling (Autumn)]]<br/>#585Au<br/>[[Deerling (Autumn)]]
|-
| class="normal-dex" style="width:140px;" | [[File:585SpMS.png|link=Deerling (Spring)|Deerling (Spring)]]<br/>#585Sp<br/>[[Deerling (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:585SpMS.png|link=Deerling (Spring)|Deerling (Spring)]]<br/>#585Sp<br/>[[Deerling (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:585SuMS.png|link=Deerling (Summer)|Deerling (Summer)]]<br/>#585Su<br/>[[Deerling (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:585SuMS.png|link=Deerling (Summer)|Deerling (Summer)]]<br/>#585Su<br/>[[Deerling (Summer)]]
Line 1,000: Line 1,001:
| class="normal-dex" style="width:140px;" | [[File:586AuMS.png|link=Sawsbuck (Autumn)|Sawsbuck (Autumn)]]<br/>#586Au<br/>[[Sawsbuck (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:586AuMS.png|link=Sawsbuck (Autumn)|Sawsbuck (Autumn)]]<br/>#586Au<br/>[[Sawsbuck (Autumn)]]
| class="normal-dex" style="width:140px;" | [[File:586SpMS.png|link=Sawsbuck (Spring)|Sawsbuck (Spring)]]<br/>#586Sp<br/>[[Sawsbuck (Spring)]]
| class="normal-dex" style="width:140px;" | [[File:586SpMS.png|link=Sawsbuck (Spring)|Sawsbuck (Spring)]]<br/>#586Sp<br/>[[Sawsbuck (Spring)]]
|-
| class="normal-dex" style="width:140px;" | [[File:586SuMS.png|link=Sawsbuck (Summer)|Sawsbuck (Summer)]]<br/>#586Su<br/>[[Sawsbuck (Summer)]]
| class="normal-dex" style="width:140px;" | [[File:586SuMS.png|link=Sawsbuck (Summer)|Sawsbuck (Summer)]]<br/>#586Su<br/>[[Sawsbuck (Summer)]]
|-
| class="normal-dex" style="width:140px;" | [[File:586WiMS.png|link=Sawsbuck (Winter)|Sawsbuck (Winter)]]<br/>#586Wi<br/>[[Sawsbuck (Winter)]]
| class="normal-dex" style="width:140px;" | [[File:586WiMS.png|link=Sawsbuck (Winter)|Sawsbuck (Winter)]]<br/>#586Wi<br/>[[Sawsbuck (Winter)]]
| class="normal-dex" style="width:140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
| class="normal-dex" style="width:140px;" | [[File:626MS.png|link=Bouffalant|Bouffalant]]<br/>#626<br/>[[Bouffalant]]
Line 1,007: Line 1,008:
| class="normal-dex" style="width:140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| class="normal-dex" style="width:140px;" | [[File:628MS.png|link=Braviary|Braviary]]<br/>#628<br/>[[Braviary]]
| class="normal-dex" style="width:140px;" | [[File:648AMS.png|link=Meloetta (Aria)|Meloetta (Aria)]]<br/>#648A<br/>[[Meloetta (Aria)]]
| class="normal-dex" style="width:140px;" | [[File:648AMS.png|link=Meloetta (Aria)|Meloetta (Aria)]]<br/>#648A<br/>[[Meloetta (Aria)]]
|-
| class="normal-dex" style="width:140px;" | [[File:648PMS.png|link=Meloetta (Pirouette)|Meloetta (Pirouette)]]<br/>#648P<br/>[[Meloetta (Pirouette)]]
| class="normal-dex" style="width:140px;" | [[File:648PMS.png|link=Meloetta (Pirouette)|Meloetta (Pirouette)]]<br/>#648P<br/>[[Meloetta (Pirouette)]]
|-
| class="normal-dex" style="width:140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
| class="normal-dex" style="width:140px;" | [[File:659MS.png|link=Bunnelby|Bunnelby]]<br/>#659<br/>[[Bunnelby]]
| class="normal-dex" style="width:140px;" | [[File:660MS.png|link=Diggersby|Diggersby]]<br/>#660<br/>[[Diggersby]]
| class="normal-dex" style="width:140px;" | [[File:660MS.png|link=Diggersby|Diggersby]]<br/>#660<br/>[[Diggersby]]
Line 1,014: Line 1,015:
| class="normal-dex" style="width:140px;" | [[File:676MS.png|link=Furfrou|Furfrou]]<br/>#676<br/>[[Furfrou]]
| class="normal-dex" style="width:140px;" | [[File:676MS.png|link=Furfrou|Furfrou]]<br/>#676<br/>[[Furfrou]]
| class="normal-dex" style="width:140px;" | [[File:676DaMS.png|link=Furfrou (Dandy)|Furfrou (Dandy)]]<br/>#676Da<br/>[[Furfrou (Dandy)]]
| class="normal-dex" style="width:140px;" | [[File:676DaMS.png|link=Furfrou (Dandy)|Furfrou (Dandy)]]<br/>#676Da<br/>[[Furfrou (Dandy)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676DeMS.png|link=Furfrou (Debutante)|Furfrou (Debutante)]]<br/>#676De<br/>[[Furfrou (Debutante)]]
| class="normal-dex" style="width:140px;" | [[File:676DeMS.png|link=Furfrou (Debutante)|Furfrou (Debutante)]]<br/>#676De<br/>[[Furfrou (Debutante)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676DiMS.png|link=Furfrou (Diamond)|Furfrou (Diamond)]]<br/>#676Di<br/>[[Furfrou (Diamond)]]
| class="normal-dex" style="width:140px;" | [[File:676DiMS.png|link=Furfrou (Diamond)|Furfrou (Diamond)]]<br/>#676Di<br/>[[Furfrou (Diamond)]]
| class="normal-dex" style="width:140px;" | [[File:676HeMS.png|link=Furfrou (Heart)|Furfrou (Heart)]]<br/>#676He<br/>[[Furfrou (Heart)]]
| class="normal-dex" style="width:140px;" | [[File:676HeMS.png|link=Furfrou (Heart)|Furfrou (Heart)]]<br/>#676He<br/>[[Furfrou (Heart)]]
Line 1,021: Line 1,022:
| class="normal-dex" style="width:140px;" | [[File:676LaMS.png|link=Furfrou (La Reine)|Furfrou (La Reine)]]<br/>#676La<br/>[[Furfrou (La Reine)]]
| class="normal-dex" style="width:140px;" | [[File:676LaMS.png|link=Furfrou (La Reine)|Furfrou (La Reine)]]<br/>#676La<br/>[[Furfrou (La Reine)]]
| class="normal-dex" style="width:140px;" | [[File:676MaMS.png|link=Furfrou (Matron)|Furfrou (Matron)]]<br/>#676Ma<br/>[[Furfrou (Matron)]]
| class="normal-dex" style="width:140px;" | [[File:676MaMS.png|link=Furfrou (Matron)|Furfrou (Matron)]]<br/>#676Ma<br/>[[Furfrou (Matron)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676PhMS.png|link=Furfrou (Pharaoh)|Furfrou (Pharaoh)]]<br/>#676Ph<br/>[[Furfrou (Pharaoh)]]
| class="normal-dex" style="width:140px;" | [[File:676PhMS.png|link=Furfrou (Pharaoh)|Furfrou (Pharaoh)]]<br/>#676Ph<br/>[[Furfrou (Pharaoh)]]
|-
| class="normal-dex" style="width:140px;" | [[File:676StMS.png|link=Furfrou (Star)|Furfrou (Star)]]<br/>#676St<br/>[[Furfrou (Star)]]
| class="normal-dex" style="width:140px;" | [[File:676StMS.png|link=Furfrou (Star)|Furfrou (Star)]]<br/>#676St<br/>[[Furfrou (Star)]]
| class="normal-dex" style="width:140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
| class="normal-dex" style="width:140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br/>#731<br/>[[Pikipek]]
Line 1,028: Line 1,029:
| class="normal-dex" style="width:140px;" | [[File:733MS.png|link=Toucannon|Toucannon]]<br/>#733<br/>[[Toucannon]]
| class="normal-dex" style="width:140px;" | [[File:733MS.png|link=Toucannon|Toucannon]]<br/>#733<br/>[[Toucannon]]
| class="normal-dex" style="width:140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br/>#734<br/>[[Yungoos]]
| class="normal-dex" style="width:140px;" | [[File:734MS.png|link=Yungoos|Yungoos]]<br/>#734<br/>[[Yungoos]]
|-
| class="normal-dex" style="width:140px;" | [[File:735MS.png|link=Gumshoos|Gumshoos]]<br/>#735<br/>[[Gumshoos]]
| class="normal-dex" style="width:140px;" | [[File:735MS.png|link=Gumshoos|Gumshoos]]<br/>#735<br/>[[Gumshoos]]
|-
| class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]]
| class="normal-dex" style="width:140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br/>#759<br/>[[Stufful]]
| class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]]
| class="normal-dex" style="width:140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br/>#760<br/>[[Bewear]]
Line 1,035: Line 1,036:
| class="normal-dex" style="width:140px;" | [[File:772MS.png|link=Type-Null|Type-Null]]<br/>#772<br/>[[Type-Null]]
| class="normal-dex" style="width:140px;" | [[File:772MS.png|link=Type-Null|Type-Null]]<br/>#772<br/>[[Type-Null]]
| class="normal-dex" style="width:140px;" | [[File:773MS.png|link=Silvally|Silvally]]<br/>#773<br/>[[Silvally]]
| class="normal-dex" style="width:140px;" | [[File:773MS.png|link=Silvally|Silvally]]<br/>#773<br/>[[Silvally]]
|-
| class="normal-dex" style="width:140px;" | [[File:775MS.png|link=Komala|Komala]]<br/>#775<br/>[[Komala]]
| class="normal-dex" style="width:140px;" | [[File:775MS.png|link=Komala|Komala]]<br/>#775<br/>[[Komala]]
|-
| class="normal-dex" style="width:140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br/>#780<br/>[[Drampa]]
| class="normal-dex" style="width:140px;" | [[File:780MS.png|link=Drampa|Drampa]]<br/>#780<br/>[[Drampa]]
|}
|}

Revision as of 16:55, 15 May 2019

Type Effectiveness

Damaged Normally by: Normal Poison Steel Dragon Dark Flying Fairy Fire Water Psychic Bug Grass Ground Electric Ice Rock Unknown
Weak to: Fighting
Immune to: Ghost
Resistant to:

Normal Type Moves

Attack Power Accuracy Category
Acupressure 0 100% Status
After You 0 100% Status
Assist 0 100% Status
Attract 0 100% Status
Barrage 45 85% Physical
Baton Pass 0 100% Status
Belly Drum 0 100% Status
Bestow 0 100% Status
Bide 65 100% Physical
Bind 15 85% Physical
Block 0 100% Status
Body Slam 85 100% Physical
Boom Burst 140 100% Special
Camoflage 0 100% Status
Captivate 0 100% Status
Celebration 0 100% Status
Chip Away 70 100% Physical
Comet punch 50 85% Physical
Confide 0 100% Status
Constrict 20 100% Physical
Conversion 0 100% Status
Conversion 2 0 100% Status
Copycat 0 100% Status
Covet 60 100% Physical
Crush Claw 75 95% Physical
Crush Grip 120 100% Physical
Cut 50 95% Physical
Defense Curl 0 100% Status
Disable 0 100% Status
Dizzy Punch 70 100% Physical
Double Hit 70 90% Physical
Double Slap 45 85% Physical
Double-Edge 120 100% Physical
Echoed Voice 40 100% Special
Egg Bomb 100 75% Physical
Encore 0 100% Status
Endeavor 0 100% Physical
Endure 0 100% Status
Entrainment 0 100% Status
Explosion 120 100% Physical
Extreme Speed 80 100% Physical
Facade 70 100% Physical
False Swipe 40 100% Physical
Feint 30 100% Physical
Flail 150 100% Physical
Flash 0 100% Status
Focus Energy 0 100% Status
Follow Me 0 100% Status
Foresight 0 100% Status
Frustration 102 100% Physical
Fury Attack 45 100% Physical
Fury Swipes 45 100% Physical
Giga Impact 150 90% Physical
Glare 0 100% Status
Growl 0 100% Status
Growth 0 100% Status
Guillotine 300 30% Physical
Happy Hour 0 100% Status
Harden 0 100% Status
Head Charge 120 100% Physical
Headbutt 70 100% Physical
Heal Bell 0 100% Status
Helping Hand 0 100% Status
Hidden Power (Normal) 60 100% Special
Horn Attack 65 100% Physical
Horn Drill 300 30% Physical
Howl 0 100% Status
Hyper Beam 150 90% Special
Hyper Fang 80 90% Physical
Hyper Voice 90 100% Special
Judgment (Normal) 100 100% Special
Laser Focus 0 100% Status
Last Resort 140 100% Physical
Leer 0 100% Status
Lock-On 0 100% Status
Lovely Kiss 0 75% Status
Lucky Chant 0 100% Status
Me First 0 100% Status
Mean Look 0 100% Status
Mega Kick 120 75% Physical
Mega Punch 80 85% Physical
Metronome 0 100% Status
Milk Drink 0 100% Status
Mimic 0 100% Status
Mind Reader 0 100% Status
Minimize 0 100% Status
Morning Sun 0 100% Status
Multi-Attack 90 100% Physical
Natural Gift 80 100% Physical
Nature Power 60 100% Special
Noble Roar 0 100% Status
Odor Sleuth 0 100% Status
Pain Split 0 100% Status
Pay Day 40 100% Physical
Perish Song 0 100% Status
Play Nice 0 100% Status
Pound 40 100% Physical
Present 60 90% Physical
Protect 0 100% Status
Psych Up 0 100% Status
Quick Attack 40 100% Physical
Rage 20 100% Physical
Rapid Spin 20 100% Physical
Razor Wind 80 100% Special
Recover 0 100% Status
Recycle 0 100% Status
Reflect Type 0 100% Status
Refresh 0 100% Status
Relic Song 75 100% Special
Rest 0 100% Status
Retaliate 70 100% Physical
Return 102 100% Physical
Roar 0 100% Status
Rock Climb 90 85% Physical
Round 60 100% Special
Safeguard 0 100% Status
Scary Face 0 100% Status
Scratch 40 100% Physical
Screech 0 85% Status
Secret Power 70 100% Physical
Self-Destruct 120 100% Physical
Sharpen 0 100% Status
Shell Smash 0 100% Status
Simple Beam 0 100% Status
Sing 0 55% Status
Sketch 0 100% Status
Skull Bash 100 100% Physical
Slack Off 0 100% Status
Slam 80 75% Physical
Slash 70 100% Physical
Sleep Talk 0 100% Status
Smelling Salts 60 100% Physical
Smokescreen 0 100% Status
Snore 50 100% Special
Soft-Boiled 0 100% Status
Sonic Boom 60 100% Special
Spike Cannon 45 100% Physical
Spit Up 100 100% Special
Spotlight 0 100% Status
Stockpile 0 100% Status
Stomp 65 100% Physical
Strength 80 100% Physical
Struggle 50 100% Physical
Substitute 0 100% Status
Super Fang 90 90% Physical
Supersonic 0 55% Status
Swagger 0 90% Status
Swallow 0 100% Status
Sweet Kiss 0 75% Status
Sweet Scent 0 100% Status
Swift 60 100% Special
Swords Dance 0 100% Status
Tackle 50 100% Physical
Tail Slap 25 85% Physical
Tail Whip 0 100% Status
Take Down 90 85% Physical
Tearful Look 0 100% Status
Techno Blast (Norm) 85 100% Special
Teeter Dance 0 100% Status
Thrash 120 100% Physical
Tickle 0 100% Status
Transform 0 100% Status
Tri Attack 80 100% Special
Trump Card 120 100% Special
Uproar 90 100% Special
Vice Grip 55 100% Physical
Weather Ball 50 100% Special
