Vaporeon: Difference between revisions

From Pokémon Vortex Wiki
m (→‎Other Forms: Added Vaporeon (Christmas))
Tag: Reverted
Line 41: Line 41:
}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Vaporeon to learn:
The following attacks can be purchased from for Vaporneon to learn:
{{ AttackTable |
{{ AttackTable |
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |Sus|Wet and Sticky Cum|9999999999999999999999999|1000000000000000000000000|100%|Special}}
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}}
 
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |water|Muddy Water|67,500|90|85%|Special}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |water|Scald|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |water|Surf|67,500|90|100%|Special}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |psychic|Synchronoise|52,500|70|100%|Special}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Trump Card|90,000|120|100%|Special}}
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}}
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEWater }}
{{ TEWater }}
==Avatar==
==Avatar==
{{ PokeAvatar |water|134|Vaporeon|???}}
{{ PokeAvatar |water|134|Vaporeon|???}}