18
edits
| IllumiNoob (talk | contribs) No edit summary | Bilal Anwar (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| <!-- Pokédex Navigation Menu --> | <!-- Pokédex Navigation Menu --> | ||
| {|table class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"> | |||
| |tr> | |||
| |td style="text-align: left;">↲ #143   [[File:143MS.png|link=Snorlax|Snorlax]] [[Snorlax|<span  style="color:#fff;">Snorlax</span>]]/td| | |||
| |td style="text-align: center;">#144 - Articuno   [[File:144MS.png|Articuno]]</td| | |||
| |td style="text-align: right;">[[Zapdos|<span  style="color:#fff;">Zapdos</span>]] [[File:145MS.png|link=Zapdos|Zapdos]]   #145 ↳/td> | |||
| |/tr| | |||
| |/table| | |||
| |!-- End Pokédex Navigation Menu --| | |||
| |!-- Pokémon Data Table --| | |||
| |table class="container-ice" style="text-align: center; float: right; width: 400px; margin-top: 10px; border-radius: 10px;"| | |||
| |tr class="ice"| | |||
| |td class="ice">Articuno</td><td class="ice">#144</td| | |||
| |/tr| | |||
| |tr class="ice"| | |||
| |td class="ice" colspan="2">[[File:Articuno.gif|Articuno]]</td| | |||
| |/tr| | |||
| |tr class="ice"| | |||
| |td class="ice" colspan="2">Type<br />[[File:Ice.gif|link=Ice|Ice]] [[File:Flying.gif|link=Flying|Flying]]</td| | |||
| |/tr| | |||
| |tr class="ice"| | |||
| |td class="ice">Gender Ratio<br /><div title="Genderless" style="width: 100%;float: left;background: #6E6E6E;-moz-border-radius: 20px;-webkit-border-radius: 20px;-khtml-border-radius: 20px;-icab-border-radius: 20px;-o-border-radius: 20px;color: #FFF;height: 10px;border: 0.5px solid black;overflow: hidden;"||/div><div style="float: left;"||span style="color: #3355FF;">0%</span></div><div style="float: right;"||span style="color: #FF77DD;"|0%|/span||/div||/td| | |||
| |td class="ice"|Evolution<br /|''Final Stage''|/td| | |||
| |/tr| | |||
| |/table| | |||
| |!-- End Pokémon Data Table --| | |||
| |!-- General Pokémon Briefing --| | |||
| Articuno (Japanese: フリーザー  Articuno) is a dual-type Ice/Flying Legendary Pokémon. It is one of the three legendary bird Pokemon of Kanto. | Articuno (Japanese: フリーザー  Articuno) is a dual-type Ice/Flying Legendary Pokémon. It is one of the three legendary bird Pokemon of Kanto. | ||
| Line 45: | Line 45: | ||
| ===Types Currently Available=== | ===Types Currently Available=== | ||
| Articuno is currently available in six types on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | Articuno is currently available in six types on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | ||
| |!-- Available Types Table --| | |||
| {| class="container-ice" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px; | {| class="container-ice" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px; | ||
| |- class="ice" | |- class="ice" | ||
| Line 55: | Line 55: | ||
| | class="ice" | [[File:Shadow Articuno.gif|Shadow Articuno]]<br />Shadow | | class="ice" | [[File:Shadow Articuno.gif|Shadow Articuno]]<br />Shadow | ||
| |} | |} | ||
| |!-- End Available Types Table --| | |||
| ===Types Not Available=== | ===Types Not Available=== | ||
| Line 62: | Line 62: | ||
| It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back. | It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back. | ||
| |!-- Unavailable Types Table --| | |||
| |div align="center"| | |||
| |table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"| | |||
| |tr class="ice"| | |||
| |td class="ice"|[[File:Ancient Articuno.gif]]<br />Ancient</td| | |||
| |/tr| | |||
| |/table| | |||
| |/div| | |||
| |!-- End Unavailable Types Table --| | |||
| ==Evolution Line== | ==Evolution Line== | ||
| |!-- Pokémon Evolution Line Table --| | |||
| |div align="center"| | |||
| |table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"| | |||
| |tr class="ice"| | |||
| |td class="ice">[[File:Articuno.gif|Articuno]]</td> | |||
| |/tr| | |||
| |tr class="ice"| | |||
| |td class="ice" colspan="2">Articuno<br />[[File:Ice.gif|link=Ice|Ice]] [[File:Flying.gif|link=Flying|Flying]]|/td| | |||
| |/tr| | |||
| |/table| | |||
| |/div| | |||
| |!-- End Pokémon Evolution Line Table --| | |||
| ==Attacks== | ==Attacks== | ||
| Line 91: | Line 91: | ||
| The following attacks are known by Articuno as a base Pokémon when it is captured. | The following attacks are known by Articuno as a base Pokémon when it is captured. | ||
| |!-- Attacks Table --| | |||
| |div align="center"| | |||
| |table style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"| | |||
| |tr class="container-attacks"| | |||
| |th class="attacks"|Originating Pokémon</th> | |||
| |th class="attacks"|Attack</th> | |||
| |th class="attacks"|Type</th> | |||
| |th class="attacks"|Power</th> | |||
| |th class="attacks"|Accuracy</th> | |||
| |th class="attacks"|Category</th> | |||
| |/tr| | |||
| |tr class="container-ice"| | |||
| <td class="ice">Articuno</td> | <td class="ice">Articuno</td> | ||
| <td class="ice">Blizzard</td> | <td class="ice">Blizzard</td> | ||
edits