(Created page with "<!-- Pokédex Navigation Menu --> {| class="dex width-100" cellspacing="0" cellpadding="0" | class="text-left" | ↰ #195 link=Quagsire|Quagsire...") |
m (→Appearances) |
||
Line 525: | Line 525: | ||
==Appearances== | ==Appearances== | ||
Espeon has | Espeon has 11 appearances in [[Sidequests|Sidequest]] battles. | ||
It is currently owned by 3 gym leaders, battle facility trainers or special trainers. | It is currently owned by 3 gym leaders, battle facility trainers or special trainers. | ||
===Sidequests=== | |||
<!-- Sidequest Appearances Table --> | |||
{| class="text-center width-100 margin-top-10 border-rad-10" | |||
! class="container-psychic" | Pokémon | |||
! class="container-psychic" | Owner/Location | |||
! class="container-psychic" | Attacks | |||
! class="container-psychic" | Level | |||
! class="container-psychic" | Battle # | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Mystic Espeon.gif|Mystic Espeon]]<br/>Mystic Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Camper Bertie<br/>Route 34 | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 212 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Espeon.gif|Espeon]]<br/>Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Kimono Girl Penny<br/>Ecruteak City | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 239 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Shadow Espeon.gif|Shadow Espeon]]<br/>Shadow Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Picnicker Alisha<br/>Route 38 | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 249 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Mystic Espeon.gif|Mystic Espeon]]<br/>Mystic Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Picnicker Evelyn<br/>Route 39 | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 252 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Dark Espeon.gif|Dark Espeon]]<br/>Dark Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Medium Natalie<br/>Route 39 | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 254 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Mystic Espeon.gif|Mystic Espeon]]<br/>Mystic Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Ace Trainer Tilly<br/>Route 44 | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 288 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Shiny Espeon.gif|Shiny Espeon]]<br/>Shiny Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Ace Trainer Esther<br/>One Island | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 314 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Shiny Espeon.gif|Shiny Espeon]]<br/>Shiny Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Ace Trainer Ruby<br/>Cape Brink | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 326 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Shadow Espeon.gif|Shadow Espeon]]<br/>Shadow Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Psychic Rachel<br/>Lost Cave | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 358 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Mystic Espeon.gif|Mystic Espeon]]<br/>Mystic Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Pokemon Trainer Dexio<br/>Heahea City | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 1692 | |||
|- class="container-psychic" | |||
| class="psychic" | [[File:Espeon.gif|Espeon]]<br/>Espeon<br/>[[File:Psychic.gif|link=Psychic|Psychic]] | |||
| class="psychic" | Pokemon Trainer Dexio<br/>Heahea City | |||
| class="psychic" | Psychic<br/>Confusion<br/>Swift<br/>Bite | |||
| class="psychic" | 100 | |||
| class="psychic" | 1692 | |||
|} | |||
<!-- End Sidequest Appearance Table --> | |||
===Gyms=== | ===Gyms=== |
Revision as of 10:32, 7 October 2018
↰ #195 ![]() |
#196 - Espeon ![]() |
Umbreon ![]() |
Espeon | #196 |
Espeon Espeon | |
Type![]() | |
Gender Ratio 87.5%12.5% |
Evolution Final Stage. |
Espeon (Japanese: エーフィ Eifie) is a Psychic-type Pokémon. It evolves from Eevee in day with high happiness.
Locations
Espeon cannot be caught on the maps.
Availability
Espeon is currently available within Pokémon Vortex through the following methods:
- Evolution (Evolves from Eevee)
- Trade
Types Currently Available
Espeon is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Espeon | Shiny Espeon | Dark Espeon | Mystic Espeon | Metallic Espeon | Shadow Espeon |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Espeon and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Evolution Line
Attacks
Base & Evolution Attacks
The following attacks can be taught to Espeon from it's pre-evolutions and the evolution process to Espeon itself.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Espeon | Psychic | ![]() |
90 | 100% | ![]() |
Espeon | Confusion | ![]() |
50 | 100% | ![]() |
Espeon | Swift | ![]() |
60 | 100% | ![]() |
Eevee | Tackle | ![]() |
50 | 100% | ![]() |
Eevee | Quick Attack | ![]() |
40 | 100% | ![]() |
Eevee | Bite | ![]() |
60 | 100% | ![]() |
Eevee | Mud-Slap | ![]() |
20 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() ![]() |
Immune to: | |
Resistant to: | ![]() ![]() |
Avatar
Appearances
Espeon has 11 appearances in Sidequest battles.
It is currently owned by 3 gym leaders, battle facility trainers or special trainers.
Sidequests
Pokémon | Owner/Location | Attacks | Level | Battle # |
---|---|---|---|---|
Mystic Espeon Mystic Espeon ![]() |
Camper Bertie Route 34 |
Psychic Confusion Swift Bite |
100 | 212 |
Espeon Espeon ![]() |
Kimono Girl Penny Ecruteak City |
Psychic Confusion Swift Bite |
100 | 239 |
Shadow Espeon Shadow Espeon ![]() |
Picnicker Alisha Route 38 |
Psychic Confusion Swift Bite |
100 | 249 |
Mystic Espeon Mystic Espeon ![]() |
Picnicker Evelyn Route 39 |
Psychic Confusion Swift Bite |
100 | 252 |
Dark Espeon Dark Espeon ![]() |
Medium Natalie Route 39 |
Psychic Confusion Swift Bite |
100 | 254 |
Mystic Espeon Mystic Espeon ![]() |
Ace Trainer Tilly Route 44 |
Psychic Confusion Swift Bite |
100 | 288 |
Shiny Espeon Shiny Espeon ![]() |
Ace Trainer Esther One Island |
Psychic Confusion Swift Bite |
100 | 314 |
Shiny Espeon Shiny Espeon ![]() |
Ace Trainer Ruby Cape Brink |
Psychic Confusion Swift Bite |
100 | 326 |
Shadow Espeon Shadow Espeon ![]() |
Psychic Rachel Lost Cave |
Psychic Confusion Swift Bite |
100 | 358 |
Mystic Espeon Mystic Espeon ![]() |
Pokemon Trainer Dexio Heahea City |
Psychic Confusion Swift Bite |
100 | 1692 |
Espeon Espeon ![]() |
Pokemon Trainer Dexio Heahea City |
Psychic Confusion Swift Bite |
100 | 1692 |
Gyms
Pokémon | Owner / Location | Attacks | Level |
Espeon Espeon ![]() |
Lucian Sinnoh Elite 4 Member #4 |
Psychic Confusion Swift Bite |
100 |
Espeon Espeon ![]() |
Salon Maiden Anabel Battle Tower |
Psychic Confusion Swift Bite |
120 |
Espeon Espeon ![]() |
Hall Matron Argenta Battle Hall |
Psychic Confusion Swift Bite |
120 |