Sneezeball (talk | contribs) (Created page with "<!-- Pokédex Navigation Menu --> <table class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"> <tr> <td style="text-align: left;">↲ #014 File:014MS....") |
Sneezeball (talk | contribs) m (→Sidequests) |
||
Line 643: | Line 643: | ||
<th class="bug">Type</th> | <th class="bug">Type</th> | ||
<th class="bug">Owner</th> | <th class="bug">Owner</th> | ||
<th class="bug">Battle | <th class="bug">Battle #</th> | ||
<th class="bug">Attack 1</th> | <th class="bug">Attack 1</th> | ||
<th class="bug">Attack 2</th> | <th class="bug">Attack 2</th> | ||
Line 653: | Line 653: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Anthony</td> | <td class="bug">Bug Catcher Anthony</td> | ||
<td class="bug"> | <td class="bug">8</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 664: | Line 664: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Cal</td> | <td class="bug">Bug Catcher Cal</td> | ||
<td class="bug"> | <td class="bug">22</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 675: | Line 675: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Ivan</td> | <td class="bug">Bug Catcher Ivan</td> | ||
<td class="bug"> | <td class="bug">230</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 686: | Line 686: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Jonah</td> | <td class="bug">Bug Catcher Jonah</td> | ||
<td class="bug"> | <td class="bug">259</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 697: | Line 697: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Bradon</td> | <td class="bug">Bug Catcher Bradon</td> | ||
<td class="bug"> | <td class="bug">277</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 708: | Line 708: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Roland</td> | <td class="bug">Bug Catcher Roland</td> | ||
<td class="bug"> | <td class="bug">370</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 719: | Line 719: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Lady Cait</td> | <td class="bug">Lady Cait</td> | ||
<td class="bug"> | <td class="bug">378</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 730: | Line 730: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Cue Ball Mia</td> | <td class="bug">Cue Ball Mia</td> | ||
<td class="bug"> | <td class="bug">383</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 741: | Line 741: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Driver Fee</td> | <td class="bug">Driver Fee</td> | ||
<td class="bug"> | <td class="bug">384</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 752: | Line 752: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Thor</td> | <td class="bug">Bug Catcher Thor</td> | ||
<td class="bug"> | <td class="bug">392</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 763: | Line 763: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Camper Samuel</td> | <td class="bug">Camper Samuel</td> | ||
<td class="bug"> | <td class="bug">393</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 774: | Line 774: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Lady Cait</td> | <td class="bug">Lady Cait</td> | ||
<td class="bug"> | <td class="bug">378</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 785: | Line 785: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Ray</td> | <td class="bug">Bug Catcher Ray</td> | ||
<td class="bug"> | <td class="bug">408</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 796: | Line 796: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher</td> | <td class="bug">Bug Catcher</td> | ||
<td class="bug"> | <td class="bug">468</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 807: | Line 807: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">829</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 818: | Line 818: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">830</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 829: | Line 829: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">831</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 840: | Line 840: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Chipher Peon Lok</td> | <td class="bug">Chipher Peon Lok</td> | ||
<td class="bug"> | <td class="bug">856</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 851: | Line 851: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1463</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 862: | Line 862: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1469</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 873: | Line 873: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1498</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 884: | Line 884: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1558</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 895: | Line 895: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1561</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 906: | Line 906: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1601</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 917: | Line 917: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1671</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 928: | Line 928: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1674</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 939: | Line 939: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">???</td> | <td class="bug">???</td> | ||
<td class="bug"> | <td class="bug">1676</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> | ||
Line 950: | Line 950: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Youngster Jacob</td> | <td class="bug">Youngster Jacob</td> | ||
<td class="bug"> | <td class="bug">1822</td> | ||
<td class="bug">Poison Jab</td> | <td class="bug">Poison Jab</td> | ||
<td class="bug">Silver Wind</td> | <td class="bug">Silver Wind</td> |
Revision as of 21:51, 12 February 2016
↲ #014 ![]() |
#015 - Beedrill ![]() |
Beedrill (Mega) Beedrill (Mega) #015M ↳ |
Caterpie | #015 |
Beedrill | |
Type![]() ![]() |
|
Gender Ratio 50% 50% |
Evolution Beedrill (Mega) |
Beedrill (Japanese: スピアー Spear) is a dual-type Bug/Poison Pokémon. It evolves from Kakuna starting at level 10. It can Mega Evolve into Beedrill (Mega) using Beedrillite. (Mega evolution is not reversible in Pokémon Vortex).
Locations
Beedrill can be caught on all grass maps during the day and night.
It can be caught at any level between 35 and 46 and can only be found in it's Normal variant.
Availability
Beedrill is currently available within Pokémon Vortex through the following methods:
- Capture (After all Gyms, Elite 4's, Battle Frontier's, Battle Maison complete)
- Evolve (Evolve from Kakuna)
- Trade
Types Currently Available
Beedrill is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow
Beedrill Normal |
Shiny Beedrill Shiny |
Dark Beedrill Dark |
Mystic Beedrill Mystic |
Metallic Beedrill Metallic |
Shadow Beedrill Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Beedrill and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Pink Pokémon are exclusive to Orange Islands Sidequests which makes them unobtainable to players.
It is unsure whether these will be seen in the game.
Evolution Line
Weedle | ![]() Level 7 → |
Kakuna | ![]() Level 10 → |
Beedrill | ![]() Beedrillite → |
Beedrill (Mega) |
Weedle![]() ![]() |
Kakuna![]() ![]() |
Beedrill![]() ![]() |
Beedrill (Mega)![]() ![]() |
Attacks
Base & Evolution Attacks
The following attacks can be taught to Beedrill from it's pre-evolutions and the evolution process to Beedrill itself.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Beedrill | Fury Attack | ![]() |
45 | 85% | ![]() |
Kakuna | Harden | ![]() |
0 | 100% | ![]() |
Beedrill | Headbutt | ![]() |
70 | 100% | ![]() |
Beedrill | Poison Jab | ![]() |
80 | 100% | ![]() |
Weedle | Poison Sting | ![]() |
15 | 100% | ![]() |
Beedrill | Silver Wind | ![]() |
60 | 100% | ![]() |
Weedle | Splash | ![]() |
0 | 100% | ![]() |
Weedle | String Shot | ![]() |
0 | 95% | ![]() |
Weedle | Tackle | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Beedrill has appearances in 27 Sidequest battles, appearing 27 times.
It is currently owned by no gym leaders or event trainers.
Sidequests
Pokémon | Type | Owner | Battle # | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Shiny Beedrill Shiny Beedrill |
![]() ![]() |
Bug Catcher Anthony | 8 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Mystic Beedrill Mystic Beedrill |
![]() ![]() |
Bug Catcher Cal | 22 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Mystic Beedrill Mystic Beedrill |
![]() ![]() |
Bug Catcher Ivan | 230 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Shiny Beedrill Shiny Beedrill |
![]() ![]() |
Bug Catcher Jonah | 259 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Metallic Beedrill Metallic Beedrill |
![]() ![]() |
Bug Catcher Bradon | 277 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Metallic Beedrill Metallic Beedrill |
![]() ![]() |
Bug Catcher Roland | 370 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Lady Cait | 378 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Cue Ball Mia | 383 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Driver Fee | 384 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Pink Beedrill Pink Beedrill |
![]() ![]() |
Bug Catcher Thor | 392 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Pink Beedrill Pink Beedrill |
![]() ![]() |
Camper Samuel | 393 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Lady Cait | 378 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Dark Beedrill Dark Beedrill |
![]() ![]() |
Bug Catcher Ray | 408 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Bug Catcher | 468 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 829 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 830 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 831 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Shadow Beedrill Shadow Beedrill |
![]() ![]() |
Chipher Peon Lok | 856 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1463 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1469 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1498 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1558 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1561 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1601 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Shiny Beedrill Shiny Beedrill |
![]() ![]() |
??? | 1671 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
??? | 1674 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Mystic Beedrill Mystic Beedrill |
![]() ![]() |
??? | 1676 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |
Beedrill Beedrill |
![]() ![]() |
Youngster Jacob | 1822 | Poison Jab | Silver Wind | Fury Attack | Headbutt | 100 |