|  (Blanked the page) | m (Reverted edits by 2409:4063:231F:C811:1C88:5716:F0FB:2173 (talk) to last revision by Patrick) Tag: Rollback | ||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| {{ DexNav |149|149|Dragonite|150|Mewtwo (Evolution)|150E|Mew|151|151}} | |||
| {{ PkmnData |psychic|Mewtwo (Evolution)|150||{{ GenderlessBar }}|Kanto|Special}} | |||
| Mewtwo (Evolution) is a [[Psychic]]-type Pokémon. | |||
| ==Location== | |||
| Mewtwo (Evolution) cannot be found in the wild. | |||
| ==Availability== | |||
| Mewtwo (Evolution) is currently available within Pokémon Vortex through the following methods: | |||
| * [[Discord#.23quiz|Discord Quiz Shop]] | |||
| * [[PokéBay]] | |||
| * [[Trade]] | |||
| ===Other Variants=== | |||
| Mewtwo (Evolution) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
| {{ VariantsTable |psychic|Mewtwo (Evolution)}} | |||
| ===Other Forms=== | |||
| Mewtwo (Evolution) has 5 alternate forms. | |||
| {{ OtherForms |psychic|Mewtwo|150|Mewtwo|150A|Mewtwo (Armor)|150MX|Mewtwo (Mega X)|150MY|Mewtwo (Mega Y)|150S|Mewtwo (Shadow)}} | |||
| ==Evolutions== | |||
| Mewtwo (Evolution) does not evolve. | |||
| ==Attacks== | |||
| ===Base Attacks=== | |||
| The following attacks are known by Mewtwo (Evolution) as a base Pokémon when it is obtained: | |||
| {{ BaseAttackTable | | |||
| {{ BaseAttackRow |psychic|Confusion|50|100%|Special}} | |||
| {{ BaseAttackRow |normal|Frustration|102|100%|Physical}} | |||
| {{ BaseAttackRow |normal|Return|102|100%|Physical}} | |||
| {{ BaseAttackRow |normal|Struggle|50|100%|Physical}} | |||
| }} | |||
| ===Purchasable Attacks=== | |||
| The following attacks can be purchased from for Mewtwo (Evolution) to learn: | |||
| {{ AttackTable | | |||
| {{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}} | |||
| {{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | |||
| {{ AttackRow |fighting|Aura Sphere|67,500|90|100%|Special}} | |||
| {{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
| {{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
| {{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}} | |||
| {{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}} | |||
| {{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
| {{ AttackRow |psychic|Confusion|37,500|50|100%|Special}} | |||
| {{ AttackRow |water|Dive|60,000|80|100%|Physical}} | |||
| {{ AttackRow |fighting|Drain Punch|56,250|75|100%|Physical}} | |||
| {{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | |||
| {{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | |||
| {{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}} | |||
| {{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
| {{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | |||
| {{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}} | |||
| {{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
| {{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}} | |||
| {{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}} | |||
| {{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}} | |||
| {{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
| {{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}} | |||
| {{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
| {{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
| {{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
| {{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
| {{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
| {{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
| {{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
| {{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
| {{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
| {{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
| {{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
| {{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
| {{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
| {{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
| {{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
| {{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
| {{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
| {{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
| {{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
| {{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
| {{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
| {{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
| {{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | |||
| {{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | |||
| {{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | |||
| {{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | |||
| {{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}} | |||
| {{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}} | |||
| {{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}} | |||
| {{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}} | |||
| {{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | |||
| {{ AttackRow |psychic|Psycho Cut|52,500|70|100%|Physical}} | |||
| {{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | |||
| {{ AttackRow |psychic|Psystrike|75,000|100|100%|Special}} | |||
| {{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
| {{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}} | |||
| {{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
| {{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}} | |||
| {{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
| {{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}} | |||
| {{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}} | |||
| {{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}} | |||
| {{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}} | |||
| {{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
| {{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}} | |||
| {{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}} | |||
| {{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
| {{ AttackRow |normal|Swift|45,000|60|100%|Special}} | |||
| {{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
| {{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}} | |||
| {{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
| {{ AttackRow |water|Water Pulse|45,000|60|100%|Special}} | |||
| {{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}} | |||
| }} | |||
| ==Type Effectiveness== | |||
| {{ TEPsychic }} | |||
| ==Avatar== | |||
| Mewtwo (Evolution) does not currently have an avatar available. | |||
Latest revision as of 08:04, 19 February 2021
| ↰ #149  Dragonite | #150 - Mewtwo (Evolution)   | Mew  #151 ↳ | 
| Mewtwo (Evolution) | #150 | 
|     | |
| Type   | |
| Gender Ratio  0%0%   | |
| Origin RegionKanto | ClassSpecial | 
Mewtwo (Evolution) is a Psychic-type Pokémon.
Location
Mewtwo (Evolution) cannot be found in the wild.
Availability
Mewtwo (Evolution) is currently available within Pokémon Vortex through the following methods:
Other Variants
Mewtwo (Evolution) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow | 
|---|---|---|---|---|---|
|   |   |   |   |   |   | 
Other Forms
Mewtwo (Evolution) has 5 alternate forms.
| Other Forms of Mewtwo | 
|---|
|       | 
Evolutions
Mewtwo (Evolution) does not evolve.
Attacks
Base Attacks
The following attacks are known by Mewtwo (Evolution) as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
|---|---|---|---|---|
| Confusion |   | 50 | 100% |   | 
| Frustration |   | 102 | 100% |   | 
| Return |   | 102 | 100% |   | 
| Struggle |   | 50 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Mewtwo (Evolution) to learn:
Type Effectiveness
| Damaged Normally by: |                             | 
| Weak to: |       | 
| Immune to: | |
| Resistant to: |     | 
Avatar
Mewtwo (Evolution) does not currently have an avatar available.
 
		