|
|
(23 intermediate revisions by 11 users not shown) |
Line 5: |
Line 5: |
|
| |
|
| =='''List of Missions'''== | | =='''List of Missions'''== |
| '''Mission 1''' - Capture a Mystic Pichu - Any level - Any gender<br /> | | '''Mission 1''' - Catch a Mystic [[Pichu]] - Any level - Any gender<br /> |
| '''Mission 2''' -<br /> | | '''Mission 2''' - Obtain the [[Kanto]] Sidequest ribbon<br /> |
| '''Mission 3''' -<br /> | | '''Mission 3''' - Catch a Normal [[Charmander]] - Level 5 - Female<br /> |
| '''Mission 4''' -<br /> | | '''Mission 4''' - Obtain the [[Johto]] Sidequest ribbon<br /> |
| '''Mission 5''' -<br /> | | '''Mission 5''' - Catch a Mystic [[Dratini]] - Level 5 - Female<br /> |
| '''Mission 6''' -<br /> | | '''Mission 6''' - Obtain the [[Orange Islands]] Sidequest ribbon<br /> |
| '''Mission 7''' -<br /> | | '''Mission 7''' - Catch a Shiny [[Bagon]] - Level 5 - Any gender<br /> |
| '''Mission 8''' -<br /> | | '''Mission 8''' - Catch a Normal [[Rayquaza]] - Any level<br /> |
| '''Mission 9''' -<br /> | | '''Mission 9''' - Obtain a Meteorite from the [[Hoenn]] Sidequests<br /> |
| '''Mission 10''' -<br /> | | '''Mission 10''' - Catch a Normal [[Deoxys]] - Level 50<br /> |
|
| |
|
| =='''Deoxys Scavenger Hunt Event FAQ'''== | | =='''Deoxys Scavenger Hunt Event FAQ'''== |
Line 27: |
Line 27: |
|
| |
|
| ==Pokémon obtainable from this event== | | ==Pokémon obtainable from this event== |
| {| class="container-psychic" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;" | | {{ VariantsTable |psychic|Deoxys (Attack)}} |
| | class="psychic" | [[File:Deoxys (Attack).gif|link=Deoxys (Attack)|Deoxys (Attack)]]<br />Normal
| | {{ VariantsTable |psychic|Deoxys (Defense)}} |
| | class="psychic" | [[File:Shiny Deoxys (Attack).gif|link=Deoxys (Attack)|Shiny Deoxys (Attack)]]<br />Shiny
| | {{ VariantsTable |psychic|Deoxys (Speed)}} |
| | class="psychic" | [[File:Dark Deoxys (Attack).gif|link=Deoxys (Attack)|Dark Deoxys (Attack)]]<br />Dark
| |
| | class="psychic" | [[File:Mystic Deoxys (Attack).gif|link=Deoxys (Attack)|Mystic Deoxys (Attack)]]<br />Mystic
| |
| | class="psychic" | [[File:Metallic Deoxys (Attack).gif|link=Deoxys (Attack)|Metallic Deoxys (Attack)]]<br />Metallic
| |
| | class="psychic" | [[File:Shadow Deoxys (Attack).gif|link=Deoxys (Attack)|Shadow Deoxys (Attack)]]<br />Shadow
| |
| |}
| |
| {| class="container-psychic" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;" | |
| | class="psychic" | [[File:Deoxys (Defense).gif|link=Deoxys (Attack)|Deoxys (Attack)]]<br />Normal
| |
| | class="psychic" | [[File:Shiny Deoxys (Defense).gif|link=Deoxys (Defense)|Shiny Deoxys (Defense)]]<br />Shiny
| |
| | class="psychic" | [[File:Dark Deoxys (Defense).gif|link=Deoxys (Defense)|Dark Deoxys (Defense)]]<br />Dark
| |
| | class="psychic" | [[File:Mystic Deoxys (Defense).gif|link=Deoxys (Defense)|Mystic Deoxys (Defense)]]<br />Mystic
| |
| | class="psychic" | [[File:Metallic Deoxys (Defense).gif|link=Deoxys (Defense)|Metallic Deoxys (Defense)]]<br />Metallic
| |
| | class="psychic" | [[File:Shadow Deoxys (Defense).gif|link=Deoxys (Defense)|Shadow Deoxys (Defense)]]<br />Shadow
| |
| |}
| |
| {| class="container-psychic" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;" | |
| | class="psychic" | [[File:Deoxys (Speed).gif|link=Deoxys (Attack)|Deoxys (Attack)]]<br />Normal
| |
| | class="psychic" | [[File:Shiny Deoxys (Speed).gif|link=Deoxys (Speed)|Shiny Deoxys (Speed)]]<br />Shiny
| |
| | class="psychic" | [[File:Dark Deoxys (Speed).gif|link=Deoxys (Speed)|Dark Deoxys (Speed)]]<br />Dark
| |
| | class="psychic" | [[File:Mystic Deoxys (Speed).gif|link=Deoxys (Speed)|Mystic Deoxys (Speed)]]<br />Mystic
| |
| | class="psychic" | [[File:Metallic Deoxys (Speed).gif|link=Deoxys (Speed)|Metallic Deoxys (Speed)]]<br />Metallic
| |
| | class="psychic" | [[File:Shadow Deoxys (Speed).gif|link=Deoxys (Speed)|Shadow Deoxys (Speed)]]<br />Shadow
| |
| |}
| |