|
|
| (4 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| A '''Pokédex''' contains all detailed information about a Pokémon. You can come here to know about a specific Pokémon. | | A '''Pokédex''' contains all detailed information about a Pokémon - It can be used to track Pokémon obtained, to view information about a specific Pokémon not yet obtained or details of another player's obtained Pokémon. |
| All Pokemon from [[Pokémon Vortex]] are listed in this Pokédex. You can know each and every detail of a Pokémon based on its appearance or disappearance in Pokémon Vortex.
| |
| <div style="float:left; margin:10px;">__TOC__</div>
| |
| <div style="float:right">[[File:Pokedex_Capture.png|thumb|Pokédex as seen in Pokémon Vortex v4]]</div>
| |
| The Pokédex in Pokémon Vortex is similar to that of the regular games in which you have the main screen that will display whether you have each Pokémon that is obtainable within the game and upon clicking a specific Pokémon, it will open up and show you more detail about the Pokémon. Details include its other variants, Pokédex number, how many have been obtained in Pokémon Vortex, base attacks, evolutions and more.
| |
|
| |
|
| The global stats for how many of each Pokémon have been obtained are tracked globally through the game for every registered user. Each time, they catch a Pokémon, the counter will increase and likewise with releasing a Pokémon, it will decrease.
| | All Pokemon from [[Pokémon Vortex]] are listed in this Pokédex. |
| | <div style="float:right;">[[File:Pokedex_Capture.png|thumb|Pokédex as seen in Pokémon Vortex]]</div> |
|
| |
|
| One of the huge differences with Pokémon Vortex's Pokédex is that it will not remember that you once ''had'' a Pokémon, but only what you currently have. So, if you trade a Pokémon or release one then it will be removed from your Pokédex obtained list. Another big difference is the amount of Pokémon there are to obtain. As of version 5, there are 7,686 Pokémon to collect for your personal collection. | | The Pokédex's main landing screen is broken down into categories consisting of Main Pokédex, [[Side Pokédex]], Regions and [[Pokédex Collections|Collections]]. |
| | |
| | One of the biggest differences with Pokémon Vortex's Pokédex to Pokédex's from the mainline series of Pokémon games is that it will not remember that a player once ''had'' a Pokémon, but only what they ''currently'' have. ''(classified as a "living-dex")'' So, if a Pokémon is traded or released, it will be removed from the player's Pokédex and it will no longer be classed as obtained. Another big difference is the amount of Pokémon there are to obtain. As of version 6, there are 8,633 Pokémon to collect. |
|
| |
|
| '''Note:''' ''There is a limitation on how many Pokémon an account can hold, it is currently set at 10,000.'' | | '''Note:''' ''There is a limitation on how many Pokémon an account can hold, it is currently set at 10,000.'' |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| ==Pokédex Regions== | | ==Pokédex Regions== |
| Line 1,427: |
Line 1,420: |
|
| |
|
| ===Galar Pokédex=== | | ===Galar Pokédex=== |
| | | {| style="text-align:center; margin: 0 auto;" |
| <div align="center">
| | | {{ PokemonTile |name=Grookey|number=810|type=grass }} |
| {| style="text-align: center; width: margin-top: 10px; border-radius: 10px;" | | | {{ PokemonTile |name=Thwackey|number=811|type=grass }} |
| | class="grass-dex" style="width: 140px;" | [[File:810MS.png|link=Grookey|Grookey]]<br />#810<br />[[Grookey]] | | | {{ PokemonTile |name=Rillaboom|number=812|type=grass }} |
| | class="grass-dex" style="width: 140px;" | [[File:811MS.png|link=Thwackey|Thwackey]]<br />#811<br />[[Thwackey]] | | | {{ PokemonTile |name=Rillaboom (Gigantamax)|number=812G|type=grass }} |
| | class="grass-dex" style="width: 140px;" | [[File:812MS.png|link=Rillaboom|Rillaboom]]<br />#812<br />[[Rillaboom]] | | | {{ PokemonTile |name=Scorbunny|number=813|type=fire }} |
| | class="grass-dex" style="width: 140px;" | [[File:812GMS.png|link=Rillaboom (Gigantamax)|Rillaboom (Gigantamax)]]<br />#812G<br />[[Rillaboom (Gigantamax)]] | | | {{ PokemonTile |name=Raboot|number=814|type=fire }} |
| | class="fire-dex" style="width: 140px;" | [[File:813MS.png|link=Scorbunny|Scorbunny]]<br />#813<br />[[Scorbunny]] | | |- |
| | class="fire-dex" style="width: 140px;" | [[File:814MS.png|link=Raboot|Raboot]]<br />#814<br />[[Raboot]] | | | {{ PokemonTile |name=Cinderace|number=815|type=fire }} |
| | | {{ PokemonTile |name=Cinderace (Gigantamax)|number=815G|type=fire }} |
| | | {{ PokemonTile |name=Sobble|number=816|type=water }} |
| | | {{ PokemonTile |name=Drizzile|number=817|type=water }} |
| | | {{ PokemonTile |name=Inteleon|number=818|type=water }} |
| | | {{ PokemonTile |name=Inteleon (Gigantamax)|number=818G|type=water }} |
| |- | | |- |
| | class="fire-dex" style="width: 140px;" | [[File:815MS.png|link=Cinderace|Cinderace]]<br />#815<br />[[Cinderace]] | | | {{ PokemonTile |name=Skwovet|number=819|type=normal }} |
| | class="fire-dex" style="width: 140px;" | [[File:815GMS.png|link=Cinderace (Gigantamax)|Cinderace (Gigantamax)]]<br />#815G<br />[[Cinderace (Gigantamax)]] | | | {{ PokemonTile |name=Greedent|number=820|type=normal }} |
| | class="water-dex" style="width: 140px;" | [[File:816MS.png|link=Sobble|Sobble]]<br />#816<br />[[Sobble]] | | | {{ PokemonTile |name=Rookidee|number=821|type=flying }} |
| | class="water-dex" style="width: 140px;" | [[File:817MS.png|link=Drizzile|Drizzile]]<br />#817<br />[[Drizzile]] | | | {{ PokemonTile |name=Corvisquire|number=822|type=flying }} |
| | class="water-dex" style="width: 140px;" | [[File:818MS.png|link=Inteleon|Inteleon]]<br />#818<br />[[Inteleon]] | | | {{ PokemonTile |name=Corviknight|number=823|type=flying }} |
| | class="water-dex" style="width: 140px;" | [[File:818GMS.png|link=Inteleon (Gigantamax)|Inteleon (Gigantamax)]]<br />#818G<br />[[Inteleon (Gigantamax)]] | | | {{ PokemonTile |name=Corviknight (Gigantamax)|number=823G|type=flying }} |
| |- | | |- |
| | class="normal-dex" style="width: 140px;" | [[File:819MS.png|link=Skwovet|Skwovet]]<br />#819<br />[[Skwovet]] | | | {{ PokemonTile |name=Blipbug|number=824|type=bug }} |
| | class="normal-dex" style="width: 140px;" | [[File:820MS.png|link=Greedent|Greedent]]<br />#820<br />[[Greedent]] | | | {{ PokemonTile |name=Dottler|number=825|type=bug }} |
| | class="flying-dex" style="width: 140px;" | [[File:821MS.png|link=Rookidee|Rookidee]]<br />#821<br />[[Rookidee]] | | | {{ PokemonTile |name=Orbeetle|number=826|type=bug }} |
| | class="flying-dex" style="width: 140px;" | [[File:822MS.png|link=Corvisquire|Corvisquire]]<br />#822<br />[[Corvisquire]] | | | {{ PokemonTile |name=Orbeetle (Gigantamax)|number=826G|type=bug }} |
| | class="flying-dex" style="width: 140px;" | [[File:823MS.png|link=Corviknight|Corviknight]]<br />#823<br />[[Corviknight]] | | | {{ PokemonTile |name=Nickit|number=827|type=dark }} |
| | class="flying-dex" style="width: 140px;" | [[File:823GMS.png|link=Corviknight (Gigantamax)|Corviknight (Gigantamax)]]<br />#823G<br />[[Corviknight (Gigantamax)]] | | | {{ PokemonTile |name=Thievul|number=828|type=dark }} |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:824MS.png|link=Blipbug|Blipbug]]<br />#824<br />[[Blipbug]] | | | {{ PokemonTile |name=Gossifleur|number=829|type=grass }} |
| | class="bug-dex" style="width: 140px;" | [[File:825MS.png|link=Dottler|Dottler]]<br />#825<br />[[Dottler]] | | | {{ PokemonTile |name=Eldegoss|number=830|type=grass }} |
| | class="bug-dex" style="width: 140px;" | [[File:826MS.png|link=Orbeetle|Orbeetle]]<br />#826<br />[[Orbeetle]] | | | {{ PokemonTile |name=Wooloo|number=831|type=normal }} |
| | class="bug-dex" style="width: 140px;" | [[File:826GMS.png|link=Orbeetle (Gigantamax)|Orbeetle (Gigantamax)]]<br />#826G<br />[[Orbeetle (Gigantamax)]] | | | {{ PokemonTile |name=Dubwool|number=832|type=normal }} |
| | class="dark-dex" style="width: 140px;" | [[File:827MS.png|link=Nickit|Nickit]]<br />#827<br />[[Nickit]] | | | {{ PokemonTile |name=Chewtle|number=833|type=water }} |
| | class="dark-dex" style="width: 140px;" | [[File:828MS.png|link=Thievul|Thievul]]<br />#828<br />[[Thievul]] | | | {{ PokemonTile |name=Drednaw|number=834|type=water }} |
| |- | | |- |
| | class="grass-dex" style="width: 140px;" | [[File:829MS.png|link=Gossifleur|Gossifleur]]<br />#829<br />[[Gossifleur]] | | | {{ PokemonTile |name=Drednaw (Gigantamax)|number=834G|type=water }} |
| | class="grass-dex" style="width: 140px;" | [[File:830MS.png|link=Eldegoss|Eldegoss]]<br />#830<br />[[Eldegoss]] | | | {{ PokemonTile |name=Yamper|number=835|type=electric }} |
| | class="normal-dex" style="width: 140px;" | [[File:831MS.png|link=Wooloo|Wooloo]]<br />#831<br />[[Wooloo]] | | | {{ PokemonTile |name=Boltund|number=836|type=electric }} |
| | class="normal-dex" style="width: 140px;" | [[File:832MS.png|link=Dubwool|Dubwool]]<br />#832<br />[[Dubwool]] | | | {{ PokemonTile |name=Rolycoly|number=837|type=rock }} |
| | class="water-dex" style="width: 140px;" | [[File:833MS.png|link=Chewtle|Chewtle]]<br />#833<br />[[Chewtle]] | | | {{ PokemonTile |name=Carkol|number=838|type=rock }} |
| | class="water-dex" style="width: 140px;" | [[File:834MS.png|link=Drednaw|Drednaw]]<br />#834<br />[[Drednaw]] | | | {{ PokemonTile |name=Coalossal|number=839|type=rock }} |
| |- | | |- |
| | class="water-dex" style="width: 140px;" | [[File:834GMS.png|link=Drednaw (Gigantamax)|Drednaw (Gigantamax)]]<br />#834G<br />[[Drednaw (Gigantamax)]] | | | {{ PokemonTile |name=Coalossal (Gigantamax)|number=839G|type=rock }} |
| | class="electric-dex" style="width: 140px;" | [[File:835MS.png|link=Yamper|Yamper]]<br />#835<br />[[Yamper]] | | | {{ PokemonTile |name=Applin|number=840|type=grass }} |
| | class="electric-dex" style="width: 140px;" | [[File:836MS.png|link=Boltund|Boltund]]<br />#836<br />[[Boltund]] | | | {{ PokemonTile |name=Flapple|number=841|type=grass }} |
| | class="rock-dex" style="width: 140px;" | [[File:837MS.png|link=Rolycoly|Rolycoly]]<br />#837<br />[[Rolycoly]] | | | {{ PokemonTile |name=Flapple (Gigantamax)|number=841G|type=grass }} |
| | class="rock-dex" style="width: 140px;" | [[File:838MS.png|link=Carkol|Carkol]]<br />#838<br />[[Carkol]] | | | {{ PokemonTile |name=Appletun|number=842|type=grass }} |
| | class="rock-dex" style="width: 140px;" | [[File:839MS.png|link=Coalossal|Coalossal]]<br />#839<br />[[Coalossal]] | | | {{ PokemonTile |name=Appletun (Gigantamax)|number=842G|type=grass }} |
| |- | | |- |
| | class="rock-dex" style="width: 140px;" | [[File:839GMS.png|link=Coalossal (Gigantamax)|Coalossal (Gigantamax)]]<br />#839G<br />[[Coalossal (Gigantamax)]] | | | {{ PokemonTile |name=Silicobra|number=843|type=ground }} |
| | class="grass-dex" style="width: 140px;" | [[File:840MS.png|link=Applin|Applin]]<br />#840<br />[[Applin]] | | | {{ PokemonTile |name=Sandaconda|number=844|type=ground }} |
| | class="grass-dex" style="width: 140px;" | [[File:841MS.png|link=Flapple|Flapple]]<br />#841<br />[[Flapple]] | | | {{ PokemonTile |name=Sandaconda (Gigantamax)|number=844G|type=ground }} |
| | class="grass-dex" style="width: 140px;" | [[File:841GMS.png|link=Flapple (Gigantamax)|Flapple (Gigantamax)]]<br />#841G<br />[[Flapple (Gigantamax)]] | | | {{ PokemonTile |name=Cramorant|number=845|type=flying }} |
| | class="grass-dex" style="width: 140px;" | [[File:842MS.png|link=Appletun|Appletun]]<br />#842<br />[[Appletun]] | | | {{ PokemonTile |name=Arrokuda|number=846|type=water }} |
| | class="grass-dex" style="width: 140px;" | [[File:842GMS.png|link=Appletun (Gigantamax)|Appletun (Gigantamax)]]<br />#842G<br />[[Appletun (Gigantamax)]] | | | {{ PokemonTile |name=Barraskewda|number=847|type=water }} |
| |- | | |- |
| | class="ground-dex" style="width: 140px;" | [[File:843MS.png|link=Silicobra|Silicobra]]<br />#843<br />[[Silicobra]] | | | {{ PokemonTile |name=Toxel|number=848|type=electric }} |
| | class="ground-dex" style="width: 140px;" | [[File:844MS.png|link=Sandaconda|Sandaconda]]<br />#844<br />[[Sandaconda]] | | | {{ PokemonTile |name=Toxtricity (Amped)|number=849A|type=electric }} |
| | class="ground-dex" style="width: 140px;" | [[File:844GMS.png|link=Sandaconda (Gigantamax)|Sandaconda (Gigantamax)]]<br />#844G<br />[[Sandaconda (Gigantamax)]] | | | {{ PokemonTile |name=Toxtricity (Gigantamax)|number=849G|type=electric }} |
| | class="water-dex" style="width: 140px;" | [[File:845MS.png|link=Cramorant|Cramorant]]<br />#845<br />[[Cramorant]] | | | {{ PokemonTile |name=Toxtricity (Low Key)|number=849L|type=electric }} |
| | class="water-dex" style="width: 140px;" | [[File:846MS.png|link=Arrokuda|Arrokuda]]<br />#846<br />[[Arrokuda]] | | | {{ PokemonTile |name=Sizzlipede|number=850|type=fire }} |
| | class="water-dex" style="width: 140px;" | [[File:847MS.png|link=Barraskewda|Barraskewda]]<br />#847<br />[[Barraskewda]]
| | | {{ PokemonTile |name=Centiskorch|number=851|type=fire }} |
| |- | | |- |
| | class="electric-dex" style="width: 140px;" | [[File:848MS.png|link=Toxel|Toxel]]<br />#848<br />[[Toxel]] | | | {{ PokemonTile |name=Centiskorch (Gigantamax)|number=851G|type=fire }} |
| | class="electric-dex" style="width: 140px;" | [[File:849AMS.png|link=Toxtricity (Amped)|Toxtricity (Amped)]]<br />#849A<br />[[Toxtricity (Amped)]] | | | {{ PokemonTile |name=Clobbopus|number=852|type=fighting }} |
| | class="electric-dex" style="width: 140px;" | [[File:849GMS.png|link=Toxtricity (Gigantamax)|Toxtricity (Gigantamax)]]<br />#849G<br />[[Toxtricity (Gigantamax)]] | | | {{ PokemonTile |name=Grapploct|number=853|type=fighting }} |
| | class="electric-dex" style="width: 140px;" | [[File:849LMS.png|link=Toxtricity (Low Key)|Toxtricity (Low Key)]]<br />#849L<br />[[Toxtricity (Low Key)]] | | | {{ PokemonTile |name=Sinistea|number=854|type=ghost }} |
| | class="fire-dex" style="width: 140px;" | [[File:850MS.png|link=Sizzlipede|Sizzlipede]]<br />#850<br />[[Sizzlipede]] | | | {{ PokemonTile |name=Polteageist|number=855|type=ghost }} |
| | class="fire-dex" style="width: 140px;" | [[File:851MS.png|link=Centiskorch|Centiskorch]]<br />#851<br />[[Centiskorch]] | | | {{ PokemonTile |name=Hatenna|number=856|type=psychic }} |
| |- | | |- |
| | class="fire-dex" style="width: 140px;" | [[File:851GMS.png|link=Centiskorch (Gigantamax)|Centiskorch (Gigantamax)]]<br />#851G<br />[[Centiskorch (Gigantamax)]] | | | {{ PokemonTile |name=Hattrem|number=857|type=psychic }} |
| | class="fighting-dex" style="width: 140px;" | [[File:852MS.png|link=Clobbopus|Clobbopus]]<br />#852<br />[[Clobbopus]] | | | {{ PokemonTile |name=Hatterene|number=858|type=psychic }} |
| | class="fighting-dex" style="width: 140px;" | [[File:853MS.png|link=Grapploct|Grapploct]]<br />#853<br />[[Grapploct]] | | | {{ PokemonTile |name=Hatterene (Gigantamax)|number=858G|type=psychic }} |
| | class="ghost-dex" style="width: 140px;" | [[File:854MS.png|link=Sinistea|Sinistea]]<br />#854<br />[[Sinistea]] | | | {{ PokemonTile |name=Impidimp|number=859|type=dark }} |
| | class="ghost-dex" style="width: 140px;" | [[File:855MS.png|link=Polteageist|Polteageist]]<br />#855<br />[[Polteageist]] | | | {{ PokemonTile |name=Morgrem|number=860|type=dark }} |
| | class="psychic-dex" style="width: 140px;" | [[File:856MS.png|link=Hatenna|Hatenna]]<br />#856<br />[[Hatenna]] | | | {{ PokemonTile |name=Grimmsnarl|number=861|type=dark }} |
| |- | | |- |
| | class="psychic-dex" style="width: 140px;" | [[File:857MS.png|link=Hattrem|Hattrem]]<br />#857<br />[[Hattrem]] | | | {{ PokemonTile |name=Grimmsnarl (Gigantamax)|number=861G|type=dark }} |
| | class="psychic-dex" style="width: 140px;" | [[File:858MS.png|link=Hatterene|Hatterene]]<br />#858<br />[[Hatterene]] | | | {{ PokemonTile |name=Obstagoon|number=862|type=dark }} |
| | class="psychic-dex" style="width: 140px;" | [[File:858GMS.png|link=Hatterene (Gigantamax)|Hatterene (Gigantamax)]]<br />#858G<br />[[Hatterene (Gigantamax)]] | | | {{ PokemonTile |name=Perrserker|number=863|type=steel }} |
| | class="dark-dex" style="width: 140px;" | [[File:859MS.png|link=Impidimp|Impidimp]]<br />#859<br />[[Impidimp]] | | | {{ PokemonTile |name=Cursola|number=864|type=ghost }} |
| | class="dark-dex" style="width: 140px;" | [[File:860MS.png|link=Morgrem|Morgrem]]<br />#860<br />[[Morgrem]] | | | {{ PokemonTile |name=Sirfetch'd|number=865|type=fighting }} |
| | class="dark-dex" style="width: 140px;" | [[File:861MS.png|link=Grimmsnarl|Grimmsnarl]]<br />#861<br />[[Grimmsnarl]] | | | {{ PokemonTile |name=Mr. Rime|number=866|type=ice }} |
| |- | | |- |
| | class="dark-dex" style="width: 140px;" | [[File:861GMS.png|link=Grimmsnarl (Gigantamax)|Grimmsnarl (Gigantamax)]]<br />#861G<br />[[Grimmsnarl (Gigantamax)]] | | | {{ PokemonTile |name=Runerigus|number=867|type=ground }} |
| | class="dark-dex" style="width: 140px;" | [[File:862MS.png|link=Obstagoon|Obstagoon]]<br />#862<br />[[Obstagoon]] | | | {{ PokemonTile |name=Milcery|number=868|type=fairy }} |
| | class="steel-dex" style="width: 140px;" | [[File:863MS.png|link=Perrserker|Perrserker]]<br />#863<br />[[Perrserker]] | | | {{ PokemonTile |name=Alcremie (Berry)|number=869Ber|type=fairy }} |
| | class="ghost-dex" style="width: 140px;" | [[File:864MS.png|link=Cursola|Cursola]]<br />#864<br />[[Cursola]] | | | {{ PokemonTile |name=Alcremie (Clover)|number=869Clo|type=fairy }} |
| | class="fighting-dex" style="width: 140px;" | [[File:865MS.png|link=Sirfetch'd|Sirfetch'd]]<br />#865<br />[[Sirfetch'd]] | | | {{ PokemonTile |name=Alcremie (Flower)|number=869Flo|type=fairy }} |
| | class="ice-dex" style="width: 140px;" | [[File:866MS.png|link=Mr. Rime|Mr. Rime]]<br />#866<br />[[Mr. Rime]] | | | {{ PokemonTile |name=Alcremie (Gigantamax)|number=869G|type=fairy }} |
| |- | | |- |
| | class="ground-dex" style="width: 140px;" | [[File:867MS.png|link=Runerigus|Runerigus]]<br />#867<br />[[Runerigus]] | | | {{ PokemonTile |name=Alcremie (Love)|number=869Lov|type=fairy }} |
| | class="fairy-dex" style="width: 140px;" | [[File:868MS.png|link=Milcery|Milcery]]<br />#868<br />[[Milcery]] | | | {{ PokemonTile |name=Alcremie (Ribbon)|number=869Rib|type=fairy }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869BerMS.png|link=Alcremie (Berry)|Alcremie (Berry)]]<br />#869Ber<br />[[Alcremie (Berry)]] | | | {{ PokemonTile |name=Alcremie (Star)|number=869Sta|type=fairy }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869CloMS.png|link=Alcremie (Clover)|Alcremie (Clover)]]<br />#869Clo<br />[[Alcremie (Clover)]] | | | {{ PokemonTile |name=Alcremie (Strawberry)|number=869Str|type=fairy }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869FloMS.png|link=Alcremie (Flower)|Alcremie (Flower)]]<br />#869Flo<br />[[Alcremie (Flower)]] | | | {{ PokemonTile |name=Falinks|number=870|type=fighting }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869LovMS.png|link=Alcremie (Love)|Alcremie (Love)]]<br />#869Lov<br />[[Alcremie (Love)]] | | | {{ PokemonTile |name=Pincurchin|number=871|type=electric }} |
| |- | | |- |
| | class="fairy-dex" style="width: 140px;" | [[File:869RibMS.png|link=Alcremie (Ribbon)|Alcremie (Ribbon)]]<br />#869Rib<br />[[Alcremie (Ribbon)]] | | | {{ PokemonTile |name=Snom|number=872|type=ice }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869StaMS.png|link=Alcremie (Star)|Alcremie (Star)]]<br />#869Sta<br />[[Alcremie (Star)]] | | | {{ PokemonTile |name=Frosmoth|number=873|type=ice }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869StrMS.png|link=Alcremie (Strawberry)|Alcremie (Strawberry)]]<br />#869Str<br />[[Alcremie (Strawberry)]] | | | {{ PokemonTile |name=Stonjourner|number=874|type=rock }} |
| | class="fairy-dex" style="width: 140px;" | [[File:869GMS.png|link=Alcremie (Gigantamax)|Alcremie (Gigantamax)]]<br />#869G<br />[[Alcremie (Gigantamax)]] | | | {{ PokemonTile |name=Eiscue (Ice)|number=875I|type=ice }} |
| | class="fighting-dex" style="width: 140px;" | [[File:870MS.png|link=Falinks|Falinks]]<br />#870<br />[[Falinks]] | | | {{ PokemonTile |name=Eiscue (Noice)|number=875N|type=ice }} |
| | class="electric-dex" style="width: 140px;" | [[File:871MS.png|link=Pincurchin|Pincurchin]]<br />#871<br />[[Pincurchin]] | | | {{ PokemonTile |name=Indeedee (F)|number=876F|type=psychic }} |
| |- | | |- |
| | class="ice-dex" style="width: 140px;" | [[File:872MS.png|link=Snom|Snom]]<br />#872<br />[[Snom]] | | | {{ PokemonTile |name=Indeedee (M)|number=876M|type=psychic }} |
| | class="ice-dex" style="width: 140px;" | [[File:873MS.png|link=Frosmoth|Frosmoth]]<br />#873<br />[[Frosmoth]] | | | {{ PokemonTile |name=Morpeko|number=877|type=electric }} |
| | class="rock-dex" style="width: 140px;" | [[File:874MS.png|link=Stonjourner|Stonjourner]]<br />#874<br />[[Stonjourner]] | | | {{ PokemonTile |name=Morpeko (Hangry)|number=877H|type=electric }} |
| | class="ice-dex" style="width: 140px;" | [[File:875IMS.png|link=Eiscue (Ice)|Eiscue (Ice)]]<br />#875I<br />[[Eiscue (Ice)]] | | | {{ PokemonTile |name=Cufant|number=878|type=steel }} |
| | class="ice-dex" style="width: 140px;" | [[File:875NMS.png|link=Eiscue (Noice)|Eiscue (Noice)]]<br />#875N<br />[[Eiscue (Noice)]] | | | {{ PokemonTile |name=Copperajah|number=879|type=steel }} |
| | class="psychic-dex" style="width: 140px;" | [[File:876FMS.png|link=Indeedee (F)|Indeedee (F)]]<br />#876F<br />[[Indeedee (F)]]
| | | {{ PokemonTile |name=Copperajah (Gigantamax)|number=879G|type=steel }} |
| |- | | |- |
| | class="psychic-dex" style="width: 140px;" | [[File:876MMS.png|link=Indeedee (M)|Indeedee (M)]]<br />#876M<br />[[Indeedee (M)]] | | | {{ PokemonTile |name=Dracozolt|number=880|type=electric }} |
| | class="electric-dex" style="width: 140px;" | [[File:877MS.png|link=Morpeko|Morpeko]]<br />#877<br />[[Morpeko]] | | | {{ PokemonTile |name=Arctozolt|number=881|type=electric }} |
| | class="electric-dex" style="width: 140px;" | [[File:877HMS.png|link=Morpeko (Hangry)|Morpeko (Hangry)]]<br />#877H<br />[[Morpeko (Hangry)]] | | | {{ PokemonTile |name=Dracovish|number=882|type=water }} |
| | class="steel-dex" style="width: 140px;" | [[File:878MS.png|link=Cufant|Cufant]]<br />#878<br />[[Cufant]] | | | {{ PokemonTile |name=Arctovish|number=883|type=water }} |
| | class="steel-dex" style="width: 140px;" | [[File:879MS.png|link=Copperajah|Copperajah]]<br />#879<br />[[Copperajah]] | | | {{ PokemonTile |name=Duraludon|number=884|type=steel }} |
| | class="steel-dex" style="width: 140px;" | [[File:879GMS.png|link=Copperajah (Gigantamax)|Copperajah (Gigantamax)]]<br />#879G<br />[[Copperajah (Gigantamax)]] | | | {{ PokemonTile |name=Duraludon (Gigantamax)|number=884G|type=steel }} |
| |- | | |- |
| | class="electric-dex" style="width: 140px;" | [[File:880MS.png|link=Dracozolt|Dracozolt]]<br />#880<br />[[Dracozolt]] | | | {{ PokemonTile |name=Dreepy|number=885|type=dragon }} |
| | class="electric-dex" style="width: 140px;" | [[File:881MS.png|link=Arctozolt|Arctozolt]]<br />#881<br />[[Arctozolt]] | | | {{ PokemonTile |name=Drakloak|number=886|type=dragon }} |
| | class="water-dex" style="width: 140px;" | [[File:882MS.png|link=Dracovish|Dracovish]]<br />#882<br />[[Dracovish]] | | | {{ PokemonTile |name=Dragapult|number=887|type=dragon }} |
| | class="water-dex" style="width: 140px;" | [[File:883MS.png|link=Arctovish|Arctovish]]<br />#883<br />[[Arctovish]] | | | {{ PokemonTile |name=Zacian|number=888|type=fairy }} |
| | class="steel-dex" style="width: 140px;" | [[File:884MS.png|link=Duraludon|Duraludon]]<br />#884<br />[[Duraludon]] | | | {{ PokemonTile |name=Zacian (Crowned)|number=888C|type=fairy }} |
| | class="steel-dex" style="width: 140px;" | [[File:884GMS.png|link=Duraludon (Gigantamax)|Duraludon (Gigantamax)]]<br />#884G<br />[[Duraludon (Gigantamax)]] | | | {{ PokemonTile |name=Zamazenta|number=889|type=fighting }} |
| |- | | |- |
| | class="dragon-dex" style="width: 140px;" | [[File:885MS.png|link=Dreepy|Dreepy]]<br />#885<br />[[Dreepy]] | | | {{ PokemonTile |name=Zamazenta (Crowned)|number=889C|type=fighting }} |
| | class="dragon-dex" style="width: 140px;" | [[File:886MS.png|link=Drakloak|Drakloak]]<br />#886<br />[[Drakloak]] | | | {{ PokemonTile |name=Eternatus|number=890|type=poison }} |
| | class="dragon-dex" style="width: 140px;" | [[File:887MS.png|link=Dragapult|Dragapult]]<br />#887<br />[[Dragapult]] | | | {{ PokemonTile |name=Eternatus (Eternamax)|number=890E|type=poison }} |
| | class="fairy-dex" style="width: 140px;" | [[File:888MS.png|link=Zacian|Zacian]]<br />#888<br />[[Zacian]] | | | {{ PokemonTile |name=Kubfu|number=891|type=fighting }} |
| | class="fairy-dex" style="width: 140px;" | [[File:888CMS.png|link=Zacian (Crowned)|Zacian (Crowned)]]<br />#888C<br />[[Zacian (Crowned)]] | | | {{ PokemonTile |name=Urshifu (Rapid Strike)|number=892RS|type=fighting }} |
| | class="fighting-dex" style="width: 140px;" | [[File:889MS.png|link=Zamazenta|Zamazenta]]<br />#889<br />[[Zamazenta]] | | | {{ PokemonTile |name=Urshifu (RS Gigantamax)|number=892RSG|type=fighting }} |
| |- | | |- |
| | class="fighting-dex" style="width: 140px;" | [[File:889CMS.png|link=Zamazenta (Crowned)|Zamazenta (Crowned)]]<br />#889C<br />[[Zamazenta (Crowned)]] | | | {{ PokemonTile |name=Urshifu (Single Strike)|number=892SS|type=fighting }} |
| | class="poison-dex" style="width: 140px;" | [[File:890MS.png|link=Eternatus|Eternatus]]<br />#890<br />[[Eternatus]]
| | | {{ PokemonTile |name=Urshifu (SS Gigantamax)|number=892SSG|type=fighting }} |
| | class="poison-dex" style="width: 140px;" | [[File:890EMS.png|link=Eternatus (Eternamax)|Eternatus (Eternamax)]]<br />#890E<br />[[Eternatus (Eternamax)]] | | | {{ PokemonTile |name=Zarude|number=893|type=dark }} |
| | class="fighting-dex" style="width: 140px;" | [[File:891MS.png|link=Kubfu|Kubfu]]<br />#891<br />[[Kubfu]] | | | {{ PokemonTile |name=Regieleki|number=894|type=electric }} |
| | class="fighting-dex" style="width: 140px;" | [[File:892RSMS.png|link=Urshifu (Rapid Strike)|Urshifu (Rapid Strike)]]<br />#892<br />[[Urshifu (Rapid Strike)]] | | | {{ PokemonTile |name=Regidrago|number=895|type=dragon }} |
| | class="fighting-dex" style="width: 140px;" | [[File:892SSMS.png|link=Urshifu (Single Strike)|Urshifu (Single Strike)]]<br />#892<br />[[Urshifu (Single Strike)]] | | | {{ PokemonTile |name=Glastrier|number=896|type=ice }} |
| |- | | |- |
