Strayazilas (talk | contribs) m (Protected "Route 23": Counter-productive edit warring ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(switch to Template:PokemonTile and Template:Locations) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Nidoran (F)|number=029|type=poison}} | ||
| | | {{PokemonTile|name=Oddish|number=043|type=grass}} | ||
| | | {{PokemonTile|name=Dunsparce|number=206|type=normal}} | ||
| | | {{PokemonTile|name=Volbeat|number=313|type=bug}} | ||
| | | {{PokemonTile|name=Zangoose|number=335|type=normal}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Buizel|number=418|type=water}} | ||
| | | {{PokemonTile|name=Grubbin|number=736|type=bug}} | ||
| | | {{PokemonTile|name=Cutiefly|number=742|type=bug}} | ||
| | | {{PokemonTile|name=Blipbug|number=824|type=bug}} | ||
| | | {{PokemonTile|name=Cramorant|number=845|type=water}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | ||
| Line 26: | Line 26: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Nidorina|number=030|type=poison}} | ||
| | | {{PokemonTile|name=Gloom|number=044|type=grass}} | ||
| | | {{PokemonTile|name=Leafeon|number=470|type=grass}} | ||
| | | {{PokemonTile|name=Xerneas (Active)|number=716A|type=fairy}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|} | |} | ||
| Line 39: | Line 39: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Nidoran (M)|number=032|type=poison}} | ||
| | | {{PokemonTile|name=Venonat|number=048|type=bug}} | ||
| | | {{PokemonTile|name=Illumise|number=314|type=bug}} | ||
| | | {{PokemonTile|name=Buizel|number=418|type=water}} | ||
| | | {{PokemonTile|name=Chingling|number=433|type=psychic}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Petilil|number=548|type=grass}} | ||
| | | {{PokemonTile|name=Grubbin|number=736|type=bug}} | ||
| | | {{PokemonTile|name=Blipbug|number=824|type=bug}} | ||
| | | {{PokemonTile|name=Cramorant|number=845|type=water}} | ||
| | | {{PokemonTile|name=Hatenna|number=856|type=psychic}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | ||
| Line 57: | Line 57: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Nidorino|number=033|type=poison}} | ||
| | | {{PokemonTile|name=Dottler|number=825|type=bug}} | ||
| | | {{PokemonTile|name=Sprigatito|number=906|type=grass}} | ||
| | | {{PokemonTile|name=Jirachi|number=385|type=steel}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|} | |} | ||
| Line 70: | Line 70: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Psyduck|number=054|type=water}} | ||
| | | {{PokemonTile|name=Poliwag|number=060|type=water}} | ||
| | | {{PokemonTile|name=Goldeen|number=118|type=water}} | ||
| | | {{PokemonTile|name=Magikarp|number=129|type=water}} | ||
| | | {{PokemonTile|name=Wooper|number=194|type=water}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Luvdisc|number=370|type=water}} | ||
| | | {{PokemonTile|name=Basculin (Red Stripe)|number=550R|type=water}} | ||
| | | {{PokemonTile|name=Binacle|number=688|type=rock}} | ||
| | | {{PokemonTile|name=Pyukumuku|number=771|type=water}} | ||
| | | {{PokemonTile|name=Arrokuda|number=846|type=water}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #09c6eb, #09c6eb); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #09c6eb, #09c6eb); color: black; height:6px;" | | ||
| Line 88: | Line 88: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Seaking|number=119|type=water}} | ||
| | | {{PokemonTile|name=Totodile|number=158|type=water}} | ||
| | | {{PokemonTile|name=Feebas|number=349|type=water}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| Line 102: | Line 102: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Psyduck|number=054|type=water}} | ||
| | | {{PokemonTile|name=Poliwag|number=060|type=water}} | ||
| | | {{PokemonTile|name=Magikarp|number=129|type=water}} | ||
| | | {{PokemonTile|name=Wooper|number=194|type=water}} | ||
| | | {{PokemonTile|name=Carvanha|number=318|type=water}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Finneon|number=456|type=water}} | ||
| | | {{PokemonTile|name=Basculin (Blue Stripe)|number=550B|type=water}} | ||
| | | {{PokemonTile|name=Binacle|number=688|type=rock}} | ||
| | | {{PokemonTile|name=Pyukumuku|number=771|type=water}} | ||
| | | {{PokemonTile|name=Arrokuda|number=846|type=water}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #2a5080, #09c6eb, #09c6eb); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #09c6eb, #09c6eb); color: black; height:6px;" | | ||
| Line 120: | Line 120: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Totodile|number=158|type=water}} | ||
| | | {{PokemonTile|name=Feebas|number=349|type=water}} | ||
| | | {{PokemonTile|name=Lumineon|number=457|type=water}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| Line 128: | Line 128: | ||
</center> | </center> | ||
==Other | ==Other locations== | ||
{{Locations}} | |||
{ | |||
Latest revision as of 08:04, 27 October 2025
| Day Time / Grass Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#029 Nidoran (F) |
#043 Oddish |
#206 Dunsparce |
#313 Volbeat |
#335 Zangoose |
#418 Buizel |
#736 Grubbin |
#742 Cutiefly |
#824 Blipbug |
#845 Cramorant |
| Rare | Legendary | Ultra Beast | ||
#030 Nidorina |
#044 Gloom |
#470 Leafeon |
#716A Xerneas (Active) |
|
| Night Time / Grass Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#032 Nidoran (M) |
#048 Venonat |
#314 Illumise |
#418 Buizel |
#433 Chingling |
#548 Petilil |
#736 Grubbin |
#824 Blipbug |
#845 Cramorant |
#856 Hatenna |
| Rare | Legendary | Ultra Beast | ||
#033 Nidorino |
#825 Dottler |
#906 Sprigatito |
#385 Jirachi |
|
| Day Time / Water Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#054 Psyduck |
#060 Poliwag |
#118 Goldeen |
#129 Magikarp |
#194 Wooper |
#370 Luvdisc |
#550R Basculin (Red Stripe) |
#688 Binacle |
#771 Pyukumuku |
#846 Arrokuda |
| Rare | Legendary | Ultra Beast | ||
#119 Seaking |
#158 Totodile |
#349 Feebas |
||
| Night Time / Water Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#054 Psyduck |
#060 Poliwag |
#129 Magikarp |
#194 Wooper |
#318 Carvanha |
#456 Finneon |
#550B Basculin (Blue Stripe) |
#688 Binacle |
#771 Pyukumuku |
#846 Arrokuda |
| Rare | Legendary | Ultra Beast | ||
#158 Totodile |
#349 Feebas |
#457 Lumineon |
||
Other locations
| Routes |
|---|
| Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25 |
| Caves/Indoor Areas |
| Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass |
| Towns/Outdoor Areas |
| Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth |
