| Leafeon | #470 | 
|     | 
| Type   | 
| Gender Ratio  87.5%12.5%   | 
| Origin RegionSinnoh | ClassN/A | 
Leafeon is a Grass-type Pokémon.
Location
Leafeon can be found in the wild at Route 23.
AvailabilityEvolutionsAttacks
Base Attacks
The following attacks are known by Leafeon as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Bite |  | 60 | 100% |  | 
| Giga Drain |  | 75 | 100% |  | 
| Quick Attack |  | 40 | 100% |  | 
| Swift |  | 60 | 100% |  | 
Purchasable Attacks
The following attacks can be purchased from for Leafeon to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aerial Ace |  | 45,000 | 60 | 100% |  | 
| Bite |  | 45,000 | 60 | 100% |  | 
| Covet |  | 45,000 | 60 | 100% |  | 
| Dig |  | 60,000 | 80 | 100% |  | 
| Double-Edge |  | 90,000 | 120 | 100% |  | 
| Echoed Voice |  | 30,000 | 40 | 100% |  | 
| Energy Ball |  | 67,500 | 90 | 100% |  | 
| Facade |  | 52,500 | 70 | 100% |  | 
| Flail |  | 112,500 | 150 | 100% |  | 
| Frustration |  | 76,500 | 102 | 100% |  | 
| Giga Drain |  | 56,250 | 75 | 100% |  | 
| Giga Impact |  | 112,500 | 150 | 90% |  | 
| Grass Knot |  | 75,000 | 100 | 100% |  | 
| Hidden Power (Bug) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dark) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dragon) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Electric) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fairy) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fighting) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fire) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Flying) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ghost) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Grass) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ground) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ice) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Normal) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Poison) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Psychic) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Rock) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Steel) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Water) |  | 45,000 | 60 | 100% |  | 
| Hyper Beam |  | 112,500 | 150 | 90% |  | 
| Hyper Voice |  | 67,500 | 90 | 100% |  | 
| Iron Tail |  | 75,000 | 100 | 75% |  | 
| Knock Off |  | 48,750 | 65 | 100% |  | 
| Last Resort |  | 105,000 | 140 | 100% |  | 
| Leaf Blade |  | 67,500 | 90 | 100% |  | 
| Magical Leaf |  | 45,000 | 60 | 100% |  | 
| Natural Gift |  | 60,000 | 80 | 100% |  | 
| Quick Attack |  | 30,000 | 40 | 100% |  | 
| Razor Leaf |  | 41,250 | 55 | 95% |  | 
| Retaliate |  | 52,500 | 70 | 100% |  | 
| Return |  | 76,500 | 102 | 100% |  | 
| Rock Smash |  | 30,000 | 40 | 100% |  | 
| Round |  | 45,000 | 60 | 100% |  | 
| Secret Power |  | 52,500 | 70 | 100% |  | 
| Seed Bomb |  | 60,000 | 80 | 100% |  | 
| Shadow Ball |  | 60,000 | 80 | 100% |  | 
| Snore |  | 37,500 | 50 | 100% |  | 
| Solar Beam |  | 90,000 | 120 | 100% |  | 
| Stored Power |  | 15,000 | 20 | 100% |  | 
| Strength |  | 60,000 | 80 | 100% |  | 
| Swift |  | 45,000 | 60 | 100% |  | 
| Synchronoise |  | 52,500 | 70 | 100% |  | 
| Tackle |  | 37,500 | 50 | 100% |  | 
| Take Down |  | 67,500 | 90 | 85% |  | 
| Trump Card |  | 90,000 | 120 | 100% |  | 
| X-Scissor |  | 60,000 | 80 | 100% |  | 
Type Effectiveness
| Damaged Normally by: |  | 
| Weak to: |  | 
| Immune to: |  | 
| Resistant to: |  | 
Avatar
| Avatar | Unlock Method(s) | 
|  | ??? |