Blackcobrax (talk | contribs) (→Avatar) |
(→Availability: Season Rewards Shop) |
||
| Line 6: | Line 6: | ||
==Availability== | ==Availability== | ||
Moltres (Galarian) is currently available within Pokémon Vortex through the following methods: | Moltres (Galarian) is currently available within Pokémon Vortex through the following methods: | ||
* | * [[Seasonal Leaderboard#Season Rewards Shop|Season Rewards Shop]] | ||
* [[PokéBay]] | |||
* [[Trade]] | |||
===Other Variants=== | ===Other Variants=== | ||
Moltres (Galarian) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | Moltres (Galarian) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | ||
| Line 13: | Line 16: | ||
Moltres (Galarian) has 1 alternate form. | Moltres (Galarian) has 1 alternate form. | ||
{{ OtherForms |dark|Moltres|146|Moltres}} | {{ OtherForms |dark|Moltres|146|Moltres}} | ||
==Evolutions== | ==Evolutions== | ||
Moltres (Galarian) does not evolve. | Moltres (Galarian) does not evolve. | ||
Latest revision as of 06:47, 19 November 2026
| ↰ #145 |
#146 - Moltres (Galarian) |
Dratini |
| Moltres (Galarian) | #146 |
| |
Type | |
Gender Ratio | |
Origin Region Kanto |
Class Special |
Location
Moltres (Galarian) cannot be found in the wild.
Availability
Moltres (Galarian) is currently available within Pokémon Vortex through the following methods:
Other Variants
Moltres (Galarian) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow |
|---|---|---|---|---|---|
|
|
|
|
|
|
Other Forms
Moltres (Galarian) has 1 alternate form.
| Other Forms of Moltres |
|---|
Evolutions
Moltres (Galarian) does not evolve.
Attacks
Base Attacks
The following attacks are known by Moltres (Galarian) as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Ancient Power | 60 | 100% | ||
| Gust | 40 | 100% | ||
| Payback | 50 | 100% | ||
| Sucker Punch | 80 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Moltres (Galarian) to learn:
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| ??? |






