Sneezeball (talk | contribs) mNo edit summary |
IllumiNoob (talk | contribs) |
||
Line 604: | Line 604: | ||
===Sidequests=== | ===Sidequests=== | ||
<!-- Sidequest Appearances Table --> | <!-- Sidequest Appearances Table --> | ||
{| class="container-fire" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;" | |||
| class="fire"| '''Pokémon''' | |||
| class="fire"| '''Type''' | |||
| class="fire"| '''Owner''' | |||
| class="fire"| '''Battle #''' | |||
| class="fire"| '''Attacks''' | |||
| class="fire"| '''Level''' | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Gentleman Arthur | |||
| class="fire" | 30 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shiny Growlithe.gif|Shiny Growlithe]]<br />Shiny Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Burglar Arnie | |||
| class="fire" | 73 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Burglar Dusty | |||
| class="fire" | 74 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Policeman Keith | |||
| class="fire" | 142 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Fire Trainer Rich | |||
< | | class="fire" | 317 | ||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Medium ryze | |||
| class="fire" | 382 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Firebreather Noah | |||
| class="fire" | 399 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Firebreather Meska | |||
< | | class="fire" | 436 | ||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Firebreather Alexandra | |||
| class="fire" | 474 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
< | | class="fire" | [[File:Shadow Growlithe.gif|Shadow Growlithe]]<br />Shadow Growlithe | ||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Cipher Peon Humah | |||
| class="fire" | 851 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shadow Growlithe.gif|Shadow Growlithe]]<br />Shadow Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Fisherman Andrew | |||
| class="fire" | 1303 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shiny Growlithe.gif|Shiny Growlithe]]<br />Shiny Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Fisherman Andrew | |||
| class="fire" | 1303 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shiny Growlithe.gif|Shiny Growlithe]]<br />Shiny Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Policeman Braven | |||
| class="fire" | 1304 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Metallic Growlithe.gif|Metallic Growlithe]]<br />Metallic Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Policeman Braven | |||
| class="fire" | 1304 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Pokémon Sachiko | |||
| class="fire" | 1310 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Metallic Growlithe.gif|Metallic Growlithe]]<br />Metallic Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Pokémon Sachiko | |||
| class="fire" | 1310 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Growlithe.gif|Growlithe]]<br />Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Pokémon Norbert | |||
| class="fire" | 1311 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Dark Growlithe.gif|Dark Growlithe]]<br />Dark Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | Maid Alica | |||
| class="fire" | 1375 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Dark Growlithe.gif|Dark Growlithe]]<br />Dark Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | ??? | |||
| class="fire" | 1590 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Metallic Growlithe.gif|Metallic Growlithe]]<br />Metallic Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | ??? | |||
| class="fire" | 1613 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Metallic Growlithe.gif|Metallic Growlithe]]<br />Metallic Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | ??? | |||
| class="fire" | 1616 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shiny Growlithe.gif|Shiny Growlithe]]<br />Shiny Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | ??? | |||
| class="fire" | 1720 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:Shadow Growlithe.gif|Shadow Growlithe]]<br />Shadow Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
| class="fire" | ??? | |||
| class="fire" | 1721 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|- | |||
| class="fire" | [[File:DArk Growlithe.gif|DArk Growlithe]]<br />DArk Growlithe | |||
| class="fire" | [[File:Fire.gif|link=Fire|Fire]] | |||
< | | class="fire" | ??? | ||
| class="fire" | 1724 | |||
| class="fire" | Ember<br />Quick Attack<br />Flame Wheel<br />Growl | |||
| class="fire" | 100 | |||
|} | |||
< | |||
< | |||
<!-- End Sidequest Appearances Table --> | <!-- End Sidequest Appearances Table --> | ||
Revision as of 04:35, 24 May 2016
↲ #057 ![]() |
#058 - Growlithe ![]() |
Arcanine ![]() |
Growlithe | #058 |
Growlithe | |
Type![]() |
|
Gender Ratio 75% 25% |
Evolution![]() |
Growlithe (Japanese: ガーディ Gardie) is a Fire-type Pokémon. It evolves into Arcanine using the Fire Stone.
Locations
Growlithe can be caught on all fire maps during the day and night.
It can be caught at any level between 5 and 20 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Growlithe is currently available within Pokémon Vortex through the following methods:
- Capture
- Trade
Types Currently Available
Growlithe is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Growlithe Normal |
Shiny Growlithe Shiny |
Dark Growlithe Dark |
Mystic Growlithe Mystic |
Metallic Growlithe Metallic |
Shadow Growlithe Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Growlithe and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Evolution Line
Attacks
Base & Evolution Attacks
The following attacks are known by Growlithe as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Growlithe | Ember | ![]() |
40 | 100% | ![]() |
Growlithe | Flame Wheel | ![]() |
60 | 100% | ![]() |
Growlithe | Growl | ![]() |
0 | 100% | ![]() |
Growlithe | Quick Attack | ![]() |
40 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Growlithe has appearances in 22 Sidequest battles, appearing 25 times.
It is currently owned by 1 gym leader or event trainer.
Sidequests
Pokémon | Type | Owner | Battle # | Attacks | Level |
Growlithe Growlithe |
![]() |
Gentleman Arthur | 30 | Ember Quick Attack Flame Wheel Growl |
100 |
Shiny Growlithe Shiny Growlithe |
![]() |
Burglar Arnie | 73 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Burglar Dusty | 74 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Policeman Keith | 142 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Fire Trainer Rich | 317 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Medium ryze | 382 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Firebreather Noah | 399 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Firebreather Meska | 436 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Firebreather Alexandra | 474 | Ember Quick Attack Flame Wheel Growl |
100 |
Shadow Growlithe Shadow Growlithe |
![]() |
Cipher Peon Humah | 851 | Ember Quick Attack Flame Wheel Growl |
100 |
Shadow Growlithe Shadow Growlithe |
![]() |
Fisherman Andrew | 1303 | Ember Quick Attack Flame Wheel Growl |
100 |
Shiny Growlithe Shiny Growlithe |
![]() |
Fisherman Andrew | 1303 | Ember Quick Attack Flame Wheel Growl |
100 |
Shiny Growlithe Shiny Growlithe |
![]() |
Policeman Braven | 1304 | Ember Quick Attack Flame Wheel Growl |
100 |
Metallic Growlithe Metallic Growlithe |
![]() |
Policeman Braven | 1304 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Pokémon Sachiko | 1310 | Ember Quick Attack Flame Wheel Growl |
100 |
Metallic Growlithe Metallic Growlithe |
![]() |
Pokémon Sachiko | 1310 | Ember Quick Attack Flame Wheel Growl |
100 |
Growlithe Growlithe |
![]() |
Pokémon Norbert | 1311 | Ember Quick Attack Flame Wheel Growl |
100 |
Dark Growlithe Dark Growlithe |
![]() |
Maid Alica | 1375 | Ember Quick Attack Flame Wheel Growl |
100 |
Dark Growlithe Dark Growlithe |
![]() |
??? | 1590 | Ember Quick Attack Flame Wheel Growl |
100 |
Metallic Growlithe Metallic Growlithe |
![]() |
??? | 1613 | Ember Quick Attack Flame Wheel Growl |
100 |
Metallic Growlithe Metallic Growlithe |
![]() |
??? | 1616 | Ember Quick Attack Flame Wheel Growl |
100 |
Shiny Growlithe Shiny Growlithe |
![]() |
??? | 1720 | Ember Quick Attack Flame Wheel Growl |
100 |
Shadow Growlithe Shadow Growlithe |
![]() |
??? | 1721 | Ember Quick Attack Flame Wheel Growl |
100 |
DArk Growlithe DArk Growlithe |
![]() |
??? | 1724 | Ember Quick Attack Flame Wheel Growl |
100 |
Gyms
Pokémon | Type | Owner | Location | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Growlithe Growlithe |
![]() |
Blaine | Cinnabar Island Gym | Ember | Quick Attack | Flame Wheel | Growl | 58 |