Pheromosa: Difference between revisions

From Pokémon Vortex Wiki
(Blanked the page)
Tags: Mobile edit Mobile web edit
m (Reverted edits by 73.83.117.123 (talk) to last revision by Sneezeball)
Tag: Rollback
 
(12 intermediate revisions by 8 users not shown)
Line 1: Line 1:
 
{{ DexNav |794|794|Buzzwole|795|Pheromosa|795|Xurkitree|796|796}}
{{ PkmnData |bug|Pheromosa|795|fighting|{{ GenderlessBar }}|Alola|Ultra Beast}}
Pheromosa is a dual-type [[Bug]]/[[Fighting]] Pokémon.
==Location==
Pheromosa can be found in the wild at [[Route 20]].
==Availability==
Pheromosa is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* Capture in the wild (After obtaining the [[Alola Legendary Ribbon|Alola Ribbon]])
===Other Variants===
Pheromosa is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |bug|Pheromosa}}
===Other Forms===
Pheromosa does not have any other forms.
==Evolutions==
Pheromosa does not evolve.
==Attacks==
===Base Attacks===
The following attacks are known by Pheromosa as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |bug|Bug Buzz|90|100%|Special}}
{{ BaseAttackRow |dark|Fling|130|100%|Physical}}
{{ BaseAttackRow |fighting|High Jump Kick|130|90%|Physical}}
{{ BaseAttackRow |ice|Ice Beam|90|100%|Special}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Pheromosa to learn:
{{ AttackTable |
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |bug|Bug Buzz|67,500|90|100%|Special}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|False Swipe|30,000|40|100%|Physical}}
{{ AttackRow |normal|Feint|22,500|30|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |fighting|High Jump Kick|97,500|130|90%|Physical}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |fighting|Jump Kick|75,000|100|95%|Physical}}
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}}
{{ AttackRow |bug|Lunge|60,000|80|100%|Physical}}
{{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}}
{{ AttackRow |normal|Rapid Spin|15,000|20|100%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |bug|Silver Wind|45,000|60|100%|Special}}
{{ AttackRow |normal|Stomp|48,750|65|100%|Physical}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |dark|Throat Chop|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Triple Kick|22,500|30|90%|Physical}}
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}}
}}
==Type Effectiveness==
{{ TEBugFighting }}
==Avatar==
{{ PokeAvatar |bug|795|Pheromosa|???}}

Latest revision as of 00:07, 9 February 2021

↰ #794   Buzzwole Buzzwole #795 - Pheromosa   Pheromosa Xurkitree Xurkitree   #796 ↳
Pheromosa #795
Pheromosa Pheromosa

Type

bug fighting

Gender Ratio

0%0%

Origin Region

Alola

Class

Ultra Beast

Pheromosa is a dual-type Bug/Fighting Pokémon.

Location[edit]

Pheromosa can be found in the wild at Route 20.

Availability[edit]

Pheromosa is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Pheromosa is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           

Other Forms[edit]

Pheromosa does not have any other forms.

Evolutions[edit]

Pheromosa does not evolve.

Attacks[edit]

Base Attacks[edit]

The following attacks are known by Pheromosa as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Bug Buzz   90 100%  
Fling   130 100%  
High Jump Kick   130 90%  
Ice Beam   90 100%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Pheromosa to learn:

Attack Type Price Power Accuracy Category
Blizzard    82,500 110 70%  
Bounce    63,750 85 85%  
Brick Break    56,250 75 100%  
Bug Buzz    67,500 90 100%  
Double Kick    45,000 60 100%  
Echoed Voice    30,000 40 100%  
Facade    52,500 70 100%  
False Swipe    30,000 40 100%  
Feint    22,500 30 100%  
Fling    97,500 130 100%  
Focus Blast    90,000 120 70%  
Frustration    76,500 102 100%  
Giga Impact    112,500 150 90%  
Hidden Power (Bug)    45,000 60 100%  
Hidden Power (Dark)    45,000 60 100%  
Hidden Power (Dragon)    45,000 60 100%  
Hidden Power (Electric)    45,000 60 100%  
Hidden Power (Fairy)    45,000 60 100%  
Hidden Power (Fighting)    45,000 60 100%  
Hidden Power (Fire)    45,000 60 100%  
Hidden Power (Flying)    45,000 60 100%  
Hidden Power (Ghost)    45,000 60 100%  
Hidden Power (Grass)    45,000 60 100%  
Hidden Power (Ground)    45,000 60 100%  
Hidden Power (Ice)    45,000 60 100%  
Hidden Power (Normal)    45,000 60 100%  
Hidden Power (Poison)    45,000 60 100%  
Hidden Power (Psychic)    45,000 60 100%  
Hidden Power (Rock)    45,000 60 100%  
Hidden Power (Steel)    45,000 60 100%  
Hidden Power (Water)    45,000 60 100%  
High Jump Kick    97,500 130 90%  
Hyper Beam    112,500 150 90%  
Ice Beam    67,500 90 100%  
Jump Kick    75,000 100 95%  
Low Kick    60,000 80 100%  
Lunge    60,000 80 100%  
Poison Jab    60,000 80 100%  
Rapid Spin    15,000 20 100%  
Return    76,500 102 100%  
Round    45,000 60 100%  
Silver Wind    45,000 60 100%  
Stomp    48,750 65 100%  
Swift    45,000 60 100%  
Throat Chop    60,000 80 100%  
Triple Kick    22,500 30 90%  
U-Turn    52,500 70 100%  

Type Effectiveness[edit]

Damaged Normally by:                    
Weak to:        
Immune to:
Resistant to:          

Avatar[edit]

Avatar Unlock Criteria
  ???