Abomasnow (Mega): Difference between revisions

From Pokémon Vortex Wiki
No edit summary
m (Revert spam)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
kim
{{ DexNav |459|459|Snover|460|Abomasnow (Mega)|460M|Weavile|461|461}}
{{ PkmnData |grass|Abomasnow (Mega)|460|ice|{{ GenderBar |50|50|50%|50%}}|Sinnoh|Mega}}
Abomasnow (Mega) is a dual-type [[Grass]]/[[Ice]] Pokémon.
==Location==
Abomasnow (Mega) cannot be found in the wild.
==Availability==
Abomasnow (Mega) is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* [[Evolution]] - ''(Evolves from [[Abomasnow]])''
 
===Other Variants===
Abomasnow (Mega) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |grass|Abomasnow (Mega)}}
===Other Forms===
Abomasnow (Mega) has 1 alternate form.
{{ OtherForms |grass|Abomasnow|460|Abomasnow}}
==Evolutions==
Abomasnow (Mega) does not evolve.
{{ EvoTable |grass|
{{ EvoPoke |grass|Snover}}
{{ EvoMethod |grass|Rare Candy|Level 40}}
{{ EvoPoke |grass|Abomasnow}}
{{ EvoMethod |grass|Abomasite|Abomasite}}
{{ EvoPoke |grass|Abomasnow (Mega)}}
|
 
{{ EvoInfo |grass|Snover|Grass|Ice}}
{{ EvoInfo |grass|Abomasnow|Grass|Ice}}
{{ EvoInfo |grass|Abomasnow (Mega)|Grass|Ice}}
}}
==Attacks==
===Base Attacks===
The following attacks are known by Abomasnow (Mega) as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |ground|Earthquake|100|100%|Physical}}
{{ BaseAttackRow |ice|Ice Beam|90|100%|Special}}
{{ BaseAttackRow |normal|Skull Bash|100|100%|Physical}}
{{ BaseAttackRow |grass|Wood Hammer|120|100%|Physical}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Abomasnow (Mega) to learn:
{{ AttackTable |
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}}
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}}
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}}
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}}
{{ AttackRow |ice|Ice Shard|30,000|40|100%|Physical}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |grass|Magical Leaf|45,000|60|100%|Special}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}}
{{ AttackRow |normal|Return|76,500|100|100%|Physical}}
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ice|Sheer Cold|225,000|127|30%|Special}}
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |normal|Stomp|48,750|65|100%|Physical}}
{{ AttackRow |ground|Stomping Tantrum|56,250|75|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}}
{{ AttackRow |grass|Wood Hammer|90,000|120|100%|Physical}}
}}
==Type Effectiveness==
{{ TEGrassIce }}
==Avatar==
{{ PokeAvatar |grass|460-m|Abomasnow (Mega)|???}}

Latest revision as of 13:11, 5 October 2021

↰ #459   Snover Snover #460 - Abomasnow (Mega)   Abomasnow (Mega) Weavile Weavile   #461 ↳
Abomasnow (Mega) #460
Abomasnow (Mega) Abomasnow (Mega)

Type

grass ice

Gender Ratio

50%50%

Origin Region

Sinnoh

Class

Mega

Abomasnow (Mega) is a dual-type Grass/Ice Pokémon.

Location[edit]

Abomasnow (Mega) cannot be found in the wild.

Availability[edit]

Abomasnow (Mega) is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Abomasnow (Mega) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           

Other Forms[edit]

Abomasnow (Mega) has 1 alternate form.

Other Forms of Abomasnow
 

Evolutions[edit]

Abomasnow (Mega) does not evolve.

   
Level 40
   
Abomasite
 
Snover
   
Abomasnow
   
Abomasnow (Mega)
   

Attacks[edit]

Base Attacks[edit]

The following attacks are known by Abomasnow (Mega) as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Earthquake   100 100%  
Ice Beam   90 100%  
Skull Bash   100 100%  
Wood Hammer   120 100%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Abomasnow (Mega) to learn:

Attack Type Price Power Accuracy Category
Avalanche    45,000 60 100%  
Blizzard    82,500 110 70%  
Brick Break    56,250 75 100%  
Bulldoze    45,000 60 100%  
Bullet Seed    33,750 45 100%  
Double-Edge    90,000 120 100%  
Earthquake    75,000 100 100%  
Energy Ball    67,500 90 100%  
Facade    52,500 70 100%  
Fling    97,500 130 100%  
Focus Blast    90,000 120 70%  
Focus Punch    112,500 150 100%  
Frost Breath    90,000 120 90%  
Frustration    76,500 102 100%  
Giga Impact    112,500 150 90%  
Grass Knot    75,000 100 100%  
Hidden Power (Bug)    45,000 60 100%  
Hidden Power (Dark)    45,000 60 100%  
Hidden Power (Dragon)    45,000 60 100%  
Hidden Power (Electric)    45,000 60 100%  
Hidden Power (Fighting)    45,000 60 100%  
Hidden Power (Fire)    45,000 60 100%  
Hidden Power (Flying)    45,000 60 100%  
Hidden Power (Ghost)    45,000 60 100%  
Hidden Power (Grass)    45,000 60 100%  
Hidden Power (Ground)    45,000 60 100%  
Hidden Power (Ice)    45,000 60 100%  
Hidden Power (Normal)    45,000 60 100%  
Hidden Power (Poison)    45,000 60 100%  
Hidden Power (Psychic)    45,000 60 100%  
Hidden Power (Rock)    45,000 60 100%  
Hidden Power (Steel)    45,000 60 100%  
Hidden Power (Water)    45,000 60 100%  
Hyper Beam    112,500 150 90%  
Ice Beam    67,500 90 100%  
Ice Punch    56,250 75 100%  
Ice Shard    30,000 40 100%  
Icy Wind    41,250 55 95%  
Iron Tail    75,000 100 75%  
Magical Leaf    45,000 60 100%  
Natural Gift    60,000 80 100%  
Outrage    90,000 120 100%  
Powder Snow    30,000 40 100%  
Razor Leaf    41,250 55 95%  
Return    76,500 100 100%  
Rock Slide    56,250 75 90%  
Rock Smash    30,000 40 100%  
Rock Tomb    45,000 60 95%  
Secret Power    52,500 70 100%  
Seed Bomb    60,000 80 100%  
Shadow Ball    60,000 80 100%  
Sheer Cold    225,000 127 30%  
Skull Bash    75,000 100 100%  
Snore    37,500 50 100%  
Solar Beam    90,000 120 100%  
Stomp    48,750 65 100%  
Stomping Tantrum    56,250 75 100%  
Strength    60,000 80 100%  
Water Pulse    45,000 60 100%  
Wood Hammer    90,000 120 100%  

Type Effectiveness[edit]

Damaged Normally by:                
Weak to:              
Immune to:
Resistant to:        

Avatar[edit]

Avatar Unlock Criteria
  ???