(Blanked the page) Tag: Blanking |
m (Reverted edits by 2601:145:8080:DE0:15CB:2ACC:3867:EC90 (talk) to last revision by Patrick) Tags: Rollback Mobile edit Mobile web edit |
||
(34 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{ DexNav |150|150|Mewtwo|151|Mew|151|Chikorita|152|152}} | |||
{{ PkmnData |psychic|Mew|151||{{ GenderlessBar }}|Kanto|Legendary}} | |||
Mew is a [[Psychic]]-type Pokémon. | |||
==Location== | |||
Mew can be found in the wild at [[Route 2]]. | |||
==Availability== | |||
Mew is currently available within Pokémon Vortex through the following methods: | |||
* [[PokéBay]] | |||
* [[Trade]] | |||
* Capture in the wild (After obtaining the [[Kanto Legendary Ribbon|Kanto Ribbon]]) | |||
===Other Variants=== | |||
Mew is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |psychic|Mew}} | |||
===Variants Not Available=== | |||
{{ TypeTable |psychic|Ancient| | |||
{{ SpriteTableRow |psychic|Ancient |Mew|gif}} | |||
}} | |||
===Other Forms=== | |||
Mew does not have any other forms. | |||
==Evolutions== | |||
Mew does not evolve. | |||
==Attacks== | |||
===Base Attacks=== | |||
The following attacks are known by Mew as a base Pokémon when it is obtained: | |||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |rock|Ancient Power|60|100%|Special}} | |||
{{ BaseAttackRow |fighting|Aura Sphere|90|100%|Special}} | |||
{{ BaseAttackRow |normal|Mega Punch|80|85%|Physical}} | |||
{{ BaseAttackRow |psychic|Psychic|90|100%|Special}} | |||
}} | |||
===Purchasable Attacks=== | |||
The following attacks can be purchased from for Mew to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}} | |||
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}} | |||
{{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | |||
{{ AttackRow |fighting|Aura Sphere|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Avalanche|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Bide|48,750|65|100%|Physical}} | |||
{{ AttackRow |normal|Bind|11,250|15|85%|Physical}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
{{ AttackRow |fighting|Body Press|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}} | |||
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}} | |||
{{ AttackRow |dragon|Breaking Swipe|45,000|60|100%|Physical}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |water|Brine|48,750|65|100%|Special}} | |||
{{ AttackRow |dark|Brutal Swing|45,000|60|100%|Physical}} | |||
{{ AttackRow |water|Bubble Beam|48,750|65|100%|Special}} | |||
{{ AttackRow |bug|Bug Bite|45,000|60|100%|Physical}} | |||
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}} | |||
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
{{ AttackRow |fighting|Counter|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Cut|37,500|50|95%|Physical}} | |||
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}} | |||
{{ AttackRow |fairy|Dazzling Gleam|60,000|80|100%|Special}} | |||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Dive|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | |||
{{ AttackRow |dragon|Dragon Breath|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}} | |||
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Rage|30,000|40|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Tail|45,000|60|90%|Physical}} | |||
{{ AttackRow |fighting|Drain Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}} | |||
{{ AttackRow |ground|Drill Run|60,000|80|95%|Physical}} | |||
{{ AttackRow |dragon|Dual Chop|30,000|40|90%|Physical}} | |||
{{ AttackRow |fighting|Dynamic Punch|75,000|100|50%|Physical}} | |||
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}} | |||
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |normal|Egg Bomb|75,000|100|75%|Physical}} | |||
{{ AttackRow |electric|Electroweb|41,250|55|95%|Special}} | |||
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Expanding Force|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Explosion|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|False Swipe|30,000|40|100%|Physical}} | |||
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | |||
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |ground|Fissure|225,000|300|30%|Physical}} | |||
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}} | |||
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}} | |||
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}} | |||
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}} | |||
{{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}} | |||
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |bug|Fury Cutter|37,500|50|100%|Physical}} | |||
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |poison|Gunk Shot|90,000|120|70%|Physical}} | |||
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}} | |||
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}} | |||
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Horn Drill|225,000|300|30%|Physical}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | |||
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | |||
{{ AttackRow |bug|Infestation|15,000|20|100%|Special}} | |||
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}} | |||
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | |||
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}} | |||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | |||
{{ AttackRow |water|Liquidation|63,750|85|100%|Physical}} | |||
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}} | |||
{{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}} | |||
{{ AttackRow |grass|Mega Drain|30,000|40|100%|Special}} | |||
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}} | |||
{{ AttackRow |normal|Mega Punch|60,000|80|85%|Physical}} | |||
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}} | |||
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Nature Power|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}} | |||
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | |||
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}} | |||
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}} | |||
{{ AttackRow |flying|Pluck|45,000|60|100%|Physical}} | |||
{{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}} | |||
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}} | |||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | |||
{{ AttackRow |psychic|Psywave|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Rage|15,000|20|100%|Physical}} | |||
{{ AttackRow |normal|Razor Wind|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |normal|Rock Climb|67,500|90|85%|Physical}} | |||
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}} | |||
{{ AttackRow |rock|Rollout|22,500|30|90%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Scald|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}} | |||
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}} | |||
{{ AttackRow |fighting|Seismic Toss|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Self-Destruct|90,000|120|100%|Physical}} | |||
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}} | |||
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}} | |||
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}} | |||
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}} | |||
{{ AttackRow |bug|Silver Wind|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}} | |||
{{ AttackRow |flying|Sky Attack|105,000|140|90%|Physical}} | |||
{{ AttackRow |flying|Sky Drop|45,000|60|100%|Physical}} | |||
{{ AttackRow |poison|Sludge Bomb|67,500|90|100%|Special}} | |||
{{ AttackRow |poison|Sludge Wave|71,250|95|100%|Special}} | |||
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}} | |||
{{ AttackRow |steel|Smart Strike|60,000|80|100%|Physical}} | |||
{{ AttackRow |dark|Snarl|41,250|55|95%|Special}} | |||
{{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}} | |||
{{ AttackRow |steel|Steel Wing|52,500|70|90%|Physical}} | |||
{{ AttackRow |ground|Stomping Tantrum|56,250|75|100%|Physical}} | |||
{{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}} | |||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
{{ AttackRow |bug|Struggle Bug|22,500|30|100%|Physical}} | |||
{{ AttackRow |fighting|Submission|60,000|80|80%|Physical}} | |||
{{ AttackRow |dark|Sucker Punch|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Super Fang|67,500|90|90%|Physical}} | |||
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}} | |||
{{ AttackRow |water|Surf|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Swift|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}} | |||
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}} | |||
{{ AttackRow |dark|Throat Chop|60,000|80|100%|Physical}} | |||
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Tri Attack|60,000|80|100%|Special}} | |||
{{ AttackRow |dragon|Twister|30,000|40|100%|Special}} | |||
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Uproar|67,500|90|100%|Special}} | |||
{{ AttackRow |fighting|Vacuum Wave|30,000|40|100%|Special}} | |||
{{ AttackRow |poison|Venoshock|48,750|65|100%|Special}} | |||
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}} | |||
{{ AttackRow |water|Water Gun|30,000|40|100%|Special}} | |||
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Waterfall|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Whirlpool|26,250|35|85%|Special}} | |||
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}} | |||
{{ AttackRow |bug|X-Scissor|60,000|80|100%|Physical}} | |||
{{ AttackRow |electric|Zap Cannon|90,000|120|50%|Special}} | |||
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}} | |||
}} | |||
==Type Effectiveness== | |||
{{ TEPsychic }} | |||
==Avatar== | |||
{{ PokeAvatar |psychic|151|Mew|[[Mystery Boxes]]}} | |||
{{ PokeAvatar |psychic|151-shadow|Mew|[[Seasonal Leaderboard|Season Shop]]}} | |||
{{ PokeAvatar |psychic|151-shiny|Mew)|[[PokéBay|Exclusive Auctions]]}} |
Latest revision as of 09:34, 2 April 2024
↰ #150 ![]() |
#151 - Mew ![]() |
Chikorita ![]() |
Mew | #151 |
![]() ![]() | |
Type ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Kanto |
Class Legendary |
Mew is a Psychic-type Pokémon.
Location
Mew can be found in the wild at Route 2.
Availability
Mew is currently available within Pokémon Vortex through the following methods:
- PokéBay
- Trade
- Capture in the wild (After obtaining the Kanto Ribbon)
Other Variants
Mew is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Variants Not Available
Ancient |
---|
Other Forms
Mew does not have any other forms.
Evolutions
Mew does not evolve.
Attacks
Base Attacks
The following attacks are known by Mew as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Ancient Power | 60 | 100% | ||
Aura Sphere | 90 | 100% | ||
Mega Punch | 80 | 85% | ||
Psychic | 90 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Mew to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Avatar | Unlock Method(s) |
---|---|
[[Avatar Unlock Methods|Mystery Boxes]] |
Avatar | Unlock Method(s) |
---|---|
[[Avatar Unlock Methods|Season Shop]] |
Avatar | Unlock Method(s) |
---|---|
[[Avatar Unlock Methods|Exclusive Auctions]] |