No edit summary |
m (→Avatar) |
||
(29 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{ DexNav |996|996|Dratinice|997|Dratinire|997|Dratinilic|998|998}} | |||
{{ PkmnData |fire|Dratinire|997|dragon|{{ GenderlessBar }}|Vortex|Legendary}} | |||
Dratinire is a dual-type [[Fire]]/[[Dragon]] Pokémon. | |||
==Location== | |||
Dratinire can be found in the wild at [[Route 6]]. | |||
== | |||
Dratinire | |||
==Availability== | ==Availability== | ||
Dratinire is currently | Dratinire is currently available within Pokémon Vortex through the following methods: | ||
* [[PokéBay]] | |||
=== | * [[Trade]] | ||
Dratinire is currently available in six | * Capture in the wild (After obtaining all legendary ribbons) | ||
===Other Variants=== | |||
Dratinire is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |fire|Dratinire}} | |||
===Other Forms=== | |||
Dratinire does not have any other forms. | |||
=== | |||
==Evolutions== | |||
Dratinire does not evolve. | |||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
The following attacks are | The following attacks are known by Dratinire as a base Pokémon when it is obtained: | ||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |dragon|Dragon Tail|60|90%|Physical}} | |||
{{ BaseAttackRow |fire|Ember|40|100%|Special}} | |||
{{ BaseAttackRow |fire|Fire Fang|65|95%|Physical}} | |||
{{ BaseAttackRow |fire|Flame Charge|50|100%|Physical}} | |||
}} | |||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased from for Dratinire to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |fire|Blue Flare|97,500|130|85%|Special}} | |||
{{ AttackRow |fairy|Dazzling Gleam|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | |||
{{ AttackRow |dragon|Draco Meteor|97,500|130|90%|Special}} | |||
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}} | |||
{{ AttackRow |dragon|Dragon Tail|45,000|60|90%|Physical}} | |||
{{ AttackRow |fire|Ember|30,000|40|100%|Special}} | |||
{{ AttackRow |fire|Eruption|112,500|150|100%|Special}} | |||
{{ AttackRow |normal|Extreme Speed|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |fire|Fiery Dance|60,000|80|100%|Special}} | |||
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}} | |||
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}} | |||
{{ AttackRow |fire|Flame Wheel|45,000|60|100%|Physical}} | |||
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}} | |||
{{ AttackRow |ice|Freeze Shock|105,000|140|90%|Physical}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |normal|Guillotine|225,000|300|30%|Physical}} | |||
{{ AttackRow |poison|Gunk Shot|90,000|120|70%|Physical}} | |||
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}} | |||
{{ AttackRow |normal|Head Charge|90,000|120|100%|Physical}} | |||
{{ AttackRow |rock|Head Smash|112,500|150|80%|Physical}} | |||
{{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}} | |||
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Burn|105,000|140|90%|Special}} | |||
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | |||
{{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | |||
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}} | |||
{{ AttackRow |fire|Magma Storm|90,000|120|70%|Special}} | |||
{{ AttackRow |fairy|Moonblast|71,250|95|100%|Special}} | |||
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}} | |||
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |fire|Searing Shot|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Tri Attack|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Trump Card|90,000|120|100%|Special}} | |||
{{ AttackRow |fire|V-Create|135,000|180|95%|Physical}} | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TEFireDragon }} | |||
==Avatar== | |||
{{ PokeAvatar |fire|9997|Dratinire|Chance of receiving when catching any variant of a wild [[Dratinire]] }} | |||
{{ PokeAvatar |fire|9997-shiny|Shiny Dratinire|[[PokéBay|Exclusive Auctions]] }} |
Latest revision as of 15:01, 19 July 2024
↰ #996 ![]() |
#997 - Dratinire ![]() |
Dratinilic ![]() |
Dratinire | #997 |
![]() ![]() | |
Type ![]() ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Vortex |
Class Legendary |
Location
Dratinire can be found in the wild at Route 6.
Availability
Dratinire is currently available within Pokémon Vortex through the following methods:
Other Variants
Dratinire is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Forms
Dratinire does not have any other forms.
Evolutions
Dratinire does not evolve.
Attacks
Base Attacks
The following attacks are known by Dratinire as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Dragon Tail | ![]() |
60 | 90% | ![]() |
Ember | ![]() |
40 | 100% | ![]() |
Fire Fang | ![]() |
65 | 95% | ![]() |
Flame Charge | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
The following attacks can be purchased from for Dratinire to learn:
Type Effectiveness
Damaged Normally by: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Weak to: | ![]() ![]() ![]() |
Immune to: | |
Resistant to: | ![]() ![]() ![]() ![]() ![]() |
Avatar
Avatar | Unlock Method(s) |
---|---|
![]() |
[[Avatar Unlock Methods|Chance of receiving when catching any variant of a wild Dratinire ]] |
Avatar | Unlock Method(s) |
---|---|
![]() |
[[Avatar Unlock Methods|Exclusive Auctions ]] |