Ho-oh: Difference between revisions

From Pokémon Vortex Wiki
(Blanked the page)
Tag: Blanking
m (Reverted edits by 2601:145:8080:DE0:15CB:2ACC:3867:EC90 (talk) to last revision by Sandy)
Tags: Rollback Mobile edit Mobile web edit
 
(12 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{ DexNav |249|249|Lugia|250|Ho-oh|250|Celebi|251|251}}
{{ PkmnData |fire|Ho-oh|250|flying|{{ GenderlessBar }}|Johto|Legendary}}
Ho-oh is a dual-type [[Fire]]/[[Flying]] Pokémon.
==Location==
Ho-oh can be found in the wild at [[Route 9]].
==Availability==
Ho-oh is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[Trade]]
* Capture in the wild (After obtaining the [[Johto Legendary Ribbon|Johto Ribbon]])
===Other Variants===
Ho-oh is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |fire|Ho-oh}}


===Variants Not Available===
{{ TypeTable |fire|Ancient|
{{ SpriteTableRow |fire|Ancient |Ho-oh|gif}}
}}
===Other Forms===
Ho-oh does not have any other forms.
==Evolutions==
Ho-oh does not evolve.
==Attacks==
===Base Attacks===
The following attacks are known by Ho-oh as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackRow |rock|Ancient Power|60|100%|Special}}
{{ BaseAttackRow |flying|Brave Bird|120|100%|Physical}}
{{ BaseAttackRow |fire|Fire Blast|110|85%|Special}}
{{ BaseAttackRow |fire|Sacred Fire|100|95%|Special}}
}}
===Purchasable Attacks===
The following attacks can be purchased from for Ho-oh to learn:
{{ AttackTable |
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}}
{{ AttackRow |rock|Ancient Power|45,000|60|100%|Special}}
{{ AttackRow |flying|Brave Bird|90,000|120|100%|Physical}}
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}}
{{ AttackRow |fire|Burn Up|97,500|130|100%|Special}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}}
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}}
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}}
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}}
{{ AttackRow |psychic|Extrasensory|60,000|80|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}}
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
{{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}}
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |flying|Gust|30,000|40|100%|Special}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}}
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}}
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}}
{{ AttackRow |dark|Punishment|90,000|120|100%|Physical}}
{{ AttackRow |normal|Return|76,500|102|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |fire|Sacred Fire|75,000|100|95%|Special}}
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}}
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}}
{{ AttackRow |flying|Sky Attack|105,000|140|90%|Physical}}
{{ AttackRow |flying|Sky Drop|45,000|60|100%|Physical}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}}
}}
==Type Effectiveness==
{{ TEFireFlying }}
==Avatar==
{{ PokeAvatar |fire|250|Ho-oh|???}}

Latest revision as of 09:34, 2 April 2024

↰ #249   Lugia Lugia #250 - Ho-oh   Ho-oh Celebi Celebi   #251 ↳
Ho-oh #250
Ho-oh Ho-oh

Type

fire flying

Gender Ratio

0%0%

Origin Region

Johto

Class

Legendary

Ho-oh is a dual-type Fire/Flying Pokémon.

Location[edit]

Ho-oh can be found in the wild at Route 9.

Availability[edit]

Ho-oh is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Ho-oh is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           


Variants Not Available[edit]

Ancient
 

Other Forms[edit]

Ho-oh does not have any other forms.

Evolutions[edit]

Ho-oh does not evolve.

Attacks[edit]

Base Attacks[edit]

The following attacks are known by Ho-oh as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Ancient Power   60 100%  
Brave Bird   120 100%  
Fire Blast   110 85%  
Sacred Fire   100 95%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Ho-oh to learn:

Attack Type Price Power Accuracy Category
Aerial Ace    45,000 60 100%  
Ancient Power    45,000 60 100%  
Brave Bird    90,000 120 100%  
Bulldoze    45,000 60 100%  
Burn Up    97,500 130 100%  
Charge Beam    37,500 50 90%  
Dream Eater    75,000 100 100%  
Earth Power    67,500 90 100%  
Earthquake    75,000 100 100%  
Echoed Voice    30,000 40 100%  
Extrasensory    60,000 80 100%  
Facade    52,500 70 100%  
Fire Blast    82,500 110 85%  
Flame Charge    37,500 50 100%  
Flamethrower    67,500 90 100%  
Fly    67,500 90 95%  
Frustration    76,500 102 100%  
Future Sight    75,000 100 100%  
Giga Drain    56,250 75 100%  
Giga Impact    112,500 150 90%  
Gust    30,000 40 100%  
Heat Wave    75,000 100 90%  
Hidden Power (Bug)    45,000 60 100%  
Hidden Power (Dark)    45,000 60 100%  
Hidden Power (Dragon)    45,000 60 100%  
Hidden Power (Electric)    45,000 60 100%  
Hidden Power (Fairy)    45,000 60 100%  
Hidden Power (Fighting)    45,000 60 100%  
Hidden Power (Fire)    45,000 60 100%  
Hidden Power (Flying)    45,000 60 100%  
Hidden Power (Ghost)    45,000 60 100%  
Hidden Power (Grass)    45,000 60 100%  
Hidden Power (Ground)    45,000 60 100%  
Hidden Power (Ice)    45,000 60 100%  
Hidden Power (Normal)    45,000 60 100%  
Hidden Power (Poison)    45,000 60 100%  
Hidden Power (Psychic)    45,000 60 100%  
Hidden Power (Rock)    45,000 60 100%  
Hidden Power (Steel)    45,000 60 100%  
Hidden Power (Water)    45,000 60 100%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Incinerate    22,500 30 100%  
Iron Head    60,000 80 100%  
Natural Gift    60,000 80 100%  
Overheat    97,500 130 90%  
Psychic    67,500 90 100%  
Punishment    90,000 120 100%  
Return    76,500 102 100%  
Rock Smash    30,000 40 100%  
Round    45,000 60 100%  
Sacred Fire    75,000 100 95%  
Secret Power    52,500 70 100%  
Shadow Ball    60,000 80 100%  
Shock Wave    45,000 60 100%  
Signal Beam    56,250 75 100%  
Sky Attack    105,000 140 90%  
Sky Drop    45,000 60 100%  
Snore    37,500 50 100%  
Solar Beam    90,000 120 100%  
Strength    60,000 80 100%  
Thunder    82,500 110 70%  
Thunderbolt    67,500 90 100%  
Weather Ball    37,500 50 100%  
Zen Headbutt    60,000 80 90%  

Type Effectiveness[edit]

Damaged Normally by:                  
Weak to:      
Immune to:  
Resistant to:            

Avatar[edit]

Avatar Unlock Criteria
  ???