| m (Reverted edits by 185.57.160.160 (talk) to last revision by 73.83.117.123) Tag: Rollback | |||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
| ==Availability== | ==Availability== | ||
| Rotom (Phone) is currently  | Rotom (Phone) is currently unreleased. | ||
| ===Other Variants=== | ===Other Variants=== | ||
| Line 36: | Line 33: | ||
| The following attacks can be purchased from for Rotom (Phone) to learn: | The following attacks can be purchased from for Rotom (Phone) to learn: | ||
| {{ AttackTable | | {{ AttackTable | | ||
| {{ AttackRow |flying|Acrobatics|82,500|110|100%|Physical}} | |||
| {{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}} | {{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}} | ||
| {{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | {{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | ||
| Line 63: | Line 61: | ||
| {{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | {{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | ||
| {{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | {{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | ||
| {{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}} | {{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}} | ||
| {{ AttackRow |normal|Return|76,500|102|100%|Physical}} | {{ AttackRow |normal|Return|76,500|102|100%|Physical}} | ||
| Line 76: | Line 73: | ||
| {{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}} | {{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}} | ||
| }} | }} | ||
| ==Type Effectiveness== | ==Type Effectiveness== | ||
| {{ TEElectricFlying }} | {{ TEElectricFlying }} | ||
| ==Avatar== | ==Avatar== | ||
| Rotom (phone) does not currently have an avatar available. | Rotom (phone) does not currently have an avatar available. | ||
Latest revision as of 21:54, 6 December 2021
| ↰ #478  Froslass | #479 - Rotom (phone)   | Uxie  #480 ↳ | 
| Rotom (Phone) | #479P | 
|     | |
| Type     | |
| Gender Ratio  0%0%   | |
| Origin RegionSinnoh | ClassPremium | 
Location
Rotom (Phone) cannot be found in the wild.
Availability
Rotom (Phone) is currently unreleased.
Other Variants
Rotom (Phone) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow | 
|---|---|---|---|---|---|
|   |   |   |   |   |   | 
Variants Not Available
Other Forms
Rotom (Phone) has 8 alternate forms.
| Other Forms of Rotom | 
|---|
|          | 
Evolutions
Rotom (Phone) does not evolve.
Attacks
Base Attacks
The following attacks are known by Rotom (Phone) as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
|---|---|---|---|---|
| Discharge |   | 80 | 100% |   | 
| Hex |   | 65 | 100% |   | 
| Acrobatics |   | 110 | 100% |   | 
| Uproar |   | 90 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Rotom (Phone) to learn:
Type Effectiveness
| Damaged Normally by: |                       | 
| Weak to: |     | 
| Immune to: |   | 
| Resistant to: |           | 
Avatar
Rotom (phone) does not currently have an avatar available.
 
		