No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a list of all available ''damage-dealing'' moves within Pokémon Vortex | This is a list of all available ''damage-dealing'' moves within Pokémon Vortex. <br/> | ||
There are certain moves which have certain secondary effects, [[Moves with secondary effects]] | There are certain moves which have certain secondary effects, [[Moves with secondary effects]] | ||
Line 26: | Line 26: | ||
{{ AttackRow |ghost|Astral Barrage|90,000|120|100%|Physical}} | {{ AttackRow |ghost|Astral Barrage|90,000|120|100%|Physical}} | ||
{{ AttackRow |bug|Attack Order|67,500|90|100%|Physical}} | {{ AttackRow |bug|Attack Order|67,500|90|100%|Physical}} | ||
{{ AttackRow |fighting|Aura Sphere|67,500| | {{ AttackRow |fighting|Aura Sphere|67,500|80|100%|Special}} | ||
{{ AttackRow |electric|Aura Wheel|82,500|110|100%|Physical}} | {{ AttackRow |electric|Aura Wheel|82,500|110|100%|Physical}} | ||
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}} | {{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}} | ||
Line 127: | Line 127: | ||
{{ AttackRow |dragon|Dragon Energy|112,500|150|100%|Special}} | {{ AttackRow |dragon|Dragon Energy|112,500|150|100%|Special}} | ||
{{ AttackRow |dragon|Dragon Hammer|67,500|90|100%|Physical}} | {{ AttackRow |dragon|Dragon Hammer|67,500|90|100%|Physical}} | ||
{{ AttackRow |dragon|Dragon Pulse|67,500| | {{ AttackRow |dragon|Dragon Pulse|67,500|85|100%|Special}} | ||
{{ AttackRow |dragon|Dragon Rage|30,000|40|100%|Special}} | {{ AttackRow |dragon|Dragon Rage|30,000|40|100%|Special}} | ||
{{ AttackRow |dragon|Dragon Rush|75,000|100|75%|Physical}} | {{ AttackRow |dragon|Dragon Rush|75,000|100|75%|Physical}} | ||
Line 222: | Line 222: | ||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | {{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | ||
{{ AttackRow |grass|Grass Pledge|60,000|80|100%|Special}} | {{ AttackRow |grass|Grass Pledge|60,000|80|100%|Special}} | ||
{{ AttackRow |grass|Grassy Glide|52,500| | {{ AttackRow |grass|Grassy Glide|52,500|55|100%|Physical}} | ||
{{ AttackRow |grass|Grav Apple|60,000|80|100%|Physical}} | {{ AttackRow |grass|Grav Apple|60,000|80|100%|Physical}} | ||
{{ AttackRow |normal|Guillotine|191,250|255|30%|Physical}} | {{ AttackRow |normal|Guillotine|191,250|255|30%|Physical}} | ||
{{ AttackRow |poison|Gunk Shot|90,000|120| | {{ AttackRow |poison|Gunk Shot|90,000|120|80%|Physical}} | ||
{{ AttackRow |flying|Gust|30,000|40|100%|Special}} | {{ AttackRow |flying|Gust|30,000|40|100%|Special}} | ||
{{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}} | {{ AttackRow |steel|Gyro Ball|112,500|150|100%|Physical}} | ||
Line 235: | Line 235: | ||
{{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}} | {{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}} | ||
{{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}} | {{ AttackRow |fire|Heat Crash|60,000|80|100%|Physical}} | ||
{{ AttackRow |fire|Heat Wave|75,000| | {{ AttackRow |fire|Heat Wave|75,000|95|90%|Special}} | ||
{{ AttackRow |steel|Heavy Slam|90,000|120|100%|Physical}} | {{ AttackRow |steel|Heavy Slam|90,000|120|100%|Physical}} | ||
{{ AttackRow |ghost|Hex|48,750|65|100%|Special}} | {{ AttackRow |ghost|Hex|48,750|65|100%|Special}} | ||
Line 262: | Line 262: | ||
{{ AttackRow |normal|Horn Drill|191,250|255|30%|Physical}} | {{ AttackRow |normal|Horn Drill|191,250|255|30%|Physical}} | ||
{{ AttackRow |grass|Horn Leech|56,250|75|100%|Physical}} | {{ AttackRow |grass|Horn Leech|56,250|75|100%|Physical}} | ||
{{ AttackRow |flying|Hurricane|90,000| | {{ AttackRow |flying|Hurricane|90,000|110|70%|Special}} | ||
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | {{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | ||
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | {{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | ||
Line 282: | Line 282: | ||
{{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}} | {{ AttackRow |ice|Icicle Spear|56,250|75|100%|Physical}} | ||
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | {{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | ||
{{ AttackRow |fire|Incinerate|22,500| | {{ AttackRow |fire|Incinerate|22,500|60|100%|Special}} | ||
{{ AttackRow |ghost|Infernal Parade|45,000|60|100%|Special}} | {{ AttackRow |ghost|Infernal Parade|45,000|60|100%|Special}} | ||
{{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | {{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | ||
Line 386: | Line 386: | ||
{{ AttackRow |electric|Overdrive|60,000|80|100%|Special}} | {{ AttackRow |electric|Overdrive|60,000|80|100%|Special}} | ||
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | {{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | ||
{{ AttackRow |electric|Parabolic Charge|37,500| | {{ AttackRow |electric|Parabolic Charge|37,500|65|100%|Special}} | ||
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}} | {{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}} | ||
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}} | {{ AttackRow |dark|Payback|37,500|50|100%|Physical}} | ||
Line 434: | Line 434: | ||
{{ AttackRow |normal|Raging Bull|67,500|90|100%|Physical}} | {{ AttackRow |normal|Raging Bull|67,500|90|100%|Physical}} | ||
{{ AttackRow |fire|Raging Fury|67,500|90|85%|Physical}} | {{ AttackRow |fire|Raging Fury|67,500|90|85%|Physical}} | ||
{{ AttackRow |normal|Rapid Spin|15,000| | {{ AttackRow |normal|Rapid Spin|15,000|50|100%|Physical}} | ||
{{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}} | {{ AttackRow |grass|Razor Leaf|41,250|55|95%|Physical}} | ||
{{ AttackRow |water|Razor Shell|56,250|75|100%|Physical}} | {{ AttackRow |water|Razor Shell|56,250|75|100%|Physical}} | ||
Line 501: | Line 501: | ||
{{ AttackRow |poison|Sludge Wave|71,250|95|100%|Special}} | {{ AttackRow |poison|Sludge Wave|71,250|95|100%|Special}} | ||
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}} | {{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}} | ||
{{ AttackRow |steel|Smart Strike|60,000| | {{ AttackRow |steel|Smart Strike|60,000|70|100%|Physical}} | ||
{{ AttackRow |normal|Smelling Salts|45,000|60|100%|Physical}} | {{ AttackRow |normal|Smelling Salts|45,000|60|100%|Physical}} | ||
{{ AttackRow |poison|Smog|15,000|20|70%|Special}} | {{ AttackRow |poison|Smog|15,000|20|70%|Special}} | ||
Line 537: | Line 537: | ||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | {{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | ||
{{ AttackRow |normal|Struggle|37,500|50|100%|Physical}} | {{ AttackRow |normal|Struggle|37,500|50|100%|Physical}} | ||
{{ AttackRow |bug|Struggle Bug|22,500| | {{ AttackRow |bug|Struggle Bug|22,500|50|100%|Physical}} | ||
{{ AttackRow |fighting|Submission|60,000|80|80%|Physical}} | {{ AttackRow |fighting|Submission|60,000|80|80%|Physical}} | ||
{{ AttackRow |dark|Sucker Punch|60,000| | {{ AttackRow |dark|Sucker Punch|60,000|70|100%|Physical}} | ||
{{ AttackRow |steel|Sunsteel Strike|75,000|100|100%|Physical}} | {{ AttackRow |steel|Sunsteel Strike|75,000|100|100%|Physical}} | ||
{{ AttackRow |normal|Super Fang|67,500|90|90%|Physical}} | {{ AttackRow |normal|Super Fang|67,500|90|90%|Physical}} |
Latest revision as of 12:31, 4 October 2025
This is a list of all available damage-dealing moves within Pokémon Vortex.
There are certain moves which have certain secondary effects, Moves with secondary effects