|
|
| Line 8: |
Line 8: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:010MS.png|link=Caterpie|Caterpie]]<br/>#010<br/>[[Caterpie]] | | | {{PokemonTile|name=Caterpie|number=010|type=bug}} |
| | class="normal-dex" style="width: 140px;" | [[File:216MS.png|link=Teddiursa|Teddiursa]]<br/>#216<br/>[[Teddiursa]] | | | {{PokemonTile|name=Teddiursa|number=216|type=normal}} |
| | class="bug-dex" style="width: 140px;" | [[File:265MS.png|link=Wurmple|Wurmple]]<br/>#265<br/>[[Wurmple]] | | | {{PokemonTile|name=Wurmple|number=265|type=bug}} |
| | class="electric-dex" style="width: 140px;" | [[File:403MS.png|link=Shinx|Shinx]]<br/>#403<br/>[[Shinx]] | | | {{PokemonTile|name=Shinx|number=403|type=electric}} |
| | class="ghost-dex" style="width: 140px;" | [[File:425MS.png|link=Drifloon|Drifloon]]<br/>#425<br/>[[Drifloon]] | | | {{PokemonTile|name=Drifloon|number=425|type=ghost}} |
| |- | | |- |
| | class="psychic-dex" style="width: 140px;" | [[File:577MS.png|link=Solosis|Solosis]]<br/>#577<br/>[[Solosis]] | | | {{PokemonTile|name=Solosis|number=577|type=psychic}} |
| | class="bug-dex" style="width: 140px;" | [[File:588MS.png|link=Karrablast|Karrablast]]<br/>#588<br/>[[Karrablast]] | | | {{PokemonTile|name=Karrablast|number=588|type=bug}} |
| | class="ground-dex" style="width: 140px;" | [[File:618GMS.png|link=Stunfisk (Galarian)|Stunfisk (Galarian)]]<br/>#618G<br/>[[Stunfisk (Galarian)]]* | | | {{PokemonTile|name=Stunfisk (Galarian)|number=618G|type=ground}} |
| | class="ghost-dex" style="width: 140px;" | [[File:710MS.png|link=Pumpkaboo (Average)|Pumpkaboo (Average)]]<br/>#710Av<br/>[[Pumpkaboo (Average)]] | | | {{PokemonTile|name=Pumpkaboo (Average)|number=710|type=ghost}} |
| | class="normal-dex" style="width: 140px;" | [[File:759MS.png|link=Stufful|Stufful]]<br />#759<br />[[Stufful]] | | | {{PokemonTile|name=Stufful|number=759|type=normal}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | |
| Line 26: |
Line 26: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="electric-dex" style="width: 140px;" | [[File:404MS.png|link=Luxio|Luxio]]<br/>#404<br/>[[Luxio]] | | | {{PokemonTile|name=Luxio|number=404|type=electric}} |
| | class="ghost-dex" style="width: 140px;" | [[File:426MS.png|link=Drifblim|Drifblim]]<br/>#426<br/>[[Drifblim]] | | | {{PokemonTile|name=Drifblim|number=426|type=ghost}} |
| | class="normal-dex" style="width: 140px;" | [[File:760MS.png|link=Bewear|Bewear]]<br />#760<br />[[Bewear]] | | | {{PokemonTile|name=Bewear|number=760|type=normal}} |
| | class="steel-dex" style="width: 140px;" | [[File:638MS.png|link=Cobalion|Cobalion]]<br/>#638<br/>[[Cobalion]] | | | {{PokemonTile|name=Cobalion|number=638|type=steel}} |
| | class="steel-dex" style="width: 140px;" | [[File:797MS.png|link=Celesteela|Celesteela]]<br />#797<br />[[Celesteela]] | | | {{PokemonTile|name=Celesteela|number=797|type=steel}} |
| |} | | |} |
| <div style="width: 838px; text-align: left;"><small>* Stunfisk (Galarian) is only available while in the [[Galar]] region of [[sidequests]].</small></div>
| |
|
| |
|
|
| |
|
| Line 40: |
Line 39: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:290MS.png|link=Nincada|Nincada]]<br/>#290<br/>[[Nincada]] | | | {{PokemonTile|name=Nincada|number=290|type=bug}} |
| | class="poison-dex" style="width: 140px;" | [[File:336MS.png|link=Seviper|Seviper]]<br/>#336<br/>[[Seviper]] | | | {{PokemonTile|name=Seviper|number=336|type=poison}} |
| | class="dark-dex" style="width: 140px;" | [[File:359MS.png|link=Absol|Absol]]<br/>#359<br/>[[Absol]] | | | {{PokemonTile|name=Absol|number=359|type=dark}} |
| | class="electric-dex" style="width: 140px;" | [[File:403MS.png|link=Shinx|Shinx]]<br/>#403<br/>[[Shinx]] | | | {{PokemonTile|name=Shinx|number=403|type=electric}} |
| | class="ghost-dex" style="width: 140px;" | [[File:425MS.png|link=Drifloon|Drifloon]]<br/>#425<br/>[[Drifloon]] | | | {{PokemonTile|name=Drifloon|number=425|type=ghost}} |
| |- | | |- |
| | class="ghost-dex" style="width: 140px;" | [[File:442MS.png|link=Spiritomb|Spiritomb]]<br/>#442<br/>[[Spiritomb]] | | | {{PokemonTile|name=Spiritomb|number=442|type=ghost}} |
| | class="bug-dex" style="width: 140px;" | [[File:616MS.png|link=Shelmet|Shelmet]]<br/>#616<br/>[[Shelmet]] | | | {{PokemonTile|name=Shelmet|number=616|type=bug}} |
| | class="steel-dex" style="width: 140px;" | [[File:679MS.png|link=Honedge|Honedge]]<br/>#679<br/>[[Honedge]] | | | {{PokemonTile|name=Honedge|number=679|type=steel}} |
| | class="ghost-dex" style="width: 140px;" | [[File:710MS.png|link=Pumpkaboo (Super)|Pumpkaboo (Super)]]<br/>#710Su<br/>[[Pumpkaboo (Super)]] | | | {{PokemonTile|name=Pumpkaboo (Super)|number=710|type=ghost}} |
| | class="normal-dex" style="width: 140px;" | [[File:819MS.png|link=Skwovet|Skwovet]]<br />#819<br />[[Skwovet]] | | | {{PokemonTile|name=Skwovet|number=819|type=normal}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | |
| Line 58: |
Line 57: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:291MS.png|link=Ninjask|Ninjask]]<br/>#291<br/>[[Ninjask]] | | | {{PokemonTile|name=Ninjask|number=291|type=bug}} |
| | class="steel-dex" style="width: 140px;" | [[File:680MS.png|link=Doublade|Doublade]]<br/>#680<br/>[[Doublade]] | | | {{PokemonTile|name=Doublade|number=680|type=steel}} |
| | class="normal-dex" style="width: 140px;" | [[File:820MS.png|link=Greedent|Greedent]]<br />#820<br />[[Greedent]] | | | {{PokemonTile|name=Greedent|number=820|type=normal}} |
| | class="steel-dex" style="width: 140px;" | [[File:379MS.png|link=Registeel|Registeel]]<br/>#379<br/>[[Registeel]] | | | {{PokemonTile|name=Registeel|number=379|type=steel}} |
| | class="steel-dex" style="width: 140px;" | [[File:797MS.png|link=Celesteela|Celesteela]]<br />#797<br />[[Celesteela]] | | | {{PokemonTile|name=Celesteela|number=797|type=steel}} |
| |} | | |} |
|
| |
|
| </center> | | </center> |
|
| |
|
| ==Other Maps== | | ==Other locations== |
| | | {{Locations}} |
| <center>
| |
| | |
| | |
| <div style="width: 838px;">
| |
| {| border="0" style="text-align: center;" | |
| | style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
| |
| |}
| |
| | |
| </center>
| |