Sneezeball (talk | contribs) No edit summary |
m (Reverted edits by 99.224.233.120 (talk) to last revision by Patrick) Tag: Rollback |
||
(27 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ DexNav |493|493|Arceus|494|Victini|494|Snivy|495|495}} | |||
{{ PkmnData |psychic|Victini|494|fire|{{ GenderlessBar }}|Unova|Legendary}} | |||
Victini is a dual-type [[Psychic]]/[[Fire]] Pokémon. | |||
==Location== | |||
Victini can be found in the wild at [[Craggy Stairway]]. | |||
Victini | |||
== | |||
Victini | |||
==Availability== | ==Availability== | ||
Victini is currently available within Pokémon Vortex through the following methods: | Victini is currently available within Pokémon Vortex through the following methods: | ||
* Capture (After | * [[PokéBay]] | ||
* [[Trade]] | |||
=== | * Capture in the wild (After obtaining the [[Unova Legendary Ribbon|Unova Ribbon]]) | ||
Victini is currently available in six | ===Other Variants=== | ||
Victini is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |psychic|Victini}} | |||
===Variants Not Available=== | |||
{{ TypeTable |psychic|Ancient| | |||
{{ SpriteTableRow |psychic|Ancient |Victini|gif}} | |||
}} | |||
===Other Forms=== | |||
Victini does not have any other forms. | |||
==Evolutions== | |||
Victini does not evolve. | |||
=== | |||
== | |||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | |||
===Base | The following attacks are known by Victini as a base Pokémon when it is obtained: | ||
The following attacks are known by Victini as a base Pokémon when it is | {{ BaseAttackTable | | ||
{{ BaseAttackRow |fire|Flare Blitz|120|100%|Physical}} | |||
{{ BaseAttackRow |fighting|Reversal|120|100%|Physical}} | |||
{{ BaseAttackRow |fire|V-create|180|95%|Physical}} | |||
{{ BaseAttackRow |psychic|Zen Headbutt|80|90%|Physical}} | |||
}} | |||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased from for Victini to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |fire|Blue Flare|97,500|130|85%|Special}} | |||
{{ AttackRow |electric|Bolt Strike|97,500|130|85%|Physical}} | |||
{{ AttackRow |flying|Bounce|63,750|85|85%|Physical}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
{{ AttackRow |psychic|Confusion|37,500|50|100%|Special}} | |||
{{ AttackRow |fairy|Dazzling Gleam|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | |||
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |fighting|Final Gambit|105,000|140|100%|Special}} | |||
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | |||
{{ AttackRow |fire|Fire Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |fire|Flame Burst|52,500|70|100%|Special}} | |||
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}} | |||
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |electric|Fusion Bolt|75,000|100|100%|Special}} | |||
{{ AttackRow |fire|Fusion Flare|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}} | |||
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | |||
{{ AttackRow |fire|Inferno|75,000|100|50%|Special}} | |||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | |||
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | |||
{{ AttackRow |fighting|Power-Up Punch|30,000|40|100%|Physical}} | |||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |fighting|Reversal|90,000|120|100%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Searing Shot|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}} | |||
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}} | |||
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}} | |||
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}} | |||
{{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}} | |||
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}} | |||
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Uproar|67,500|90|100%|Special}} | |||
{{ AttackRow |fire|V-Create|135,000|180|95%|Physical}} | |||
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}} | |||
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}} | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TEPsychicFire }} | |||
==Avatar== | |||
{{ PokeAvatar |psychic|494|Victini|???}} | |||
Latest revision as of 00:22, 8 September 2023
Victini | #494 |
![]() ![]() | |
Type ![]() ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Unova |
Class Legendary |
Location
Victini can be found in the wild at Craggy Stairway.
Availability
Victini is currently available within Pokémon Vortex through the following methods:
- PokéBay
- Trade
- Capture in the wild (After obtaining the Unova Ribbon)
Other Variants
Victini is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Variants Not Available
Other Forms
Victini does not have any other forms.
Evolutions
Victini does not evolve.
Attacks
Base Attacks
The following attacks are known by Victini as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Flare Blitz | ![]() |
120 | 100% | ![]() |
Reversal | ![]() |
120 | 100% | ![]() |
V-create | ![]() |
180 | 95% | ![]() |
Zen Headbutt | ![]() |
80 | 90% | ![]() |
Purchasable Attacks
The following attacks can be purchased from for Victini to learn:
Type Effectiveness
Avatar
Avatar | Unlock Method(s) |
---|---|
![]() |
??? |