Sneezeball (talk | contribs) m (→Evolution Line) |
Sneezeball (talk | contribs) m (→Appearances) |
||
Line 238: | Line 238: | ||
<th class="bug">Type</th> | <th class="bug">Type</th> | ||
<th class="bug">Owner</th> | <th class="bug">Owner</th> | ||
<th class="bug">Battle | <th class="bug">Battle #</th> | ||
<th class="bug">Attack 1</th> | <th class="bug">Attack 1</th> | ||
<th class="bug">Attack 2</th> | <th class="bug">Attack 2</th> | ||
Line 248: | Line 248: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Anthony</td> | <td class="bug">Bug Catcher Anthony</td> | ||
<td class="bug"> | <td class="bug">8</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 259: | Line 259: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Cale</td> | <td class="bug">Bug Catcher Cale</td> | ||
<td class="bug"> | <td class="bug">22</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 270: | Line 270: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Camper Samuel</td> | <td class="bug">Camper Samuel</td> | ||
<td class="bug"> | <td class="bug">393</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 281: | Line 281: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Psychic Lindsey</td> | <td class="bug">Psychic Lindsey</td> | ||
<td class="bug"> | <td class="bug">1023</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 292: | Line 292: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Youngster Zachary</td> | <td class="bug">Youngster Zachary</td> | ||
<td class="bug"> | <td class="bug">1763</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 303: | Line 303: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Youngster Zachary</td> | <td class="bug">Youngster Zachary</td> | ||
<td class="bug"> | <td class="bug">1763</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> | ||
Line 314: | Line 314: | ||
<td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | <td class="bug">[[File:Bug.gif|link=Bug|Bug]] [[File:Poison.gif|link=Poison|Poison]]</td> | ||
<td class="bug">Bug Catcher Anthony</td> | <td class="bug">Bug Catcher Anthony</td> | ||
<td class="bug"> | <td class="bug">1764</td> | ||
<td class="bug">Tackle</td> | <td class="bug">Tackle</td> | ||
<td class="bug">String Shot</td> | <td class="bug">String Shot</td> |
Revision as of 21:50, 12 February 2016
↲ #013 ![]() |
#014 - Kakuna ![]() |
Beedrill ![]() |
Caterpie | #014 |
Kakuna | |
Type![]() ![]() |
|
Gender Ratio 50% 50% |
Evolution![]() |
Kakuna (Japanese: コクーン Cocoon) is a dual-type Bug/Poison Pokémon. It evolves from Weedle starting at level 7 and evolves into Beedrill starting at level 10. From there it evolves into Beedrill (Mega) using Beedrillite. (Mega evolution is not reversible in Pokémon Vortex).
Locations
Kakuna cannot be caught on the maps.
Availability
Kakuna is currently available within Pokémon Vortex through the following methods:
- Evolve (Evolve from Weedle)
- Trade
Types Currently Available
Kakuna is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow
Kakuna Normal |
Shiny Kakuna Shiny |
Dark Kakuna Dark |
Mystic Kakuna Mystic |
Metallic Kakuna Metallic |
Shadow Kakuna Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Kakuna and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Pink Pokémon are exclusive to Orange Islands Sidequests which makes them unobtainable to players.
It is unsure whether these will be seen in the game.
Evolution Line
Weedle | ![]() Level 7 → |
Kakuna | ![]() Level 10 → |
Beedrill | ![]() Beedrillite → |
Beedrill (Mega) |
Weedle![]() ![]() |
Kakuna![]() ![]() |
Beedrill![]() ![]() |
Beedrill (Mega)![]() ![]() |
Attacks
Base & Evolution Attacks
The following attacks can be taught to Kakuna from it's pre-evolutions and the evolution process to Kakuna itself.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Kakuna | Harden | ![]() |
0 | 100% | ![]() |
Weedle | Poison Sting | ![]() |
15 | 100% | ![]() |
Weedle | Splash | ![]() |
0 | 100% | ![]() |
Weedle | String Shot | ![]() |
0 | 95% | ![]() |
Weedle | Tackle | ![]() |
50 | 100% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Kakuna has appearances in 6 Sidequest battles, appearing 7 times.
It is currently owned by 1 gym leader or event trainer.
Sidequests
Pokémon | Type | Owner | Battle # | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Kakuna Kakuna |
![]() ![]() |
Bug Catcher Anthony | 8 | Tackle | String Shot | Poison Sting | Harden | 100 |
Shiny Kakuna Shiny Kakuna |
![]() ![]() |
Bug Catcher Cale | 22 | Tackle | String Shot | Poison Sting | Harden | 100 |
Pink Kakuna Pink Kakuna |
![]() ![]() |
Camper Samuel | 393 | Tackle | String Shot | Poison Sting | Harden | 100 |
Dark Kakuna Dark Kakuna |
![]() ![]() |
Psychic Lindsey | 1023 | Tackle | String Shot | Poison Sting | Harden | 100 |
Shiny Kakuna Shiny Kakuna |
![]() ![]() |
Youngster Zachary | 1763 | Tackle | String Shot | Poison Sting | Harden | 100 |
Shadow Kakuna Shadow Kakuna |
![]() ![]() |
Youngster Zachary | 1763 | Tackle | String Shot | Poison Sting | Harden | 100 |
Metallic Kakuna Metallic Kakuna |
![]() ![]() |
Bug Catcher Anthony | 1764 | Tackle | String Shot | Poison Sting | Harden | 100 |
Gyms
Pokémon | Type | Owner | Location | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Kakuna Kakuna |
![]() ![]() |
Bugsy | Azalea City Gym | Tackle | Poison Sting | Harden | String Shot | 16 |