Sneezeball (talk | contribs) m (→Base Attacks) |
Sneezeball (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
</table> | </table> | ||
<!-- End Pokédex Navigation Menu --> | <!-- End Pokédex Navigation Menu --> | ||
<!-- Pokémon Data Table --> | <!-- Pokémon Data Table --> | ||
Line 22: | Line 21: | ||
</tr> | </tr> | ||
<tr class="electric"> | <tr class="electric"> | ||
<td class="electric">Gender Ratio<br />Genderless</td> | <td class="electric">Gender Ratio<br /><div class="statbarLeft" style="float: left; background: #000000; width: 2.5%; border-right-width:0px;"></div><div class="statbarRight" style="float: left; background: #000000; width: 95.5%; border-center-width: 0px;"></div><br /><div style="float: center;"><span style="color: #000000;">Genderless</span></div><div style="float: right;"></div></td> | ||
<td class="electric"> | <td class="electric">Evolution<br />''Final stage.''</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<!-- End Pokémon Data Table --> | <!-- End Pokémon Data Table --> | ||
<!-- General Pokémon Briefing --> | <!-- General Pokémon Briefing --> | ||
Dratinilic is | Dratinilic is a dual-type Electric/Dragon Pokémon. | ||
==Locations== | ==Locations== | ||
Dratinilic cannot be caught on | Dratinilic cannot be caught on the maps. | ||
==Availability== | ==Availability== | ||
Dratinilic is currently not available within the Pokémon | Dratinilic is currently not available within Pokémon Vortex. | ||
===Types Not Available=== | |||
With the game transition from [[Version 2]] to [[Version 3]], [[Ancient_(Variant)|Ancient]] Pokémon were replaced with [[Metallic_(Variant)|Metallic]] Pokémon. This change made it currently impossible to obtain the Ancient version of Dratinilic and every other Pokémon. | |||
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back. | |||
=== | <!-- Unavailable Types Table --> | ||
Dratinilic is | <div align="center"> | ||
<!-- | <table class="container-electric" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | ||
<tr class="electric"> | |||
<td class="electric">[[File:Ancient_Dratinilic.gif]]<br />Ancient</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<!-- End Unavailable Types Table --> | |||
As Dratinilic is not in Pokemon Vortex, it is not available in [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]] variants. | |||
<!-- Unavailable Types Table --> | |||
<table class="container-electric" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;"> | <table class="container-electric" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;"> | ||
<tr class="electric"> | <tr class="electric"> | ||
Line 54: | Line 65: | ||
<!-- End Available Types Table --> | <!-- End Available Types Table --> | ||
=== | ==Evolution Line== | ||
<!-- Pokémon Evolution Line Table --> | |||
<!-- | |||
<div align="center"> | <div align="center"> | ||
<table class="container-electric" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | <table class="container-electric" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | ||
<tr class="electric"> | <tr class="electric"> | ||
<td class="electric">[[File: | <td class="electric">[[File:Dratinilic.gif|Dratinilic]]</td> | ||
</tr> | |||
<tr class="electric"> | |||
<td class="electric" colspan="2">Dratinilic<br />[[File:Electric.gif|link=Electric|Electric]] [[File:Dragon.gif|link=Dragon|Dragon]]</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
<!-- End | <!-- End Pokémon Evolution Line Table --> | ||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
The following attacks are | The following attacks are known by Dratinilic as a base Pokémon when it is captured. | ||
<!-- Attacks Table --> | <!-- Attacks Table --> | ||
Line 123: | Line 133: | ||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
As Dratinilic is an | As Dratinilic is an unrealesed pokemon, the purchasable attacks are not known yet. | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
Line 142: | Line 152: | ||
<td style="text-align: right;">Immune to: </td> | <td style="text-align: right;">Immune to: </td> | ||
<td> | <td> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 148: | Line 157: | ||
<td style="text-align: right;">Resistant to: </td> | <td style="text-align: right;">Resistant to: </td> | ||
<td> | <td> | ||
[[File:Fire.gif|link=Fire|Fire]] [[File:Water.gif|link=Water|Water]] [[File:Grass.gif|link=Grass|Grass]] [[File:Flying.gif|link=Flying|Flying]] [[File:Steel.gif|link=Steel|Steel]] | [[File:Fire.gif|link=Fire|Fire]] [[File:Water.gif|link=Water|Water]] [[File:Grass.gif|link=Grass|Grass]] [[File:Flying.gif|link=Flying|Flying]] [[File:Steel.gif|link=Steel|Steel]] [[File:Electric.gif|link=Electric|Electric]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 156: | Line 165: | ||
Dratinilic has appearances in 0 Sidequest battles, appearing 0 times. | Dratinilic has appearances in 0 Sidequest battles, appearing 0 times. | ||
It is currently owned by no gym leaders or event trainers. | |||
It is |
Revision as of 06:10, 23 March 2016
↲ #479 ![]() |
#??? - Dratinilic ![]() |
Darkrown ![]() |
Dratinilic | #??? |
Dratinilic | |
Type![]() ![]() |
|
Gender Ratio Genderless |
Evolution Final stage. |
Dratinilic is a dual-type Electric/Dragon Pokémon.
Locations
Dratinilic cannot be caught on the maps.
Availability
Dratinilic is currently not available within Pokémon Vortex.
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Dratinilic and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
File:Ancient Dratinilic.gif Ancient |
As Dratinilic is not in Pokemon Vortex, it is not available in Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Dratinilic Normal |
Shiny Dratinilic Shiny |
Dark Dratinilic Dark |
Mystic Dratinilic Mystic |
Metallic Dratinilic Metallic |
Shadow Dratinilic Shadow |
Evolution Line
Dratinilic | |
Dratinilic![]() ![]() |
Attacks
Base Attacks
The following attacks are known by Dratinilic as a base Pokémon when it is captured.
Originating Pokémon | Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|---|
Dratinilic | Bolt Strike | ![]() |
130 | 85% | ![]() |
Dratinilic | Dragon Rush | ![]() |
100 | 75% | ![]() |
Dratinilic | Electro Ball | ![]() |
100 | 100% | ![]() |
Dratinilic | Spark | ![]() |
65 | 100% | ![]() |
Purchasable Attacks
As Dratinilic is an unrealesed pokemon, the purchasable attacks are not known yet.
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Dratinilic has appearances in 0 Sidequest battles, appearing 0 times.
It is currently owned by no gym leaders or event trainers.