Orange Islands: Difference between revisions

From Pokémon Vortex Wiki
(→‎Trainers: Use new SQ table templates)
Line 9: Line 9:
== Orange Island Sidequests ==
== Orange Island Sidequests ==
===Trainers===
===Trainers===
{| class="container-pkmn text-center margin-top-10 width-100" style="border-top-left-radius: 10px; border-top-right-radius: 10px;"
{{ SQTable |
! style="color:white;" | Battle #
{{ SQTableRow |469|Rich Boy Theodore|Valencia Island|012|Butterfree|Shiny Butterfree|070|Weepinbell|Shiny Weepinbell|046|Paras|Shiny Paras}}
! style="color:white;" | Trainer/Location
{{ SQTableRow |470|Bug Catcher Flint|Valencia Island|010|Caterpie|Dark Caterpie|014|Kakuna|Kakuna|046|Paras|Shiny Paras|046|Paras|Paras|047|Parasect|Parasect}}
! style="color:white;" | Slot 1
{{ SQTableRow |471|Youngster Leighton|Valencia Island|020|Raticate|Raticate|019|Rattata|Rattata|020|Raticate|Shiny Raticate|023|Ekans|Ekans}}
! style="color:white;" | Slot 2
{{ SQTableRow |472|Twins Kate and Kat|
! style="color:white;" | Slot 3
! style="color:white;" | Slot 4
! style="color:white;" | Slot 5
! style="color:white;" | Slot 6
|- class="pkmn"
| 469
| Rich Boy Theodore<br/>Valencia Island
| [[File:012MS.png|link=Butterfree|Shiny Butterfree]]<br/> [[Butterfree|Shiny Butterfree]]
| [[File:070MS.png|link=Weepinbell|Shiny Weepinbell]]<br/> [[Weepinbell|Shiny Weepinbell]]
| [[File:046MS.png|link=Paras|Shiny Paras]]<br/> [[Paras|Shiny Paras]]
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
|- class="pkmn"
| 470
| Bug Catcher Flint<br/>Valencia Island
| [[File:010MS.png|link=Caterpie|Dark Caterpie]]<br/> [[Caterpie|Dark Caterpie]]
| [[File:014MS.png|link=Kakuna|Kakuna]]<br/> [[Kakuna|Kakuna]]
| [[File:046MS.png|link=Paras|Shiny Paras]]<br/> [[Paras|Shiny Paras]]
| [[File:046MS.png|link=Paras|Paras]]<br/> [[Paras|Paras]]
| [[File:047MS.png|link=Parasect|Parasect]]<br/> [[Parasect|Parasect]]
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
|- class="pkmn"
| 471
| Youngster Leighton<br/>Valencia Island
| [[File:020MS.png|link=Raticate|Raticate]]<br/> [[Raticate|Raticate]]
| [[File:019MS.png|link=Rattata|Rattata]]<br/> [[Rattata|Rattata]]
| [[File:020MS.png|link=Raticate|Shiny Raticate]]<br/> [[Raticate|Shiny Raticate]]
| [[File:023MS.png|link=Ekans|Ekans]]<br/> [[Ekans|Ekans]]
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
|- class="pkmn"
| 472
| Twins Kate and Kat<br/>Valencia Island
| [[File:036MS.png|link=Clefable|Clefable]]<br/> [[Clefable|Clefable]]
| [[File:172MS.png|link=Pichu|Pichu]]<br/> [[Pichu|Pichu]]
| [[File:025MS.png|link=Pikachu|Pikachu]]<br/> [[Pikachu|Pikachu]]
| [[File:175MS.png|link=Togepi|Togepi]]<br/> [[Togepi|Togepi]]
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
|- class="pkmn"
| 473
| Fisherman Seth<br/>Tangelo Island
| [[File:129MS.png|link=Magikarp|Dark Magikarp]]<br/> [[Magikarp|Dark Magikarp]]
| [[File:060MS.png|link=Poliwag|Shiny Poliwag]]<br/> [[Poliwag|Shiny Poliwag]]
| [[File:130MS.png|link=Gyarados|Dark Gyarados]]<br/> [[Gyarados|Dark Gyarados]]
| [[File:223MS.png|link=Remoraid|Remoraid]]<br/> [[Remoraid|Remoraid]]
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
| [[File:000MS.png|Empty Slot]]<br/>''Empty Slot''
|- class="pkmn"
| 474
| Swimmer Stacey<br/>Tangelo Island
| [[File:131MS.png|link=Lapras|Lapras]]<br/> [[Lapras|Lapras]]
| [[File:131MS.png|link=Lapras|Shiny Lapras]]<br/> [[Lapras|Shiny Lapras]]
| [[File:131MS.png|link=Lapras|Dark Lapras]]<br/> [[Lapras|Dark Lapras]]
| [[File:131MS.png|link=Lapras|Metallic Lapras]]<br/> [[Lapras|Metallic Lapras]]
| [[File:131MS.png|link=Lapras|Mystic Lapras]]<


=== Prizes and Drop Rates ===
=== Prizes and Drop Rates ===