Pumpkaboo (Small): Difference between revisions

From Pokémon Vortex Wiki
(Created page with "<!-- Pokédex Navigation Menu --> {| class="dex" cellspacing="0" cellpadding="0" style="width: 100%;" | style="text-align: left;" | ↲ #710La   File:710MS.png|l...")
 
Line 459: Line 459:


==Appearances==
==Appearances==
Pumpkaboo (Small) has appearances in 0 Sidequest battle, appearing 0 times.
Pumpkaboo (Small) has appearances in 1 Sidequest battle, appearing 1 time.


It is currently owned by 0 gym leaders or event trainers.
It is currently owned by 0 gym leaders or event trainers.
===Sidequests===
<!-- Sidequest Appearances Table -->
{|  class="container-ghost" style="text-align: center; float: center; width: 100%; margin-top: 10px; border-radius: 10px;"
|  class="ghost" | '''Pokémon'''
|  class="ghost" | '''Type'''
|  class="ghost" | '''Owner'''
|  class="ghost" | '''Battle #'''
|  class="ghost" | '''Attacks'''
|  class="ghost" | '''Level'''
|-
|  class="ghost" | [[File:Pumpkaboo (Small).gif|Pumpkaboo (Small)]]<br />Pumpkaboo (Small)
|  class="ghost" | [[File:Ghost.gif|link=Ghost|Ghost]] [[File:Grass.gif|link=Grass|Grass]]
|  class="ghost" | Hex Maniac Josette
|  class="ghost" | 1894
|  class="ghost" | Astonish<br />Razor Leaf<br />Shadow Sneak<br />Confuse Ray
|  class="ghost" | 100
|-
|}
<!-- End Sidequest Appearances Table -->