| Darkrown | #9999 | 
|     | 
| Type     | 
| Gender Ratio  0%0%   | 
| Origin RegionVortex | ClassLegendary | 
Darkrown is a dual-type Dark/Ghost Pokémon.
Location
Availability
Evolutions
Darkrown does not evolve.
Attacks
Base Attacks
The following attacks are known by Darkrown as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Dark Pulse |   | 80 | 100% |   | 
| Phantom Force |   | 90 | 100% |   | 
| Psychic |   | 90 | 100% |   | 
| Thunderbolt |   | 90 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Darkrown to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aerial Ace |   |  45,000 | 60 | 100% |   | 
| Assurance |   |  37,500 | 50 | 100% |   | 
| Bite |   |  45,000 | 60 | 100% |   | 
| Blizzard |   |  82,500 | 110 | 70% |   | 
| Crunch |   |  60,000 | 80 | 100% |   | 
| Cut |   |  37,500 | 50 | 95% |   | 
| Dark Pulse |   |  60,000 | 80 | 100% |   | 
| Dream Eater |   |  75,000 | 100 | 100% |   | 
| Earthquake |   |  75,000 | 100 | 100% |   | 
| Explosion |   |  90,000 | 120 | 100% |   | 
| Extrasensory |   |  60,000 | 80 | 100% |   | 
| Facade |   |  52,500 | 70 | 100% |   | 
| Feint Attack |   |  45,000 | 60 | 100% |   | 
| Fire Blast |   |  82,500 | 110 | 85% |   | 
| Fire Punch |   |  56,250 | 75 | 100% |   | 
| Flamethrower |   |  67,500 | 90 | 100% |   | 
| Fling |   |  97,500 | 130 | 100% |   | 
| Foul Play |   |  71,250 | 95 | 100% |   | 
| Frustration |   |  76,500 | 102 | 100% |   | 
| Future Sight |   |  75,000 | 100 | 100% |   | 
| Hex |   |  48,750 | 65 | 100% |   | 
| Hidden Power (Bug) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dark) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dragon) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Electric) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fairy) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fighting) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fire) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Flying) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ghost) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Grass) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ground) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ice) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Normal) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Poison) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Psychic) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Rock) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Steel) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Water) |   |  45,000 | 60 | 100% |   | 
| Hydro Pump |   |  82,500 | 110 | 80% |   | 
| Hyper Beam |   |  112,500 | 150 | 90% |   | 
| Ice Beam |   |  67,500 | 90 | 100% |   | 
| Ice Punch |   |  56,250 | 75 | 100% |   | 
| Knock Off |   |  48,750 | 65 | 100% |   | 
| Night Daze |   |  63,750 | 85 | 95% |   | 
| Ominous Wind |   |  45,000 | 60 | 100% |   | 
| Payback |   |  37,500 | 50 | 100% |   | 
| Phantom Force |   |  67,500 | 90 | 100% |   | 
| Psychic |   |  67,500 | 90 | 100% |   | 
| Psycho Cut |   |  52,500 | 70 | 100% |   | 
| Psyshock |   |  60,000 | 80 | 100% |   | 
| Punishment |   |  90,000 | 120 | 100% |   | 
| Pursuit |   |  30,000 | 40 | 100% |   | 
| Return |   |  76,500 | 102 | 100% |   | 
| Reversal |   |  90,000 | 120 | 100% |   | 
| Secret Power |   |  52,500 | 70 | 100% |   | 
| Shadow Claw |   |  52,500 | 70 | 100% |   | 
| Shadow Punch |   |  45,000 | 60 | 100% |   | 
| Shadow Sneak |   |  30,000 | 40 | 100% |   | 
| Snarl |   |  41,250 | 55 | 95% |   | 
| Sucker Punch |   |  60,000 | 80 | 100% |   | 
| Synchronoise |   |  52,500 | 70 | 100% |   | 
| Thief |   |  45,000 | 60 | 100% |   | 
| Thrash |   |  90,000 | 120 | 100% |   | 
| Thunder |   |  82,500 | 110 | 70% |   | 
| Thunder Punch |   |  56,250 | 75 | 100% |   | 
| Thunderbolt |   |  67,500 | 90 | 100% |   | 
| Trump Card |   |  90,000 | 120 | 100% |   | 
| Zen Headbutt |   |  60,000 | 80 | 90% |   | 
Type Effectiveness
| Damaged Normally by: |                         | 
| Weak to: |   | 
| Immune to: |       | 
| Resistant to: |       | 
Avatar
| Avatar | Unlock Method(s) | 
|   | Catch | 
| Avatar | Unlock Method(s) | 
|   | Auction | 
| Avatar | Unlock Method(s) | 
|   | Season |