| Absol | #359 | 
|     | 
| Type   | 
| Gender Ratio  50%50%   | 
| Origin RegionHoenn | ClassN/A | 
Absol is a Dark-type Pokémon.
Location
Availability
Evolutions
Absol has 1 possible evolution.
Attacks
Base Attacks
The following attacks are known by Absol as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Bite |   | 60 | 100% |   | 
| Pursuit |   | 40 | 100% |   | 
| Quick Attack |   | 40 | 100% |   | 
| Scratch |   | 40 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Absol to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aerial Ace |   |  45,000 | 60 | 100% |   | 
| Assurance |   |  37,500 | 50 | 100% |   | 
| Bite |   |  45,000 | 60 | 100% |   | 
| Blizzard |   |  82,500 | 110 | 70% |   | 
| Bounce |   |  63,750 | 85 | 85% |   | 
| Brutal Swing |   |  45,000 | 60 | 100% |   | 
| Charge Beam |   |  37,500 | 50 | 90% |   | 
| Cut |   |  37,500 | 50 | 95% |   | 
| Dark Pulse |   |  60,000 | 80 | 100% |   | 
| Double-Edge |   |  90,000 | 120 | 100% |   | 
| Dream Eater |   |  75,000 | 100 | 100% |   | 
| Echoed Voice |   |  30,000 | 40 | 100% |   | 
| Facade |   |  52,500 | 70 | 100% |   | 
| False Swipe |   |  30,000 | 40 | 100% |   | 
| Feint |   |  22,500 | 30 | 100% |   | 
| Feint Attack |   |  45,000 | 60 | 100% |   | 
| Fire Blast |   |  82,500 | 110 | 85% |   | 
| Flamethrower |   |  67,500 | 90 | 100% |   | 
| Foul Play |   |  71,250 | 95 | 100% |   | 
| Frustration |   |  76,500 | 102 | 100% |   | 
| Future Sight |   |  75,000 | 100 | 100% |   | 
| Future Sight |   |  75,000 | 100 | 100% |   | 
| Giga Impact |   |  112,500 | 150 | 90% |   | 
| Hex |   |  48,750 | 65 | 100% |   | 
| Hidden Power (Bug) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dark) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dragon) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Electric) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fighting) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fire) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Flying) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ghost) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Grass) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ground) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ice) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Normal) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Poison) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Psychic) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Rock) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Steel) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Water) |   |  45,000 | 60 | 100% |   | 
| Hyper Beam |   |  112,500 | 150 | 90% |   | 
| Ice Beam |   |  67,500 | 90 | 100% |   | 
| Icy Wind |   |  41,250 | 55 | 95% |   | 
| Incinerate |   |  22,500 | 30 | 100% |   | 
| Iron Tail |   |  75,000 | 100 | 75% |   | 
| Knock Off |   |  48,750 | 65 | 100% |   | 
| Megahorn |   |  90,000 | 120 | 85% |   | 
| Night Slash |   |  52,500 | 70 | 100% |   | 
| Payback |   |  37,500 | 50 | 100% |   | 
| Play Rough |   |  67,500 | 90 | 90% |   | 
| Psycho Cut |   |  52,500 | 70 | 100% |   | 
| Punishment |   |  90,000 | 120 | 100% |   | 
| Pursuit |   |  30,000 | 40 | 100% |   | 
| Quick Attack |   |  30,000 | 40 | 100% |   | 
| Razor Wind |   |  60,000 | 80 | 100% |   | 
| Retaliate |   |  52,500 | 70 | 100% |   | 
| Return |   |  76,500 | 102 | 100% |   | 
| Rock Slide |   |  56,250 | 75 | 90% |   | 
| Rock Smash |   |  30,000 | 40 | 100% |   | 
| Rock Tomb |   |  45,000 | 60 | 95% |   | 
| Round |   |  45,000 | 60 | 100% |   | 
| Scratch |   |  30,000 | 40 | 100% |   | 
| Secret Power |   |  52,500 | 70 | 100% |   | 
| Shadow Ball |   |  60,000 | 80 | 100% |   | 
| Shadow Claw |   |  52,500 | 70 | 100% |   | 
| Shock Wave |   |  45,000 | 60 | 100% |   | 
| Slash |   |  52,500 | 70 | 100% |   | 
| Snore |   |  37,500 | 50 | 100% |   | 
| Stone Edge |   |  75,000 | 100 | 80% |   | 
| Strength |   |  60,000 | 80 | 100% |   | 
| Sucker Punch |   |  60,000 | 80 | 100% |   | 
| Superpower |   |  90,000 | 120 | 100% |   | 
| Thief |   |  45,000 | 60 | 100% |   | 
| Throat Chop |   |  60,000 | 80 | 100% |   | 
| Thunder |   |  82,500 | 110 | 70% |   | 
| Thunderbolt |   |  67,500 | 90 | 100% |   | 
| Water Pulse |   |  45,000 | 60 | 100% |   | 
| X-Scissor |   |  60,000 | 80 | 100% |   | 
| Zen Headbutt |   |  60,000 | 80 | 90% |   | 
Type Effectiveness
| Damaged Normally by: |                           | 
| Weak to: |       | 
| Immune to: |   | 
| Resistant to: |     | 
Avatar
| Avatar | Unlock Method(s) | 
|   | ??? |