| Zangoose | #335 | 
|     | 
| Type   | 
| Gender Ratio  50%50%   | 
| Origin RegionHoenn | ClassN/A | 
Zangoose is a Normal-type Pokémon.
Location
Availability
Evolutions
Zangoose does not evolve.
Attacks
Base Attacks
The following attacks are known by Zangoose as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Fury Cutter |   | 50 | 100% |   | 
| Pursuit |   | 40 | 100% |   | 
| Quick Attack |   | 40 | 100% |   | 
| Slash |   | 70 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Zangoose to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aerial Ace |   |  45,000 | 60 | 100% |   | 
| Blizzard |   |  82,500 | 110 | 70% |   | 
| Brick Break |   |  56,250 | 75 | 100% |   | 
| Close Combat |   |  90,000 | 120 | 100% |   | 
| Crush Claw |   |  56,250 | 75 | 95% |   | 
| Dig |   |  60,000 | 80 | 100% |   | 
| Double Hit |   |  52,500 | 70 | 90% |   | 
| Double Kick |   |  45,000 | 60 | 100% |   | 
| Facade |   |  52,500 | 70 | 100% |   | 
| False Swipe |   |  30,000 | 40 | 100% |   | 
| Feint Attack |   |  45,000 | 60 | 100% |   | 
| Fire Blast |   |  82,500 | 110 | 85% |   | 
| Flamethrower |   |  67,500 | 90 | 100% |   | 
| Focus Blast |   |  90,000 | 120 | 70% |   | 
| Frustration |   |  76,500 | 102 | 100% |   | 
| Fury Cutter |   |  37,500 | 50 | 100% |   | 
| Hidden Power (Bug) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dark) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dragon) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Electric) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fairy) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fighting) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fire) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Flying) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ghost) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Grass) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ground) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ice) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Normal) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Poison) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Psychic) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Rock) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Steel) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Water) |   |  45,000 | 60 | 100% |   | 
| Ice Beam |   |  67,500 | 90 | 100% |   | 
| Incinerate |   |  22,500 | 30 | 100% |   | 
| Iron Tail |   |  75,000 | 100 | 75% |   | 
| Metal Claw |   |  37,500 | 50 | 95% |   | 
| Night Slash |   |  52,500 | 70 | 100% |   | 
| Payback |   |  37,500 | 50 | 100% |   | 
| Poison Jab |   |  60,000 | 80 | 100% |   | 
| Power-Up Punch |   |  30,000 | 40 | 100% |   | 
| Pursuit |   |  30,000 | 40 | 100% |   | 
| Quick Attack |   |  30,000 | 40 | 100% |   | 
| Razor Wind |   |  60,000 | 80 | 100% |   | 
| Retaliate |   |  52,500 | 70 | 100% |   | 
| Return |   |  76,500 | 102 | 100% |   | 
| Revenge |   |  45,000 | 60 | 100% |   | 
| Rock Slide |   |  56,250 | 75 | 90% |   | 
| Rock Smash |   |  30,000 | 40 | 100% |   | 
| Rock Tomb |   |  45,000 | 60 | 95% |   | 
| Round |   |  45,000 | 60 | 100% |   | 
| Scratch |   |  30,000 | 40 | 100% |   | 
| Shadow Ball |   |  60,000 | 80 | 100% |   | 
| Shadow Claw |   |  52,500 | 70 | 100% |   | 
| Slash |   |  52,500 | 70 | 100% |   | 
| Solar Beam |   |  90,000 | 120 | 100% |   | 
| Strength |   |  60,000 | 80 | 100% |   | 
| Thief |   |  45,000 | 60 | 100% |   | 
| Throat Chop |   |  60,000 | 80 | 100% |   | 
| Thunder |   |  82,500 | 110 | 70% |   | 
| Thunderbolt |   |  67,500 | 90 | 100% |   | 
| X-Scissor |   |  60,000 | 80 | 100% |   | 
Type Effectiveness
| Damaged Normally by: |                                   | 
| Weak to: |   | 
| Immune to: |   | 
| Resistant to: | 
Avatar
| Avatar | Unlock Method(s) | 
|   | ??? |