| Espeon | #196 | 
|     | 
| Type   | 
| Gender Ratio  87.5%12.5%   | 
| Origin RegionJohto | ClassN/A | 
Espeon is a Psychic-type Pokémon.
Location
Espeon cannot be found in the wild.
AvailabilityEvolutionsAttacks
Base Attacks
The following attacks are known by Espeon as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Bite |  | 60 | 100% |  | 
| Confusion |  | 50 | 100% |  | 
| Psychic |  | 90 | 100% |  | 
| Swift |  | 60 | 100% |  | 
Purchasable Attacks
The following attacks can be purchased from for Espeon to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Bite |  | 45,000 | 60 | 100% |  | 
| Confusion |  | 37,500 | 50 | 100% |  | 
| Covet |  | 45,000 | 60 | 100% |  | 
| Cut |  | 37,500 | 50 | 95% |  | 
| Dazzling Gleam |  | 60,000 | 80 | 100% |  | 
| Double-Edge |  | 90,000 | 120 | 100% |  | 
| Dream Eater |  | 75,000 | 100 | 100% |  | 
| Echoed Voice |  | 30,000 | 40 | 100% |  | 
| Expanding Force |  | 60,000 | 80 | 100% |  | 
| Facade |  | 52,500 | 70 | 100% |  | 
| Flail |  | 112,500 | 150 | 100% |  | 
| Frustration |  | 76,500 | 102 | 100% |  | 
| Future Sight |  | 75,000 | 100 | 100% |  | 
| Giga Impact |  | 112,500 | 150 | 90% |  | 
| Grass Knot |  | 75,000 | 100 | 100% |  | 
| Hidden Power (Bug) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dark) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dragon) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Electric) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fairy) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fighting) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fire) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Flying) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ghost) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Grass) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ground) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ice) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Normal) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Poison) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Psychic) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Rock) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Steel) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Water) |  | 45,000 | 60 | 100% |  | 
| Hyper Beam |  | 112,500 | 150 | 90% |  | 
| Last Resort |  | 105,000 | 140 | 100% |  | 
| Natural Gift |  | 60,000 | 80 | 100% |  | 
| Psybeam |  | 48,750 | 65 | 100% |  | 
| Psychic |  | 67,500 | 90 | 100% |  | 
| Psyshock |  | 60,000 | 80 | 100% |  | 
| Quick Attack |  | 30,000 | 40 | 100% |  | 
| Retaliate |  | 52,500 | 70 | 100% |  | 
| Return |  | 76,500 | 102 | 100% |  | 
| Round |  | 45,000 | 60 | 100% |  | 
| Shadow Ball |  | 60,000 | 80 | 100% |  | 
| Stored Power |  | 15,000 | 20 | 100% |  | 
| Swift |  | 45,000 | 60 | 100% |  | 
| Synchronoise |  | 52,500 | 70 | 100% |  | 
| Tackle |  | 37,500 | 50 | 100% |  | 
| Trump Card |  | 90,000 | 120 | 100% |  | 
Type Effectiveness
| Damaged Normally by: |  | 
| Weak to: |  | 
| Immune to: |  | 
| Resistant to: |  | 
Avatar
| Avatar | Unlock Method(s) | 
|  | ??? |