| Gengar | #094 | 
|     | 
| Type     | 
| Gender Ratio  50%50%   | 
| Origin RegionKanto | ClassN/A | 
Gengar is a dual-type Ghost/Poison Pokémon.
Location
Gengar cannot be found in the wild.
AvailabilityEvolutionsAttacks
Base Attacks
The following attacks are known by Gengar as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Hex |  | 65 | 100% |  | 
| Shadow Ball |  | 80 | 100% |  | 
| Sludge Bomb |  | 90 | 100% |  | 
| Sucker Punch |  | 80 | 100% |  | 
Purchasable Attacks
The following attacks can be purchased from for Gengar to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Astonish |  | 22,500 | 30 | 100% |  | 
| Brick Break |  | 56,250 | 75 | 100% |  | 
| Clear Smog |  | 37,500 | 50 | 100% |  | 
| Dark Pulse |  | 60,000 | 80 | 100% |  | 
| Dazzling Gleam |  | 60,000 | 80 | 100% |  | 
| Dream Eater |  | 75,000 | 100 | 100% |  | 
| Energy Ball |  | 67,500 | 90 | 100% |  | 
| Explosion |  | 90,000 | 120 | 100% |  | 
| Facade |  | 52,500 | 70 | 100% |  | 
| Fire Punch |  | 56,250 | 75 | 100% |  | 
| Fling |  | 97,500 | 130 | 100% |  | 
| Focus Blast |  | 90,000 | 120 | 70% |  | 
| Frustration |  | 76,500 | 102 | 100% |  | 
| Giga Impact |  | 112,500 | 150 | 90% |  | 
| Hex |  | 48,750 | 65 | 100% |  | 
| Hidden Power (Bug) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dark) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dragon) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Electric) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fairy) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fighting) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fire) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Flying) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ghost) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Grass) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ground) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ice) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Normal) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Poison) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Psychic) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Rock) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Steel) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Water) |  | 45,000 | 60 | 100% |  | 
| Hyper Beam |  | 112,500 | 150 | 90% |  | 
| Ice Punch |  | 56,250 | 75 | 100% |  | 
| Infestation |  | 15,000 | 20 | 100% |  | 
| Lick |  | 15,000 | 20 | 100% |  | 
| Night Shade |  | 37,500 | 50 | 100% |  | 
| Payback |  | 37,500 | 50 | 100% |  | 
| Poison Jab |  | 60,000 | 80 | 100% |  | 
| Power-Up Punch |  | 30,000 | 40 | 100% |  | 
| Psychic |  | 67,500 | 90 | 100% |  | 
| Return |  | 76,500 | 102 | 100% |  | 
| Rock Smash |  | 30,000 | 40 | 100% |  | 
| Round |  | 45,000 | 60 | 100% |  | 
| Shadow Ball |  | 60,000 | 80 | 100% |  | 
| Shadow Claw |  | 52,500 | 70 | 100% |  | 
| Shadow Punch |  | 45,000 | 60 | 100% |  | 
| Sludge Bomb |  | 67,500 | 90 | 100% |  | 
| Smog |  | 15,000 | 20 | 70% |  | 
| Strength |  | 60,000 | 80 | 100% |  | 
| Sucker Punch |  | 60,000 | 80 | 100% |  | 
| Thief |  | 45,000 | 60 | 100% |  | 
| Thunder |  | 82,500 | 110 | 70% |  | 
| Thunder Punch |  | 56,250 | 75 | 100% |  | 
| Thunderbolt |  | 67,500 | 90 | 100% |  | 
| Venoshock |  | 48,750 | 65 | 100% |  | 
Type Effectiveness
| Damaged Normally by: |  | 
| Weak to: |  | 
| Immune to: |  | 
| Resistant to: |  | 
Avatar
| Avatar | Unlock Method(s) | 
|  | ??? |