16 September 2019
- 16:3816:38, 16 September 2019 diff hist −5,529 Koffing →Appearances
- 16:3616:36, 16 September 2019 diff hist −1,974 Lickitung →Appearances
- 16:3516:35, 16 September 2019 diff hist −2,568 Hitmonchan →Appearances
- 16:3416:34, 16 September 2019 diff hist −954 Hitmonlee No edit summary
- 16:2816:28, 16 September 2019 diff hist +1,257 Marowak (Alolan) No edit summary
- 16:2616:26, 16 September 2019 diff hist −1,936 Marowak →Appearances
- 16:2616:26, 16 September 2019 diff hist +899 Cubone →Appearances
- 16:2416:24, 16 September 2019 diff hist −1,205 Exeggutor →Appearances
- 16:2316:23, 16 September 2019 diff hist −1,604 Exeggcute →Appearances
- 16:2316:23, 16 September 2019 diff hist −3,620 Electrode →Appearances
- 16:2216:22, 16 September 2019 diff hist +1,312 Voltorb →Appearances
- 16:2116:21, 16 September 2019 diff hist −2,361 Kingler →Appearances
- 16:2116:21, 16 September 2019 diff hist +77 Krabby No edit summary
- 16:1916:19, 16 September 2019 diff hist −578 Hypno →Appearances
- 16:1916:19, 16 September 2019 diff hist −1,795 Drowzee →Appearances
- 16:1816:18, 16 September 2019 diff hist +7,601 Onix →Appearances
- 16:1516:15, 16 September 2019 diff hist −5,812 Haunter →Appearances
- 16:1516:15, 16 September 2019 diff hist −99 Gastly →Appearances
- 16:1416:14, 16 September 2019 diff hist +1,215 Cloyster →Appearances
- 16:1316:13, 16 September 2019 diff hist −2,482 Shellder →Appearances
- 16:1216:12, 16 September 2019 diff hist +2,243 Muk (Alolan) →Appearances
- 16:1216:12, 16 September 2019 diff hist −2,437 Muk →Appearances
- 16:1116:11, 16 September 2019 diff hist +4,832 Grimer (Alolan) →Appearances
- 16:1116:11, 16 September 2019 diff hist −7,212 Grimer →Appearances
- 16:1016:10, 16 September 2019 diff hist −2,391 Dewgong →Appearances
- 16:0916:09, 16 September 2019 diff hist −2,449 Seel →Appearances
- 16:0816:08, 16 September 2019 diff hist −2,359 Dodrio →Appearances
- 15:4815:48, 16 September 2019 diff hist −4,803 Doduo →Appearances
- 15:4515:45, 16 September 2019 diff hist +1 Farfetchd →Sidequests
- 15:4115:41, 16 September 2019 diff hist +3,913 Farfetchd →Appearances
- 15:4015:40, 16 September 2019 diff hist −12,645 Magneton →Appearances
- 15:3915:39, 16 September 2019 diff hist −7,881 Magnemite →Appearances
- 15:3715:37, 16 September 2019 diff hist −2,293 Slowbro →Appearances
- 15:3615:36, 16 September 2019 diff hist +1,593 Slowpoke →Appearances
- 15:3415:34, 16 September 2019 diff hist +1,764 Rapidash →Appearances
- 15:3315:33, 16 September 2019 diff hist −1,030 Ponyta →Appearances
- 15:3215:32, 16 September 2019 diff hist −12 Golem (Alolan) No edit summary
- 15:3115:31, 16 September 2019 diff hist +79 Golem →Avatar
- 15:2915:29, 16 September 2019 diff hist +6,225 Golem →Appearances
- 15:2515:25, 16 September 2019 diff hist −2,279 Graveler →Appearances
- 15:2415:24, 16 September 2019 diff hist +4,691 Geodude (Alolan) →Appearances
- 15:2315:23, 16 September 2019 diff hist +15,306 Geodude →Appearances
- 15:2215:22, 16 September 2019 diff hist −11,361 Tentacruel →Appearances
- 15:2215:22, 16 September 2019 diff hist −6,241 Tentacool →Appearances
- 15:2115:21, 16 September 2019 diff hist −3,484 Victreebel →Appearances
- 15:2015:20, 16 September 2019 diff hist −236 Weepinbell →Appearances
- 15:1915:19, 16 September 2019 diff hist +8,228 Bellsprout →Appearances
- 15:1915:19, 16 September 2019 diff hist −2,836 Machamp →Appearances
- 15:1815:18, 16 September 2019 diff hist +5,914 Machoke →Appearances
- 15:1715:17, 16 September 2019 diff hist −3,491 Machop →Appearances