User contributions for Strayazilas

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 September 2020

  • 23:5023:50, 13 September 2020 diff hist +4,607‎ N Snover ‎ Created page with "{{ DexNav |458|458|Mantyke|459|Snover|459|Abomasnow|460|460}} {{ PkmnData |grass|Snover|459|ice|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Snover is a dual-type Grass/Ic..." current
  • 23:4923:49, 13 September 2020 diff hist +4,407‎ N Lumineon ‎ Created page with "{{ DexNav |456|456|Finneon|457|Lumineon|457|Mantyke|458|458}} {{ PkmnData |water|Lumineon|457||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Lumineon is a Water-type Pokémon..." current
  • 23:4823:48, 13 September 2020 diff hist +4,205‎ N Finneon ‎ Created page with "{{ DexNav |455|455|Carnivine|456|Finneon|456|Lumineon|457|457}} {{ PkmnData |water|Finneon|456||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Finneon is a Water-type Pokémon..."
  • 23:4823:48, 13 September 2020 diff hist +4,224‎ N Carnivine ‎ Created page with "{{ DexNav |454|454|Toxicroak|455|Carnivine|455|Finneon|456|456}} {{ PkmnData |grass|Carnivine|455||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Carnivine is a Grass-type Pok..." current
  • 23:4723:47, 13 September 2020 diff hist +6,519‎ N Toxicroak ‎ Created page with "{{ DexNav |453|453|Croagunk|454|Toxicroak|454|Carnivine|455|455}} {{ PkmnData |poison|Toxicroak|454|fighting|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Toxicroak is a dual-typ..." current
  • 23:4723:47, 13 September 2020 diff hist +5,516‎ N Croagunk ‎ Created page with "{{ DexNav |452|452|Drapion|453|Croagunk|453|Toxicroak|454|454}} {{ PkmnData |poison|Croagunk|453|fighting|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Croagunk is a dual-type ..." current
  • 23:4623:46, 13 September 2020 diff hist +5,888‎ N Drapion ‎ Created page with "{{ DexNav |451|451|Skorupi|452|Drapion|452|Croagunk|453|453}} {{ PkmnData |poison|Drapion|452|dark|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Drapion is a dual-type Poison..." current
  • 23:4523:45, 13 September 2020 diff hist +4,892‎ N Skorupi ‎ Created page with "{{ DexNav |450|450|Hippowdon|451|Skorupi|451|Drapion|452|452}} {{ PkmnData |poison|Skorupi|451|bug|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Skorupi is a dual-type Poison..." current
  • 23:4523:45, 13 September 2020 diff hist +4,979‎ N Hippowdon ‎ Created page with "{{ DexNav |449|449|Hippopotas|450|Hippowdon|450|Skorupi|451|451}} {{ PkmnData |ground|Hippowdon|450||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Hippowdon is a Ground-type..." current
  • 23:4423:44, 13 September 2020 diff hist +4,432‎ N Hippopotas ‎ Created page with "{{ DexNav |448|448|Lucario|449|Hippopotas|449|Hippowdon|450|450}} {{ PkmnData |ground|Hippopotas|449||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Hippopotas is a Ground-typ..." current
  • 23:4323:43, 13 September 2020 diff hist +6,437‎ N Lucario (Mega) ‎ Created page with "{{ DexNav |447|447|Riolu|448|Lucario (Mega)|448M|Hippopotas|449|449}} {{ PkmnData |fighting|Lucario (Mega)|448|steel|{{ GenderBar |87|12|87.5%|12.5%}}|Sinnoh|Mega}} Lucario (M..." current
  • 23:4323:43, 13 September 2020 diff hist +6,533‎ N Lucario ‎ Created page with "{{ DexNav |447|447|Riolu|448|Lucario|448|Hippopotas|449|449}} {{ PkmnData |fighting|Lucario|448|steel|{{ GenderBar |87|12|87.5%|12.5%}}|Sinnoh|N/A}} Lucario is a dual-type F..."
  • 23:4223:42, 13 September 2020 diff hist −21,448‎ Riolu ‎No edit summary
  • 23:4023:40, 13 September 2020 diff hist +5,995‎ N Garchomp (Mega) ‎ Created page with "{{ DexNav |444|444|Gabite|445|Garchomp (Mega)|445M|Munchlax|446|446}} {{ PkmnData |dragon|Garchomp (Mega)|445|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|Mega}} Garchomp (Mega..."
  • 23:4023:40, 13 September 2020 diff hist +6,022‎ N Garchomp ‎ Created page with "{{ DexNav |444|444|Gabite|445|Garchomp|445|Munchlax|446|446}} {{ PkmnData |dragon|Garchomp|445|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Garchomp is a dual-type Drag..."
  • 23:3923:39, 13 September 2020 diff hist +5,136‎ N Gabite ‎ Created page with "{{ DexNav |443|443|Gible|444|Gabite|444|Garchomp|445|445}} {{ PkmnData |dragon|Gabite|444|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Gabite is a dual-type Dragon/..."
  • 23:3823:38, 13 September 2020 diff hist +4,946‎ N Gible ‎ Created page with "{{ DexNav |442|442|Spiritomb|443|Gible|443|Gabite|444|444}} {{ PkmnData |dragon|Gible|443|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Gible is a dual-type Dragon/G..."
  • 23:3623:36, 13 September 2020 diff hist −12,722‎ Spiritomb ‎No edit summary
  • 23:3523:35, 13 September 2020 diff hist +3,748‎ N Chatot ‎ Created page with "{{ DexNav |440|440|Happiny|441|Chatot|441|Spiritomb|442|442}} {{ PkmnData |normal|Chatot|441|flying|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Chatot is a dual-type Normal..." current
  • 23:3423:34, 13 September 2020 diff hist +112‎ Chansey ‎ →‎Evolutions
  • 23:3423:34, 13 September 2020 diff hist +4,522‎ N Happiny ‎ Created page with "{{ DexNav |439|439|Mime Jr.|440|Happiny|440|Chatot|441|441}} {{ PkmnData |normal|Happiny|440||{{ FemaleBar }}|Sinnoh|N/A}} Happiny is a Normal-type Pokémon. ==Location==..."
  • 23:3023:30, 13 September 2020 diff hist +4,792‎ N Bronzong ‎ Created page with "{{ DexNav |436|436|Bronzor|437|Bronzong|437|Bonsly|438|438}} {{ PkmnData |steel|Bronzong|437|psychic|{{ GenderlessBar }}|Sinnoh|N/A}} Bronzong is a dual-type Steel/Psych..." current
  • 23:2723:27, 13 September 2020 diff hist +4,430‎ N Bronzor ‎ Created page with "{{ DexNav |435|435|Skuntank|436|Bronzor|436|Bronzong|437|437}} {{ PkmnData |steel|Bronzor|436|psychic|{{ GenderlessBar }}|Sinnoh|N/A}} Bronzor is a dual-type Steel/Psych..." current
  • 23:2623:26, 13 September 2020 diff hist +4,471‎ N Skuntank ‎ Created page with "{{ DexNav |434|434|Stunky|435|Skuntank|435|Bronzor|436|436}} {{ PkmnData |poison|Skuntank|435|dark|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Skuntank is a dual-type [[Poison]..." current
  • 23:2623:26, 13 September 2020 diff hist +4,436‎ N Stunky ‎ Created page with "{{ DexNav |433|433|Chingling|434|Stunky|434|Skuntank|435|435}} {{ PkmnData |poison|Stunky|434|dark|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Stunky is a dual-type Poison/..." current
  • 23:2523:25, 13 September 2020 diff hist +4,900‎ N Purugly ‎ Created page with "{{ DexNav |431|431|Glameow|432|Purugly|432|Chingling|433|433}} {{ PkmnData |normal|Purugly|432||{{ GenderBar |25|75|25%|75%}}|Sinnoh|N/A}} Purugly is a Normal-type Pokémo..."
  • 23:2523:25, 13 September 2020 diff hist +4,557‎ N Glameow ‎ Created page with "{{ DexNav |430|430|Honchkrow|431|Glameow|431|Purugly|432|432}} {{ PkmnData |normal|Glameow|431||{{ GenderBar |25|75|25%|75%}}|Sinnoh|N/A}} Glameow is a Normal-type Pokémo..." current
  • 23:2323:23, 13 September 2020 diff hist +5,790‎ N Lopunny (Mega) ‎ Created page with "{{ DexNav |427|427|Buneary|428|Lopunny (Mega)|428M|Mismagius|429|429}} {{ PkmnData |normal|Lopunny (Mega)|428|fighting|{{ GenderBar |50|50|50%|50%}}|Sinnoh|Mega}} Lopunny (Meg..."
  • 23:2323:23, 13 September 2020 diff hist +5,834‎ N Lopunny ‎ Created page with "{{ DexNav |427|427|Buneary|428|Lopunny|428|Mismagius|429|429}} {{ PkmnData |normal|Lopunny|428||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Lopunny is a Normal-type Pokémo..." current
  • 23:2223:22, 13 September 2020 diff hist −19,625‎ Buneary ‎No edit summary
  • 23:2123:21, 13 September 2020 diff hist +4,556‎ N Drifblim ‎ Created page with "{{ DexNav |425|425|Drifloon|426|Drifblim|426|Buneary|427|427}} {{ PkmnData |ghost|Drifblim|426|flying|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Drifblim is a dual-type Ghos..." current
  • 23:2023:20, 13 September 2020 diff hist +4,286‎ N Drifloon ‎ Created page with "{{ DexNav |424|424|Ambipom|425|Drifloon|425|Drifblim|426|426}} {{ PkmnData |ghost|Drifloon|425|flying|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Drifloon is a dual-type Ghos..." current
  • 23:1923:19, 13 September 2020 diff hist +4,924‎ N Gastrodon (West) ‎ Created page with "{{ DexNav |422|422E|Shellos (East)|423|Gastrodon (West)|423W|Ambipom|424|424}} {{ PkmnData |water|Gastrodon (West)|423|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Gastro..." current
  • 23:1823:18, 13 September 2020 diff hist +4,026‎ N Shellos (West) ‎ Created page with "{{ DexNav |421|421S|Cherrim (Sunny)|422|Shellos (West)|422W|Gastrodon (East)|423E|423}} {{ PkmnData |water|Shellos (West)|422||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Shell..." current
  • 23:1723:17, 13 September 2020 diff hist +4,914‎ N Gastrodon (East) ‎ Created page with "{{ DexNav |422|422E|Shellos (East)|423|Gastrodon (East)|423E|Ambipom|424|424}} {{ PkmnData |water|Gastrodon (East)|423|ground|{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Gastro..." current
  • 23:1723:17, 13 September 2020 diff hist +4,016‎ N Shellos (East) ‎ Created page with "{{ DexNav |421|421S|Cherrim (Sunny)|422|Shellos (East)|422E|Gastrodon (East)|423E|423}} {{ PkmnData |water|Shellos (East)|422||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Shell..." current
  • 23:1623:16, 13 September 2020 diff hist +4,137‎ N Cherrim (Sunny) ‎ Created page with "{{ DexNav |420|420|Cherubi|421|Cherrim (Sunny)|421S|Shellos (East)|422E|422}} {{ PkmnData |grass|Cherrim (Sunny)|421||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Cherrim (Sunny..." current
  • 23:1523:15, 13 September 2020 diff hist +4,199‎ N Cherrim (Non Sunny) ‎ Created page with "{{ DexNav |420|420|Cherubi|421|Cherrim (Non Sunny)|421N|Shellos (East)|422E|422}} {{ PkmnData |grass|Cherrim (Non Sunny)|421||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Cherri..." current
  • 23:1323:13, 13 September 2020 diff hist +4,002‎ N Cherubi ‎ Created page with "{{ DexNav |419|419|Floatzel|420|Cherubi|420|Cherrim (Sunny)|421S|421}} {{ PkmnData |grass|Cherubi|420||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Cherubi is a Grass-type P..." current
  • 23:1223:12, 13 September 2020 diff hist +5,115‎ N Floatzel ‎ Created page with "{{ DexNav |418|418|Buizel|419|Floatzel|419|Cherubi|420|420}} {{ PkmnData |water|Floatzel|419||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Floatzel is a Water-type Pokémon...." current
  • 23:1223:12, 13 September 2020 diff hist +4,694‎ N Buizel ‎ Created page with "{{ DexNav |417|417|Pachirisu|418|Buizel|418|Floatzel|419|419}} {{ PkmnData |water|Buizel|418||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Buizel is a Water-type Pokémon. =..." current
  • 23:1123:11, 13 September 2020 diff hist +4,249‎ N Pachirisu ‎ Created page with "{{ DexNav |416|416|Vespiquen|417|Pachirisu|417|Buizel|418|418}} {{ PkmnData |electric|Pachirisu|417||{{ GenderBar |50|50|50%|50%}}|Sinnoh|N/A}} Pachirisu is an Electric-ty..." current
  • 23:1023:10, 13 September 2020 diff hist −12,753‎ Vespiquen ‎No edit summary current
  • 23:0823:08, 13 September 2020 diff hist −8,429‎ Combee ‎No edit summary current
  • 23:0723:07, 13 September 2020 diff hist −12,575‎ Mothim ‎No edit summary current
  • 23:0623:06, 13 September 2020 diff hist +4,239‎ N Wormadam (Steel) ‎ Created page with "{{ DexNav |412|412Pl|Burmy (Plant)|413|Wormadam (Steel)|413St|Mothim|414|414}} {{ PkmnData |bug|Wormadam (Steel)|413|steel|{{ FemaleBar }}|Sinnoh|N/A}} Wormadam (Steel) is a d..." current
  • 23:0523:05, 13 September 2020 diff hist −11,368‎ Burmy (Steel) ‎No edit summary current
  • 23:0523:05, 13 September 2020 diff hist +4,226‎ N Wormadam (Sand) ‎ Created page with "{{ DexNav |412|412Pl|Burmy (Plant)|413|Wormadam (Sand)|413Sa|Mothim|414|414}} {{ PkmnData |bug|Wormadam (Sand)|413|ground|{{ FemaleBar }}|Sinnoh|N/A}} Wormadam (Sand) is a dua..." current
  • 23:0423:04, 13 September 2020 diff hist −11,145‎ Burmy (Sand) ‎No edit summary current
  • 23:0323:03, 13 September 2020 diff hist +2,972‎ N Wormadam (Plant) ‎ Created page with "{{ DexNav |412|412Pl|Burmy (Plant)|413|Wormadam (Plant)|413Pl|Mothim|414|414}} {{ PkmnData |bug|Wormadam (Plant)|413|grass|{{ FemaleBar }}|Sinnoh|N/A}} Wormadam (Plant) is a d..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)