Espeon (Christmas)

From Pokémon Vortex Wiki
Revision as of 13:09, 6 February 2023 by Sandy (talk | contribs) (icon fix and spelling fix)
↰ #195   Quagsire Quagsire #196 - Espeon (Christmas)   Espeon (Christmas) Umbreon Umbreon   #197 ↳
Espeon (Christmas) #196
Espeon (Christmas) Espeon (Christmas)

Type

psychic ice

Gender Ratio

0%0%

Origin Region

Sinnoh

Class

Event

Espeon (Christmas) is a dual-type Psychic/Ice Pokémon.

Location

Espeon (Christmas) cannot be found in the wild.

Availability

Espeon (Christmas) is currently available within Pokémon Vortex through the following methods:

Other Variants

Espeon (Chritsmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           


Other Forms

Espeon (Christmas) has 1 alternate form.

Other Forms of Espeon
 

Evolutions

Espeon (Christmas) does not evolve.

   
+
 
 
Eevee
 
Espeon (Christmas)
 


Attacks

Base Attacks

The following attacks are known by Espeon (Christmas) as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Confusion   50 100%  
Ice Beam   90 100%  
Ice Shard   40 100%  
Psybeam   65 100%  


Purchasable Attacks

The following attacks can be purchased from for Espeon (Christmas) to learn:

Attack Type Price Power Accuracy Category
Aurora Beam    48,750 65 100%  
Avalanche    45,000 60 100%  
Bite    45,000 60 100%  
Blizzard    82,500 110 70%  
Body Slam    63,750 85 100%  
Confusion    37,500 50 100%  
Covet    45,000 60 100%  
Dazzling Gleam    60,000 80 100%  
Dig    60,000 80 100%  
Double Kick    45,000 60 100%  
Double-Edge    90,000 120 100%  
Draining Kiss    37,500 50 100%  
Facade    52,500 70 100%  
Flail    112,500 150 100%  
Freeze-Dry    52,500 70 100%  
Freezy Frost    67,500 90 100%  
Frost Breath    90,000 120 90%  
Future Sight    75,000 100 100%  
Giga Impact    112,500 150 90%  
Glaciate    48,750 65 95%  
Grass Knot    75,000 100 100%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Ice Ball    71,250 95 90%  
Ice Beam    67,500 90 100%  
Ice Fang    48,750 65 95%  
Ice Hammer    75,000 100 90%  
Ice Shard    30,000 40 100%  
Icicle Crash    63,750 85 90%  
Icicle Spear    56,250 75 100%  
Icy Wind    41,250 55 95%  
Last Resort    105,000 140 100%  
Magical Leaf    45,000 60 100%  
Mud-Slap    15,000 20 100%  
Powder Snow    30,000 40 100%  
Power Gem    60,000 80 100%  
Psybeam    48,750 65 100%  
Psychic    67,500 90 100%  
Psychic Fangs    63,750 85 100%  
Psyshock    60,000 80 100%  
Quick Attack    30,000 40 100%  
Shadow Ball    60,000 80 100%  
Stored Power    15,000 20 100%  
Swift    45,000 60 100%  
Tackle    37,500 50 100%  
Take Down    67,500 90 85%  
Tera Blast    60,000 80 100%  
Triple Axel    15,000 20 90%  
Zen Headbutt    60,000 80 90%  

Type Effectiveness

Damaged Normally by:                      
Weak to:            
Immune to:
Resistant to:    

Avatar

Espeon (Christmas) does not currently have an avatar available.