Jolteon (Christmas): Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |134|134|Vaporeon|135|Jolteon_(Christmas)|135|Flareon|136|136}} {{ PkmnData |electric|Jolteon Christmas|135|ice|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Event}} Jolte...")
 
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{ DexNav |134|134|Vaporeon|135|Jolteon_(Christmas)|135|Flareon|136|136}}
{{ DexNav |134|134|Vaporeon|135|Jolteon (Christmas)|135|Flareon|136|136}}
{{ PkmnData |electric|Jolteon Christmas|135|ice|{{ GenderBar |87|12|87.5%|12.5%}}|Kanto|Event}}
{{ PkmnData |electric|Jolteon (Christmas)|135|ice|{{ GenderlessBar }}|Kanto|Event}}
Jolteon (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon.
Jolteon (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon.
==Location==
==Location==
Line 16: Line 16:


===Other Forms===
===Other Forms===
Flareon (Christmas) has 1 alternate form.
Jolteon (Christmas) has 1 alternate form.
{{ OtherForms |electric|Jolteon|135|Jolteon}}
{{ OtherForms |electric|Jolteon|135|Jolteon}}


Line 34: Line 34:
The following attacks are known by Jolteon as a base Pokémon when it is obtained:
The following attacks are known by Jolteon as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackTable |
{{ BaseAttackRow |electric|Fire Spin|55|100%|Special}}
{{ BaseAttackRow |electric|Nuzzle|20|100%|Physical}}
{{ BaseAttackRow |ice|Powder Snow|40|100%|Physical}}
{{ BaseAttackRow |ice|Powder Snow|40|100%|Physical}}
{{ BaseAttackRow |electric|Incinerate|30|100%|Special}}
{{ BaseAttackRow |electric|Thunder Shock|60|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Jolteon to learn:
The following attacks can be purchased from for Jolteon (Christmas) to learn:
{{ AttackTable |
{{ AttackTable |
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
Line 47: Line 48:
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}}
{{ AttackRow |fire|Burning Jealousy|52,500|70|100%|Special}}
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Freeze-Dry|52,500|70|100%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |ice|Glaciate|48,750|65|95%|Special}}
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}}
Line 76: Line 71:
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |fire|Mystical Fire|48,750|65|100%|Special}}
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}}
{{ AttackRow |bug|Pin Missile|33,750|45|100%|Physical}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |electric|Rising Voltage|52,500|70|100%|Special}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |ice|Sheer Cold|191,250|255|30%|Special}}
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |normal|Swift|45,000|60|100%|Special}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Tackle|37,500|50|100%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}}
{{ AttackRow |electric|Thunder Fang|48,750|65|95%|Physical}}
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}}
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}}
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==
{{ TEElectric }}
{{ TEElectricIce }}
==Avatar==
==Avatar==
Jolteon (Christmas) does not currently have an avatar available.
Jolteon (Christmas) does not currently have an avatar available.

Latest revision as of 12:32, 16 January 2022

↰ #134   Vaporeon Vaporeon #135 - Jolteon (Christmas)   Jolteon (Christmas) Flareon Flareon   #136 ↳
Jolteon (Christmas) #135
Jolteon (Christmas) Jolteon (Christmas)

Type

electric ice

Gender Ratio

0%0%

Origin Region

Kanto

Class

Event

Jolteon (Christmas) is a dual-type Electric/Ice Pokémon.

Location[edit]

Jolteon (Christmas) cannot be found in the wild.

Availability[edit]

Jolteon (Christmas) is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Jolteon (Christmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           


Other Forms[edit]

Jolteon (Christmas) has 1 alternate form.

Other Forms of Jolteon
 

Evolutions[edit]

Jolteon (Christmas) does not evolve.

   
Thunder Stone
(during event only)
 
Eevee (Christmas)
   
Jolteon (Christmas)
   


Attacks[edit]

Base Attacks[edit]

The following attacks are known by Jolteon as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Nuzzle   20 100%  
Powder Snow   40 100%  
Thunder Shock   60 100%  
Swift   60 100%  


Purchasable Attacks[edit]

The following attacks can be purchased from for Jolteon (Christmas) to learn:

Attack Type Price Power Accuracy Category
Aurora Beam    48,750 65 100%  
Avalanche    45,000 60 100%  
Bite    45,000 60 100%  
Blizzard    82,500 110 70%  
Body Slam    63,750 85 100%  
Charge Beam    37,500 50 90%  
Covet    45,000 60 100%  
Dig    60,000 80 100%  
Discharge    60,000 80 100%  
Double Kick    45,000 60 100%  
Double-Edge    90,000 120 100%  
Facade    52,500 70 100%  
Freeze-Dry    52,500 70 100%  
Frost Breath    90,000 120 90%  
Giga Impact    112,500 150 90%  
Glaciate    48,750 65 95%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Ice Ball    71,250 95 90%  
Ice Beam    67,500 90 100%  
Ice Fang    48,750 65 95%  
Ice Hammer    75,000 100 90%  
Ice Shard    30,000 40 100%  
Icicle Crash    63,750 85 90%  
Icicle Spear    56,250 75 100%  
Icy Wind    41,250 55 95%  
Iron Tail    75,000 100 75%  
Last Resort    105,000 140 100%  
Mud-Slap    15,000 20 100%  
Pay Day    30,000 40 100%  
Pin Missile    33,750 45 100%  
Powder Snow    30,000 40 100%  
Quick Attack    30,000 40 100%  
Retaliate    52,500 70 100%  
Rising Voltage    52,500 70 100%  
Rock Smash    30,000 40 100%  
Round    45,000 60 100%  
Shadow Ball    60,000 80 100%  
Sheer Cold    191,250 255 30%  
Snore    37,500 50 100%  
Stored Power    15,000 20 100%  
Strength    60,000 80 100%  
Swift    45,000 60 100%  
Tackle    37,500 50 100%  
Take Down    67,500 90 85%  
Thunder    82,500 110 70%  
Thunder Fang    48,750 65 95%  
Thunder Shock    30,000 40 100%  
Thunderbolt    67,500 90 100%  
Volt Switch    52,500 70 100%  
Weather Ball    37,500 50 100%  
Wild Charge    67,500 90 100%  

Type Effectiveness[edit]

Damaged Normally by:                        
Weak to:        
Immune to:
Resistant to:      

Avatar[edit]

Jolteon (Christmas) does not currently have an avatar available.