Jolteon (Christmas)

From Pokémon Vortex Wiki
↰ #134   Vaporeon Vaporeon #135 - Jolteon (Christmas)   Jolteon (Christmas) Flareon Flareon   #136 ↳
Jolteon (Christmas) #135
Jolteon (Christmas) Jolteon (Christmas)

Type

electric ice

Gender Ratio

0%0%

Origin Region

Kanto

Class

Event

Jolteon (Christmas) is a dual-type Electric/Ice Pokémon.

Location

Jolteon (Christmas) cannot be found in the wild.

Availability

Jolteon (Christmas) is currently available within Pokémon Vortex through the following methods:

Other Variants

Jolteon (Christmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           


Other Forms

Jolteon (Christmas) has 1 alternate form.

Other Forms of Jolteon
 

Evolutions

Jolteon (Christmas) does not evolve.

   
Thunder Stone
(during event only)
 
Eevee (Christmas)
   
Jolteon (Christmas)
   


Attacks

Base Attacks

The following attacks are known by Jolteon as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Nuzzle   20 100%  
Powder Snow   40 100%  
Thunder Shock   60 100%  
Swift   60 100%  


Purchasable Attacks

The following attacks can be purchased from for Jolteon to learn:

Attack Type Price Power Accuracy Category
Aurora Beam    48,750 65 100%  
Avalanche    45,000 60 100%  
Bite    45,000 60 100%  
Blizzard    82,500 110 70%  
Body Slam    63,750 85 100%  
Charge Beam    37,500 50 90%  
Covet    45,000 60 100%  
Dig    60,000 80 100%  
Discharge    60,000 80 100%  
Double Kick    45,000 60 100%  
Double-Edge    90,000 120 100%  
Facade    52,500 70 100%  
Freeze-Dry    52,500 70 100%  
Frost Breath    90,000 120 90%  
Giga Impact    112,500 150 90%  
Glaciate    48,750 65 95%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Ice Ball    71,250 95 90%  
Ice Beam    67,500 90 100%  
Ice Fang    48,750 65 95%  
Ice Hammer    75,000 100 90%  
Ice Shard    30,000 40 100%  
Icicle Crash    63,750 85 90%  
Icicle Spear    56,250 75 100%  
Icy Wind    41,250 55 95%  
Iron Tail    75,000 100 75%  
Last Resort    105,000 140 100%  
Mud-Slap    15,000 20 100%  
Pay Day    30,000 40 100%  
Pin Missile    33,750 45 100%  
Powder Snow    30,000 40 100%  
Quick Attack    30,000 40 100%  
Retaliate    52,500 70 100%  
Rising Voltage    52,500 70 100%  
Rock Smash    30,000 40 100%  
Round    45,000 60 100%  
Shadow Ball    60,000 80 100%  
Sheer Cold    191,250 255 30%  
Snore    37,500 50 100%  
Stored Power    15,000 20 100%  
Strength    60,000 80 100%  
Swift    45,000 60 100%  
Tackle    37,500 50 100%  
Take Down    67,500 90 85%  
Thunder    82,500 110 70%  
Thunder Fang    47,750 65 100%  
Thunder Shock    30,000 40 100%  
Thunderbolt    67,500 90 100%  
Volt Switch    52,500 70 100%  
Weather Ball    37,500 50 100%  
Wild Charge    67,500 90 100%  

Type Effectiveness

Damaged Normally by:                        
Weak to:        
Immune to:
Resistant to:      

Avatar

Jolteon (Christmas) does not currently have an avatar available.