Editor
4,291
edits
Strayazilas (talk | contribs) (Created page with "Vul") |
Strayazilas (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Kanto== | |||
<!-- Contents Table --> | |||
<div align="center"> | |||
{| class="text-center margin-top-10 border-rad-10" | |||
|- class="container-dragon" | |||
! class="dragon" | '''#''' | |||
! class="dragon" | '''Name''' | |||
! class="dragon" | '''Image''' | |||
! class="dragon" | '''Method''' | |||
|- class="container-steel" | |||
| class="steel" | #001 | |||
| class="steel" | Bulbasaur | |||
| class="steel" | [[File:001.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #002 | |||
| class="steel" | Ivysaur | |||
| class="steel" | [[File:002.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #003 | |||
| class="steel" | Venusaur | |||
| class="steel" | [[File:003.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #003M | |||
| class="steel" | Venusaur (Mega) | |||
| class="steel" | [[File:003-m.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #004 | |||
| class="steel" | Charmander | |||
| class="steel" | [[File:004.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #005 | |||
| class="steel" | Charmeleon | |||
| class="steel" | [[File:005.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #006 | |||
| class="steel" | Charizard | |||
| class="steel" | [[File:006.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #006MX | |||
| class="steel" | Charizard (Mega X) | |||
| class="steel" | [[File:006-mx.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #006MY | |||
| class="steel" | Charizard (Mega Y) | |||
| class="steel" | [[File:006-my.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #007 | |||
| class="steel" | Squirtle | |||
| class="steel" | [[File:007.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #008 | |||
| class="steel" | Wartortle | |||
| class="steel" | [[File:008.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #009 | |||
| class="steel" | Blastoise | |||
| class="steel" | [[File:009.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #009M | |||
| class="steel" | Blastoise (Mega) | |||
| class="steel" | [[File:009-m.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
|- class="container-steel" | |||
| class="steel" | #010 | |||
| class="steel" | Caterpie | |||
| class="steel" | [[File:010.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #011 | |||
| class="steel" | Metapod | |||
| class="steel" | [[File:011.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #012 | |||
| class="steel" | Butterfree | |||
| class="steel" | [[File:012.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #013 | |||
| class="steel" | Weedle | |||
| class="steel" | [[File:013.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #014 | |||
| class="steel" | Kakuna | |||
| class="steel" | [[File:014.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #015 | |||
| class="steel" | Beedrill | |||
| class="steel" | [[File:015.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #015M | |||
| class="steel" | Beedrill (Mega) | |||
| class="steel" | [[File:015M.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #016 | |||
| class="steel" | Pidgey | |||
| class="steel" | [[File:016.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #017 | |||
| class="steel" | Pidgeotto | |||
| class="steel" | [[File:017.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #018 | |||
| class="steel" | Pidgeot | |||
| class="steel" | [[File:018.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #018 | |||
| class="steel" | Pidgeot (Mega) | |||
| class="steel" | [[File:018-m.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #019 | |||
| class="steel" | Rattata | |||
| class="steel" | [[File:019.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #020 | |||
| class="steel" | Raticate | |||
| class="steel" | [[File:020.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #021 | |||
| class="steel" | Spearow | |||
| class="steel" | [[File:021.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #022 | |||
| class="steel" | Fearow | |||
| class="steel" | [[File:022.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #023 | |||
| class="steel" | Ekans | |||
| class="steel" | [[File:023.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #024 | |||
| class="steel" | Arbok | |||
| class="steel" | [[File:024.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|- class="container-steel" | |||
| class="steel" | #024M | |||
| class="steel" | Arbok (Mega) | |||
| class="steel" | [[File:024-m.png]] | |||
| class="steel" | [[Mystery Boxes]] | |||
Sidequest regions: [[Kanto]], [[Sevii Islands]], [[TCG Islands]], [[Orange Islands]], [[Almia]], [[Orre]] | |||
|} | |||
</div> | |||
<!-- End Contents Table --> |