|
|
| (One intermediate revision by one other user not shown) |
| Line 8: |
Line 8: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:010MS.png|link=Caterpie|Caterpie]]<br/>#010<br/>[[Caterpie]] | | | {{PokemonTile|name=Caterpie|number=010|type=bug}} |
| | class="normal-dex" style="width: 140px;" | [[File:021MS.png|link=Spearow|Spearow]]<br/>#021<br/>[[Spearow]] | | | {{PokemonTile|name=Spearow|number=021|type=normal}} |
| | class="fighting-dex" style="width: 140px;" | [[File:056MS.png|link=Mankey|Mankey]]<br/>#056<br/>[[Mankey]] | | | {{PokemonTile|name=Mankey|number=056|type=fighting}} |
| | class="electric-dex" style="width: 140px;" | [[File:172NMS.png|link=Pichu (Notched)|Pichu (Notched)]]<br/>#172N<br/>[[Pichu (Notched)]] | | | {{PokemonTile|name=Pichu (Notched)|number=172N|type=electric}} |
| | class="grass-dex" style="width: 140px;" | [[File:187MS.png|link=Hoppip|Hoppip]]<br/>#187<br/>[[Hoppip]] | | | {{PokemonTile|name=Hoppip|number=187|type=grass}} |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:204MS.png|link=Pineco|Pineco]]<br/>#204<br/>[[Pineco]] | | | {{PokemonTile|name=Pineco|number=204|type=bug}} |
| | class="grass-dex" style="width: 140px;" | [[File:357MS.png|link=Tropius|Tropius]]<br/>#357<br/>[[Tropius]] | | | {{PokemonTile|name=Tropius|number=357|type=grass}} |
| | class="normal-dex" style="width: 140px;" | [[File:731MS.png|link=Pikipek|Pikipek]]<br />#731<br />[[Pikipek]] | | | {{PokemonTile|name=Pikipek|number=731|type=normal}} |
| | class="normal-dex" style="width: 140px;" | [[File:819MS.png|link=Skwovet|Skwovet]]<br />#819<br />[[Skwovet]] | | | {{PokemonTile|name=Skwovet|number=819|type=normal}} |
| | class="grass-dex" style="width: 140px;" | [[File:829MS.png|link=Gossifleur|Gossifleur]]<br />#829<br />[[Gossifleur]] | | | {{PokemonTile|name=Gossifleur|number=829|type=grass}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | |
| Line 26: |
Line 26: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:012MS.png|link=Butterfree|Butterfree]]<br/>#012<br/>[[Butterfree]] | | | {{PokemonTile|name=Butterfree|number=012|type=bug}} |
| | class="grass-dex" style="width: 140px;" | [[File:495MS.png|link=Snivy|Snivy]]<br/>#495<br/>[[Snivy]] | | | {{PokemonTile|name=Snivy|number=495|type=grass}} |
| | class="bug-dex" style="width: 140px;" | [[File:665MS.png|link=Spewpa|Spewpa]]<br/>#665<br/>[[Spewpa]] | | | {{PokemonTile|name=Spewpa|number=665|type=bug}} |
| | class="psychic-dex" style="width: 140px;" | [[File:251MS.png|link=Celebi|Celebi]]<br/>#251<br/>[[Celebi]] | | | {{PokemonTile|name=Celebi|number=251|type=psychic}} |
| | class="none" style="width: 140px;" | | | | class="none" style="width: 140px;" | |
| |} | | |} |
| Line 39: |
Line 39: |
| !colspan="5" style="background: #b8b8b8;"| Common | | !colspan="5" style="background: #b8b8b8;"| Common |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:013MS.png|link=Weedle|Weedle]]<br/>#013<br/>[[Weedle]] | | | {{PokemonTile|name=Weedle|number=013|type=bug}} |
| | class="normal-dex" style="width: 140px;" | [[File:021MS.png|link=Spearow|Spearow]]<br/>#021<br/>[[Spearow]] | | | {{PokemonTile|name=Spearow|number=021|type=normal}} |
| | class="fighting-dex" style="width: 140px;" | [[File:056MS.png|link=Mankey|Mankey]]<br/>#056<br/>[[Mankey]] | | | {{PokemonTile|name=Mankey|number=056|type=fighting}} |
| | class="normal-dex" style="width: 140px;" | [[File:263MS.png|link=Zigzagoon|Zigzagoon]]<br/>#263<br/>[[Zigzagoon]] | | | {{PokemonTile|name=Zigzagoon|number=263|type=normal}} |
| | class="bug-dex" style="width: 140px;" | [[File:265MS.png|link=Wurmple|Wurmple]]<br/>#265<br/>[[Wurmple]] | | | {{PokemonTile|name=Wurmple|number=265|type=bug}} |
| |- | | |- |
| | class="grass-dex" style="width: 140px;" | [[File:357MS.png|link=Tropius|Tropius]]<br/>#357<br/>[[Tropius]] | | | {{PokemonTile|name=Tropius|number=357|type=grass}} |
| | class="grass-dex" style="width: 140px;" | [[File:511MS.png|link=Pansage|Pansage]]<br/>#511<br/>[[Pansage]] | | | {{PokemonTile|name=Pansage|number=511|type=grass}} |
| | class="normal-dex" style="width: 140px;" | [[File:661MS.png|link=Fletchling|Fletchling]]<br/>#661<br/>[[Fletchling]] | | | {{PokemonTile|name=Fletchling|number=661|type=normal}} |
| | class="fighting-dex" style="width: 140px;" | [[File:766MS.png|link=Passimian|Passimian]]<br />#766<br />[[Passimian]] | | | {{PokemonTile|name=Passimian|number=766|type=fighting}} |
| | class="flying-dex" style="width: 140px;" | [[File:821MS.png|link=Rookidee|Rookidee]]<br />#821<br />[[Rookidee]] | | | {{PokemonTile|name=Rookidee|number=821|type=flying}} |
| |- | | |- |
| !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | |
| Line 57: |
Line 57: |
| !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> |
| |- | | |- |
| | class="bug-dex" style="width: 140px;" | [[File:015MS.png|link=Beedrill|Beedrill]]<br/>#015<br/>[[Beedrill]] | | | {{PokemonTile|name=Beedrill|number=015|type=bug}} |
| | class="bug-dex" style="width: 140px;" | [[File:049MS.png|link=Venomoth|Venomoth]]<br/>#049<br/>[[Venomoth]] | | | {{PokemonTile|name=Venomoth|number=049|type=bug}} |
| | class="grass-dex" style="width: 140px;" | [[File:810MS.png|link=Grookey|Grookey]]<br />#810<br />[[Grookey]] | | | {{PokemonTile|name=Grookey|number=810|type=grass}} |
| | class="bug-dex" style="width: 140px;" | [[File:649MS.png|link=Genesect|Genesect]]<br/>#649<br/>[[Genesect]] | | | {{PokemonTile|name=Genesect|number=649|type=bug}} |
| | class="none" style="width: 140px;" | | | | class="none" style="width: 140px;" | |
| |} | | |} |
| Line 66: |
Line 66: |
| </center> | | </center> |
|
| |
|
| ==Other Maps== | | ==Other locations== |
| | | {{Locations}} |
| <center>
| |
| | |
| | |
| <div style="width: 838px;">
| |
| {| border="0" style="text-align: center;" | |
| | style="width: 840px;" | <font size="3"><b>Routes</b></font><br>[[Route 1]] · [[Route 2]] · [[Route 3]] · [[Route 4]] · [[Route 6]] · [[Route 7]] · [[Route 8]] · [[Route 9]] · [[Route 10]] · [[Route 11]] · [[Route 12]] · [[Route 13]] · [[Route 14]] · [[Route 15]] · [[Route 16]] · [[Route 17]] · [[Route 18]] · [[Route 19]] · [[Route 20]] · [[Route 21]] · [[Route 22]] · [[Route 23]] · [[Route 24]] · [[Route 25]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Caves/Indoor Areas</b></font><br>[[Craggy Stairway]] · [[Fungal Cavern]] · [[Nightshade Crypt]] · [[Scorched Sanctum]] · [[Unown Cave]] · [[Upper Steelmouth Plant]]
| |
| |-
| |
| | style="width: 420px;" | <br><font size="3"><b>Towns/Outdoor Areas</b></font><br>[[Mudbray Ranch]] · [[New Haven]] · [[Nightshade]] · [[Shore's End]] · [[Starfall]] · [[Stillwater Quarry]] · [[The Quays]] · [[Vortex Citadel]] · [[Wild Overgrowth]]
| |
| |}
| |
| | |
| </center>
| |