15,416
edits
(Replaced content with "link= IAMGOD.jpg|I AM GOD<br />I AM GOD)") Tag: Replaced |
m (Reverted edits by Confusedsssssshshgdgfd (talk) to last revision by Patrick) Tag: Rollback |
||
Line 1: | Line 1: | ||
[[ | {{ DexNav |805|805|Stakataka|806|Blacephalon|806|Zeraora|807|807}} | ||
{{ PkmnData |fire|Blacephalon|806|ghost|{{ GenderlessBar }}|Alola|Ultra Beast}} | |||
Blacephalon is a dual-type [[Fire]]/[[Ghost]] Pokémon. | |||
==Location== | |||
Blacephalon can be found in the wild at [[Scorched Sanctum]]. | |||
==Availability== | |||
Blacephalon is currently available within Pokémon Vortex through the following methods: | |||
* [[PokéBay]] | |||
* [[Trade]] | |||
* Capture in the wild (After obtaining the [[Alola Legendary Ribbon|Alola Ribbon]]) | |||
===Other Variants=== | |||
Blacephalon is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |fire|Blacephalon}} | |||
===Other Forms=== | |||
Blacephalon does not have any other forms. | |||
==Evolutions== | |||
Blacephalon does not evolve. | |||
==Attacks== | |||
===Base Attacks=== | |||
The following attacks are known by Blacephalon as a base Pokémon when it is obtained: | |||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |fire|Fire Blast|110|85%|Special}} | |||
{{ BaseAttackRow |fire|Flame Burst|70|100%|Special}} | |||
{{ BaseAttackRow |ghost|Shadow Ball|80|100%|Special}} | |||
{{ BaseAttackRow |psychic|Stored Power|20|100%|Special}} | |||
}} | |||
===Purchasable Attacks=== | |||
The following attacks can be purchased from for Blacephalon to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |ghost|Astonish|22,500|30|100%|Physical}} | |||
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}} | |||
{{ AttackRow |fire|Ember|30,000|40|100%|Special}} | |||
{{ AttackRow |normal|Explosion|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | |||
{{ AttackRow |fire|Flame Burst|52,500|70|100%|Special}} | |||
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}} | |||
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}} | |||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | |||
{{ AttackRow |fire|Mind Blown|112,500|150|100%|Special}} | |||
{{ AttackRow |ghost|Night Shade|37,500|50|100%|Special}} | |||
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | |||
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}} | |||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}} | |||
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}} | |||
{{ AttackRow |rock|Smack Down|37,500|50|100%|Physical}} | |||
{{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}} | |||
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Uproar|67,500|90|100%|Special}} | |||
}} | |||
==Type Effectiveness== | |||
{{ TEFireGhost }} | |||
==Avatar== | |||
Blacephalon does not currently have an avatar available. |