|
|
Line 26: |
Line 26: |
| {{ BaseAttackRow |ghost|Shadow Sneak|40|100%|Physical}} | | {{ BaseAttackRow |ghost|Shadow Sneak|40|100%|Physical}} |
| }} | | }} |
| ===Purchasable Attacks===
| | OILY MEN |
| The following attacks can be purchased from for Spiritomb to learn:
| |
| {{ AttackTable |
| |
| {{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}}
| |
| {{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}}
| |
| {{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
| |
| {{ AttackRow |dark|Feint Attack|45,000|60|100%|Physical}}
| |
| {{ AttackRow |dark|Foul Play|71,250|95|100%|Physical}}
| |
| {{ AttackRow |normal|Frustration|76,500|102|100%|Physical}}
| |
| {{ AttackRow |normal|Giga Balls|112,500|150|90%|Physical}}
| |
| {{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}}
| |
| {{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}}
| |
| {{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}}
| |
| {{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}}
| |
| {{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}}
| |
| {{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}}
| |
| {{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}}
| |
| {{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}}
| |
| {{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}}
| |
| {{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}}
| |
| {{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}}
| |
| {{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}}
| |
| {{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}}
| |
| {{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}}
| |
| {{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}}
| |
| {{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}}
| |
| {{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}}
| |
| {{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}}
| |
| {{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}}
| |
| {{ AttackRow |bug|Infestation|15,000|20|100%|Special}}
| |
| {{ AttackRow |ghost|Ominous Wind|45,000|60|100%|Special}}
| |
| {{ AttackRow |psychic|Psychic|67,500|90|100%|Special}}
| |
| {{ AttackRow |dark|Pursuit|30,000|40|100%|Physical}}
| |
| {{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
| |
| {{ AttackRow |normal|Return|76,500|102|100%|Physical}}
| |
| {{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}}
| |
| {{ AttackRow |normal|Round|45,000|60|100%|Special}}
| |
| {{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
| |
| {{ AttackRow |dark|Sucker Punch|60,000|80|100%|Physical}}
| |
| }}
| |
|
| |
|
| ==Type Effectiveness== | | ==Type Effectiveness== |