65
edits
No edit summary |
m (Added Psyblade and Hydro Steam to list) |
||
| Line 265: | Line 265: | ||
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | {{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | ||
{{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | {{ AttackRow |water|Hydro Pump|82,500|110|80%|Special}} | ||
{{ AttackRow |water|Hydro Steam|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | {{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | ||
{{ AttackRow |normal|Hyper Drill|75,000|100|100%|Physical}} | {{ AttackRow |normal|Hyper Drill|75,000|100|100%|Physical}} | ||
| Line 416: | Line 417: | ||
{{ AttackRow |psychic|Prismatic Laser|120,000|160|100%|Special}} | {{ AttackRow |psychic|Prismatic Laser|120,000|160|100%|Special}} | ||
{{ AttackRow |psychic|Psybeam|48,750|65|100%|Special}} | {{ AttackRow |psychic|Psybeam|48,750|65|100%|Special}} | ||
{{ AttackRow |psychic|Psyblade|60,000|80|100%|Physical}} | |||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | {{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | ||
{{ AttackRow |psychic|Psychic Fangs|63,750|85|100%|Physical}} | {{ AttackRow |psychic|Psychic Fangs|63,750|85|100%|Physical}} | ||
edits