Sneezeball (talk | contribs) No edit summary |
Sneezeball (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
<!-- Pokémon Data Table --> | <!-- Pokémon Data Table --> | ||
<table class="container- | <table class="container-bug" style="text-align: center; float: right; width: 400px; margin-top: 10px; border-radius: 10px;"> | ||
<tr class=" | <tr class="bug"> | ||
<td class=" | <td class="bug">Caterpie (Christmas)</td><td class="bug">#???</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="bug"> | ||
<td class=" | <td class="bug" colspan="2">[[File:Caterpie (Christmas).gif|Caterpie (Christmas)]]</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="bug"> | ||
<td class="bug" colspan="2">Type<br />[[File:Bug.gif|link=Bug|Bug]] [[File:Dark.gif|link=Dark|Dark]]</td> | <td class="bug" colspan="2">Type<br />[[File:Bug.gif|link=Bug|Bug]] [[File:Dark.gif|link=Dark|Dark]]</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="bug"> | ||
<td class=" | <td class="bug">Gender Ratio<br /><div class="statbarLeft" style="float: left; background: #3355FF; width: 0%; border-right-width:0px;"></div><div class="statbarRight" style="float: left; background: #FF77DD; width: 0%; border-left-width: 0px;"></div><br /><div style="float: left;">Genderless</div><div style="float: right;"><span style="color: #FF77DD;"> | ||
</span></div></td> | </span></div></td> | ||
<td class=" | <td class="bug">Evolution<br />Final stage.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 54: | Line 54: | ||
Caterpie (Christmas) is currently available in six types on Pokémon Vortex; [[Normal]], [[Shiny]], [[Dark]], [[Mystic]], [[Metallic]] and [[Shadow]] | Caterpie (Christmas) is currently available in six types on Pokémon Vortex; [[Normal]], [[Shiny]], [[Dark]], [[Mystic]], [[Metallic]] and [[Shadow]] | ||
<!-- Available Types Table --> | <!-- Available Types Table --> | ||
<table class="container- | <table class="container-bug" style="text-align: center; width: 100%; margin-top: 10px; border-radius: 10px;"> | ||
<tr class=" | <tr class="bug"> | ||
<td class=" | <td class="bug">[[File:Caterpie (Christmas).gif|Caterpie (Christmas)]]<br />[[Normal]]</td> | ||
<td class=" | <td class="bug">[[File:Shiny Caterpie (Christmas).gif|Shiny Caterpie (Christmas)]]<br />[[Shiny]]</td> | ||
<td class=" | <td class="bug">[[File:Dark Caterpie (Christmas).gif|Dark Caterpie (Christmas)]]<br />[[Dark]]</td> | ||
<td class=" | <td class="bug">[[File:Mystic Caterpie (Christmas).gif|Mystic Caterpie (Christmas)]]<br />[[Mystic]]</td> | ||
<td class=" | <td class="bug">[[File:Metallic Caterpie (Christmas).gif|Metallic Caterpie (Christmas)]]<br />[[Metallic]]</td> | ||
<td class=" | <td class="bug">[[File:Shadow Caterpie (Christmas).gif|Shadow Caterpie (Christmas)]]<br />[[Shadow]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<!-- End Available Types Table --> | <!-- End Available Types Table --> | ||
===Types Not Available=== | |||
With the game transition from [[Version 2]] to [[Version 3]], [[Ancient]] Pokémon were replaced with [[Metallic]] Pokémon. This change made it currently impossible to obtain the Ancient version of Caterpie (Christmas) and every other Pokémon. | |||
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back. | |||
<!-- Unavailable Types Table --> | |||
<div align="center"> | |||
<table class="container-bug" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | |||
<tr class="bug"> | |||
<td class="bug">[[File:Ancient_Caterpie_(Christmas).gif]]<br />Ancient</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<!-- End Unavailable Types Table --> | |||
==Attacks== | ==Attacks== | ||
Line 103: | Line 117: | ||
<td class="ice">[[File:Ice.gif|link=Ice|Ice]]</td> | <td class="ice">[[File:Ice.gif|link=Ice|Ice]]</td> | ||
<td class="ice">110</td> | <td class="ice">110</td> | ||
<td class="ice"> | <td class="ice">70%</td> | ||
<td class="ice">[[File:Special.png|Special]]</td> | <td class="ice">[[File:Special.png|Special]]</td> | ||
</tr> | </tr> | ||
Line 110: | Line 124: | ||
<td class="normal">Present</td> | <td class="normal">Present</td> | ||
<td class="normal">[[File:Normal.gif|link=Normal|Normal]]</td> | <td class="normal">[[File:Normal.gif|link=Normal|Normal]]</td> | ||
<td class="normal"> | <td class="normal">90</td> | ||
<td class="normal">90%</td> | <td class="normal">90%</td> | ||
<td class="normal">[[File:Physical.png|Physical]]</td> | <td class="normal">[[File:Physical.png|Physical]]</td> |
Revision as of 01:04, 10 February 2016
↲ #721 ![]() |
#??? - Caterpie (Christmas) Caterpie (Christmas) | Dratinire ![]() |
Caterpie (Christmas) | #??? |
Caterpie (Christmas) | |
Type![]() ![]() |
|
Gender Ratio Genderless |
Evolution Final stage. |
Caterpie (Christmas) (Japanese: キャタピ (クリスマス) Caterpie (Kurisumasu)) is a Bug and Dark type Pokémon. It does not evolve. It is an Event Exclusive Pokemon in Pokémon Vortex that appeared during the 2014 Christmas Event.
Locations
Caterpie (Christmas) can not be caught on maps.
Availability
Caterpie (Christmas) is currently available within Pokémon Vortex through the following methods:
- Events
- Trade
Types Currently Available
Caterpie (Christmas) is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow
Caterpie (Christmas) Normal |
Shiny Caterpie (Christmas) Shiny |
Dark Caterpie (Christmas) Dark |
Mystic Caterpie (Christmas) Mystic |
Metallic Caterpie (Christmas) Metallic |
Shadow Caterpie (Christmas) Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Caterpie (Christmas) and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
Attacks
Base Attacks
The following attacks are available to Caterpie (Christmas).
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Caterpie (Christmas) has appearances in 0 Sidequest battles, appearing 0 times.
It is currently owned by no gym leaders or event trainers.