Sneezeball (talk | contribs) m (Reverted edits by Bilal Anwar (talk) to last revision by IllumiNoob) |
Bilal Anwar (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<!-- Pokédex Navigation Menu --> | <!-- Pokédex Navigation Menu --> | ||
|table class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"> | |||
|tr> | |||
|td style="text-align: left;">↲ #143 [[File:143MS.png|link=Snorlax|Snorlax]] [[Snorlax|<span style="color:#fff;">Snorlax</span>]]</td> | |||
|td style="text-align: center;">#144 - Articuno [[File:144MS.png|Articuno]]</td> | |||
|td style="text-align: right;">[[Zapdos|<span style="color:#fff;">Zapdos</span>]] [[File:145MS.png|link=Zapdos|Zapdos]] #145 ↳</td> | |||
|/tr> | |||
|/table> | |||
|!-- End Pokédex Navigation Menu --> | |||
|!-- Pokémon Data Table --> | |||
|table class="container-ice" style="text-align: center; float: right; width: 400px; margin-top: 10px; border-radius: 10px;"> | |||
|tr class="ice"> | |||
|td class="ice">Articuno</td><td class="ice">#144</td> | |||
|/tr> | |||
|tr class="ice"> | |||
|td class="ice" colspan="2">[[File:Articuno.gif|Articuno]]</td> | |||
|/tr> | |||
|tr class="ice"> | |||
|td class="ice" colspan="2">Type<br />[[File:Ice.gif|link=Ice|Ice]] [[File:Flying.gif|link=Flying|Flying]]</td> | |||
|/tr> | |||
|tr class="ice"> | |||
|td class="ice">Gender Ratio<br /><div title="Genderless" style="width: 100%;float: left;background: #6E6E6E;-moz-border-radius: 20px;-webkit-border-radius: 20px;-khtml-border-radius: 20px;-icab-border-radius: 20px;-o-border-radius: 20px;color: #FFF;height: 10px;border: 0.5px solid black;overflow: hidden;"></div><div style="float: left;"><span style="color: #3355FF;">0%</span></div><div style="float: right;"><span style="color: #FF77DD;">0%</span></div></td> | |||
<td class="ice">Evolution<br />''Final Stage''</td> | <td class="ice">Evolution<br />''Final Stage''</td> | ||
|/tr> | |||
|/table> | |||
<!-- End Pokémon Data Table --> | <!-- End Pokémon Data Table --> | ||
Line 63: | Line 63: | ||
<!-- Unavailable Types Table --> | <!-- Unavailable Types Table --> | ||
|div align="center"> | |||
|table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | |||
|tr class="ice"> | |||
|td class="ice">[[File:Ancient Articuno.gif]]<br />Ancient</td> | |||
|/tr> | |||
|/table> | |||
|/div> | |||
<!-- End Unavailable Types Table --> | <!-- End Unavailable Types Table --> | ||
==Evolution Line== | ==Evolution Line== | ||
|!-- Pokémon Evolution Line Table --> | |||
|div align="center"> | |||
|table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | |||
|tr class="ice"> | |||
|td class="ice">[[File:Articuno.gif|Articuno]]</td> | |||
|/tr> | |||
|tr class="ice"> | |||
|td class="ice" colspan="2">Articuno<br />[[File:Ice.gif|link=Ice|Ice]] [[File:Flying.gif|link=Flying|Flying]]</td> | |||
|/tr> | |||
|/table> | |||
</div> | </div> | ||
<!-- End Pokémon Evolution Line Table --> | <!-- End Pokémon Evolution Line Table --> | ||
Line 94: | Line 94: | ||
<div align="center"> | <div align="center"> | ||
<table style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | <table style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> | ||
|tr class="container-attacks"> | |||
|th class="attacks">Originating Pokémon</th> | |||
|th class="attacks">Attack</th> | |||
|th class="attacks">Type</th> | |||
|th class="attacks">Power</th> | |||
|th class="attacks">Accuracy</th> | |||
|th class="attacks">Category</th> | |||
|/tr> | |||
|tr class="container-ice"> | |||
|td class="ice">Articuno</td> | |||
|td class="ice">Blizzard</td> | |||
|td class="ice">[[File:Ice.gif|link=Ice|Ice]]</td> | |||
|td class="ice">110</td> | |||
|td class="ice">70%</td> | |||
|td class="ice">[[File:Special.png|Special]]</td> | |||
|/tr> | |||
|tr class="container-ghost"> | |||
|td class="ghost">Articuno</td> | |||
|td class="ghost">Confuse Ray</td> | |||
|td class="ghost">[[File:Ghost.gif|link=Ghost|Ghost]]</td> | |||
|td class="ghost">0</td> | |||
|td class="ghost">100%</td> | |||
|td class="ghost">[[File:Status.png|Status]]</td> | |||
|/tr> | |||
|tr class="container-ice"> | |||
|td class="ice">Articuno</td> | |||
|td class="ice">Ice Beam</td> | |||
|td class="ice">[[File:Ice.gif|link=Ice|Ice]]</td> | |||
|td class="ice">90</td> | |||
|td class="ice">100%</td> | |||
|td class="ice">[[File:Special.png|Special]]</td> | |||
|/tr> | |||
|tr class="container-flying"> | |||
<td class="flying">Articuno</td> | <td class="flying">Articuno</td> | ||
<td class="flying">Sky Attack</td> | <td class="flying">Sky Attack</td> |
Revision as of 17:17, 18 November 2016
|table class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"> |tr>
|td style="text-align: left;">↲ #143 Snorlax
|td style="text-align: center;">#144 - Articuno
|td style="text-align: right;">Zapdos
#145 ↳
|/tr>
|/table>
|!-- End Pokédex Navigation Menu -->
|!-- Pokémon Data Table -->
|table class="container-ice" style="text-align: center; float: right; width: 400px; margin-top: 10px; border-radius: 10px;">
|tr class="ice">
|td class="ice">Articuno#144
|/tr> |tr class="ice">
|td class="ice" colspan="2">Articuno
|/tr>
|tr class="ice">
|td class="ice" colspan="2">Type
|/tr>
|tr class="ice">
|td class="ice">Gender Ratio
Evolution
Final Stage
|/tr> |/table>
Articuno (Japanese: フリーザー Articuno) is a dual-type Ice/Flying Legendary Pokémon. It is one of the three legendary bird Pokemon of Kanto.
Locations
Articuno can be caught on all ice maps during the day and night.
It can be caught at any level between 50 and 80 and can be found in it's Normal, Shiny, Dark, Mystic, Metallic and Shadow variants.
Availability
Articuno is currently available within Pokémon Vortex through the following methods:
- Capture (After completion of Gyms, Elite 4, Champions, Battle Frontiers, Battle Maisons)
- Trade
Types Currently Available
Articuno is currently available in six types on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Articuno Normal |
Shiny Articuno Shiny |
Dark Articuno Dark |
Mystic Articuno Mystic |
Metallic Articuno Metallic |
Shadow Articuno Shadow |
Types Not Available
With the game transition from Version 2 to Version 3, Ancient Pokémon were replaced with Metallic Pokémon. This change made it currently impossible to obtain the Ancient version of Articuno and every other Pokémon.
It is unsure whether these will be seen in the game again but development shows no interest of ever bringing them back.
|div align="center"> |table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> |tr class="ice">
Evolution Line
|!-- Pokémon Evolution Line Table --> |div align="center"> |table class="container-ice" style="text-align: center; float: center; margin-top: 10px; border-radius: 10px;"> |tr class="ice">
|td class="ice">Articuno
|/tr>
|tr class="ice">
|td class="ice" colspan="2">Articuno
|/tr>
|/table>
Attacks
Base & Evolution Attacks
The following attacks are known by Articuno as a base Pokémon when it is captured.






Articuno | Sky Attack | ![]() |
140 | 90% | ![]() |
Purchasable Attacks
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Appearances
Articuno has appearances in 6 Sidequest battles, appearing 11 times.
It is currently owned by 2 gym leaders or event trainers.
Pokémon | Type | Owner | Battle # | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Articuno Articuno |
![]() ![]() | ??? | 89 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Articuno Articuno |
![]() ![]() | Scientist Malcolm | 345 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 100 |
Articuno Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Shadow Articuno Shadow Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Shiny Articuno Shiny Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Mystic Articuno Mystic Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Metallic Articuno Metallic Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Dark Articuno Dark Articuno |
![]() ![]() | ??? | 438 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 120 |
Mystic Articuno Mystic Articuno |
![]() ![]() | ??? | 482 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 150 |
Shadow Articuno Shadow Articuno |
![]() ![]() | Cooltrainer Ebson | 932 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 100 |
Articuno Articuno |
![]() ![]() | Grand Master Greevil | 985 | Ice Beam | Sky Attack | Blizzard | Confuse Ray | 100 |
Gyms
Pokémon | Type | Owner | Location | Attack 1 | Attack 2 | Attack 3 | Attack 4 | Level |
---|---|---|---|---|---|---|---|---|
Articuno Articuno |
![]() ![]() | Factory Head Norland | Hoenn Battle Factory | Ice Beam | Hurricane | Blizzard | Psychic | 120 |
Articuno Articuno |
![]() ![]() | Battle Chatelaine Dana | Battle Maison | Blizzard | Acrobatics | Sheer Cold | Toxic | 120 |