Ice: Difference between revisions

From Pokémon Vortex Wiki
Line 219: Line 219:
| class="water-dex" style="width:140px;" | [[File:134CMS.png|link=Vaporeon (Christmas)|Vaporeon (Christmas)]]<br/>#134C<br/>[[Vaporeon (Christmas)]]
| class="water-dex" style="width:140px;" | [[File:134CMS.png|link=Vaporeon (Christmas)|Vaporeon (Christmas)]]<br/>#134C<br/>[[Vaporeon (Christmas)]]
| class="electric-dex" style="width:140px;" | [[File:135CMS.png|link=Jolteon (Christmas)|Jolteon (Christmas)]]<br/>#135C<br/>[[Jolteon (Christmas)]]
| class="electric-dex" style="width:140px;" | [[File:135CMS.png|link=Jolteon (Christmas)|Jolteon (Christmas)]]<br/>#135C<br/>[[Jolteon (Christmas)]]
| class="fire-dex" style="width:140px;" | [[File:136CMS.png|link=Flareon (Christmas)|Flareon (Christmas)]]<br/>#136C<br/>[[Vaporeon (Flareon)]]
| class="fire-dex" style="width:140px;" | [[File:136CMS.png|link=Flareon (Christmas)|Flareon (Christmas)]]<br/>#136C<br/>[[Flareon (Christmas)]]
| class="electric-dex" style="width:140px;" | [[File:172CMS.png|link=Pichu (Christmas)|Pichu (Christmas)]]<br/>#172C<br/>[[Pichu (Christmas)]]
| class="electric-dex" style="width:140px;" | [[File:172CMS.png|link=Pichu (Christmas)|Pichu (Christmas)]]<br/>#172C<br/>[[Pichu (Christmas)]]
| class="dark-dex" style="width:140px;" | [[File:215MS.png|link=Sneasel|Sneasel]]<br/>#215<br/>[[Sneasel]]
| class="dark-dex" style="width:140px;" | [[File:215MS.png|link=Sneasel|Sneasel]]<br/>#215<br/>[[Sneasel]]

Revision as of 16:04, 28 January 2023

Type Effectiveness

Damaged Normally by: Normal Poison Ground Bug Ghost Dragon Dark Flying Psychic Water Grass Electric Fairy Unknown
Weak to: Fire Fighting Rock Steel
Immune to:
Resistant to: Ice

Ice Type Moves

Attack Power Accuracy Category
Aurora Beam 65 100% Special
Aurora Veil 0 100% Status
Avalanche 60 100% Physical
Blizzard 110 70% Special
Freeze Shock 140 90% Physical
Freeze-Dry 70 100% Special
Frost Breath 120 90% Special
Glaciate 65 95% Special
Hail 0 100% Status
Haze 0 100% Status
Hidden Power (Ice) 60 100% Special
Ice Ball 95 90% Physical
Ice Beam 90 100% Special
Ice Burn 140 90% Special
Ice Fang 65 95% Physical
Ice Hammer 100 90% Physical
Ice Punch 75 100% Physical
Ice Shard 40 100% Physical
Icicle Crash 85 90% Physical
Icicle Spear 75 100% Physical
Icy Wind 55 95% Special
Judgment (Ice) 100 100% Special
Mist 0 100% Status
Powder Snow 40 100% Special
Sheer Cold 300 30% Special
Techno Blast (Ice) 85 100% Special

Ice Type Pokémon

Primary Ice Type

Secondary Ice Type